Headcount by Ethnic Group by School
September 2010
| Native American | Caucasian | Hispanic or Latino | African American | Asian | Middle Eastern | Multi-Ethnic | Other | School Total | |||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| Abbot | 3 | 1.0% | 194 | 61.2% | 10 | 3.2% | 31 | 9.8% | 20 | 6.3% | 5 | 1.6% | 50 | 15.8% | 4 | 1.3% | 317 |
| Allen | 2 | 0.5% | 147 | 38.0% | 17 | 4.4% | 71 | 18.4% | 56 | 14.5% | 22 | 5.7% | 60 | 15.5% | 12 | 3.1% | 387 |
| Angell | 1 | 0.3% | 137 | 46.1% | 15 | 5.1% | 25 | 8.4% | 104 | 35.0% | 5 | 1.7% | 9 | 3.0% | 1 | 0.3% | 297 |
| Bach | 1 | 0.3% | 243 | 63.0% | 29 | 7.5% | 20 | 5.2% | 39 | 10.1% | 3 | 0.8% | 50 | 13.0% | 1 | 0.3% | 386 |
| Bryant | 0.0% | 152 | 41.2% | 33 | 8.9% | 74 | 20.1% | 58 | 15.7% | 11 | 3.0% | 40 | 10.8% | 1 | 0.3% | 369 | |
| Burns Park | 1 | 0.2% | 300 | 70.1% | 24 | 5.6% | 33 | 7.7% | 28 | 6.5% | 4 | 0.9% | 35 | 8.2% | 3 | 0.7% | 428 |
| Carpenter | 2 | 0.6% | 140 | 38.6% | 19 | 5.2% | 80 | 22.0% | 44 | 12.1% | 20 | 5.5% | 51 | 14.1% | 7 | 1.9% | 363 |
| Dicken | 0.0% | 201 | 54.0% | 24 | 6.5% | 67 | 18.0% | 34 | 9.1% | 5 | 1.3% | 34 | 9.1% | 7 | 1.9% | 372 | |
| Eberwhite | 2 | 0.6% | 247 | 68.8% | 15 | 4.2% | 36 | 10.0% | 11 | 3.1% | 4 | 1.1% | 39 | 10.9% | 5 | 1.4% | 359 |
| Haisley | 3 | 0.7% | 248 | 59.6% | 9 | 2.2% | 46 | 11.1% | 39 | 9.4% | 9 | 2.2% | 57 | 13.7% | 5 | 1.2% | 416 |
| King | 3 | 0.7% | 174 | 42.7% | 3 | 0.7% | 18 | 4.4% | 160 | 39.2% | 6 | 1.5% | 42 | 10.3% | 2 | 0.5% | 408 |
| Lakewood | 0.0% | 196 | 58.3% | 25 | 7.4% | 12 | 3.6% | 55 | 16.4% | 8 | 2.4% | 37 | 11.0% | 3 | 0.9% | 336 | |
| Lawton | 0.0% | 189 | 44.9% | 9 | 2.1% | 35 | 8.3% | 136 | 32.3% | 11 | 2.6% | 37 | 8.8% | 4 | 1.0% | 421 | |
| Logan | 1 | 0.3% | 120 | 34.6% | 7 | 2.0% | 44 | 12.7% | 109 | 31.4% | 21 | 6.1% | 42 | 12.1% | 3 | 0.9% | 347 |
| Mitchell | 0.0% | 60 | 23.1% | 62 | 23.9% | 64 | 24.6% | 19 | 7.3% | 6 | 2.3% | 48 | 18.5% | 1 | 0.4% | 260 | |
| Northside | 0.0% | 89 | 34.4% | 11 | 4.3% | 62 | 23.9% | 44 | 17.0% | 5 | 1.9% | 42 | 16.2% | 6 | 2.3% | 259 | |
| Pattengill | 0.0% | 128 | 39.8% | 27 | 8.4% | 63 | 19.6% | 33 | 10.3% | 19 | 5.9% | 49 | 15.2% | 3 | 0.9% | 322 | |
| Pittsfield | 3 | 1.2% | 86 | 34.1% | 39 | 15.5% | 44 | 17.5% | 20 | 7.9% | 13 | 5.2% | 43 | 17.1% | 4 | 1.6% | 252 |
| Thurston | 2 | 0.5% | 172 | 41.2% | 6 | 1.4% | 37 | 8.9% | 143 | 34.2% | 8 | 1.9% | 41 | 9.8% | 9 | 2.2% | 418 |
| Wines | 0.0% | 295 | 72.8% | 9 | 2.2% | 21 | 5.2% | 30 | 7.4% | 3 | 0.7% | 46 | 11.4% | 1 | 0.3% | 405 | |
| Total K-5 | 24 | 0.3% | 3518 | 49.4% | 393 | 5.5% | 883 | 12.4% | 1182 | 16.6% | 188 | 2.6% | 852 | 12.0% | 82 | 1.2% | 7122 |
| Ann Arbor Open | 0.0% | 382 | 76.3% | 18 | 3.6% | 22 | 4.4% | 17 | 3.4% | 0.0% | 56 | 11.2% | 6 | 1.2% | 501 | ||
| K-8 | 0.0% | 382 | 76.3% | 18 | 3.6% | 22 | 4.4% | 17 | 3.4% | 0.0% | 56 | 11.2% | 6 | 1.2% | 501 | ||
| Clague | 3 | 0.4% | 329 | 45.7% | 22 | 3.1% | 85 | 11.8% | 182 | 25.3% | 23 | 3.2% | 63 | 8.8% | 13 | 1.8% | 720 |
| Forsythe | 3 | 0.5% | 424 | 63.7% | 21 | 3.2% | 68 | 10.2% | 59 | 8.9% | 16 | 2.4% | 70 | 10.5% | 5 | 0.8% | 666 |
| Scarlett | 2 | 0.4% | 161 | 28.1% | 71 | 12.4% | 192 | 33.5% | 40 | 7.0% | 26 | 4.5% | 62 | 10.8% | 19 | 3.3% | 573 |
| Slauson | 3 | 0.4% | 420 | 57.5% | 32 | 4.4% | 104 | 14.2% | 106 | 14.5% | 11 | 1.5% | 48 | 6.6% | 7 | 1.0% | 731 |
| Tappan | 1 | 0.1% | 388 | 53.7% | 32 | 4.4% | 109 | 15.1% | 90 | 12.5% | 23 | 3.2% | 58 | 8.0% | 22 | 3.0% | 723 |
| Total 6-8 | 12 | 0.4% | 1722 | 50.5% | 178 | 5.3% | 558 | 16.3% | 477 | 14.0% | 99 | 2.9% | 301 | 8.8% | 66 | 1.9% | 3413 |
| Clemente | 0.0% | 14 | 16.3% | 8 | 9.3% | 58 | 67.4% | 1 | 1.2% | 0.0% | 4 | 4.7% | 1 | 1.2% | 86 | ||
| Community | 1 | 0.2% | 367 | 75.1% | 19 | 3.9% | 29 | 5.9% | 23 | 4.7% | 6 | 1.2% | 37 | 7.6% | 7 | 1.4% | 489 |
| Huron | 7 | 0.4% | 730 | 44.8% | 93 | 5.7% | 290 | 17.8% | 297 | 18.2% | 74 | 4.6% | 107 | 6.6% | 30 | 1.8% | 1628 |
| Pioneer | 5 | 0.3% | 1167 | 61.0% | 66 | 3.5% | 232 | 12.2% | 263 | 13.8% | 32 | 1.7% | 110 | 5.8% | 35 | 1.9% | 1910 |
| Skyline | 7 | 0.6% | 689 | 56.1% | 43 | 3.5% | 218 | 17.8% | 121 | 9.9% | 13 | 1.1% | 113 | 9.2% | 24 | 2.0% | 1228 |
| Stone | 3 | 2.3% | 38 | 28.8% | 5 | 3.8% | 65 | 49.2% | 2 | 1.5% | 0.0% | 15 | 11.4% | 4 | 3.0% | 132 | |
| Total 9-12 | 23 | 0.4% | 3005 | 54.9% | 234 | 4.3% | 892 | 16.3% | 707 | 12.9% | 125 | 2.3% | 386 | 7.1% | 101 | 1.8% | 5473 |
| Grand Total | 59 | 0.4% | 8627 | 52.3% | 823 | 5.0% | 2355 | 14.3% | 2383 | 14.4% | 412 | 2.5% | 1595 | 9.7% | 255 | 1.5% | 16509 |
