Comparison of District Enrollment Projections (Headcount)
Based on AAPS enrollment through September 2002
| AAPS | STANFRED | MIDDLE CITIES | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grades K-5 | |||||||||||
| 5-Year | 3-Year | 1-Year | Low | Most Likely | High | Facilities Planning1 | Budget Planning2 | 5-Year | Avg. | 1-Year | |
| 03/04 | 7342 | 7351 | 7293 | 7214 | 7288 | 7364 | 7313 | 7263 | 7352 | 7316 | 7277 |
| 04/05 | 7349 | 7363 | 7250 | 7085 | 7224 | 7369 | 7272 | 7178 | 7349 | 7275 | 7198 |
| 05/06 | 7381 | 7392 | 7243 | 7062 | 7254 | 7457 | 7322 | 7190 | 7434 | 7327 | 7216 |
| 06/07 | 7390 | 7397 | 7226 | 7071 | 7306 | 7552 | 7388 | 7228 | 7534 | 7398 | 7259 |
| 07/08 | 7411 | 7408 | 7231 | 7122 | 7387 | 7669 | 7481 | 7299 | 7661 | 7504 | 7345 |
| Grades 6-8 | |||||||||||
| 5-Year | 3-Year | 1-Year | Low | Most Likely | High | Facilities Planning1 | Budget Planning2 | 5-Year | Avg. | 1-Year | |
| 03/04 | 3829 | 3822 | 3792 | 3763 | 3796 | 3829 | 3807 | 3785 | 3829 | 3809 | 3791 |
| 04/05 | 3787 | 3777 | 3716 | 3659 | 3727 | 3792 | 3749 | 3704 | 3787 | 3749 | 3713 |
| 05/06 | 3702 | 3699 | 3597 | 3505 | 3606 | 3704 | 3639 | 3572 | 3704 | 3648 | 3594 |
| 06/07 | 3609 | 3619 | 3486 | 3360 | 3487 | 3615 | 3530 | 3445 | 3610 | 3546 | 3483 |
| 07/08 | 3595 | 3620 | 3441 | 3280 | 3438 | 3600 | 3492 | 3385 | 3596 | 3516 | 3435 |
| 08/09 | 3633 | 3657 | 3438 | 3240 | 3429 | 3629 | 3496 | 3366 | 3636 | 3533 | 3432 |
| 09/10 | 3643 | 3662 | 3421 | 3188 | 3414 | 3656 | 3495 | 3339 | 3654 | 3528 | 3399 |
| Grades 9-12 | |||||||||||
| 5-Year | 3-Year | 1-Year | Low | Most Likely | High | Facilities Planning1 | Budget Planning2 | 5-Year | Avg. | 1-Year | |
| 03/04 | 5383 | 5356 | 5392 | 5273 | 5370 | 5466 | 5402 | 5338 | 5386 | 5389 | 5391 |
| 04/05 | 5500 | 5467 | 5518 | 5318 | 5488 | 5663 | 5546 | 5431 | 5502 | 5512 | 5517 |
| 05/06 | 5560 | 5500 | 5559 | 5311 | 5541 | 5777 | 5620 | 5464 | 5562 | 5564 | 5559 |
| 06/07 | 5550 | 5473 | 5526 | 5243 | 5523 | 5813 | 5620 | 5430 | 5553 | 5540 | 5525 |
| 07/08 | 5520 | 5440 | 5457 | 5135 | 5458 | 5791 | 5569 | 5350 | 5525 | 5489 | 5455 |
| 08/09 | 5443 | 5370 | 5333 | 4976 | 5342 | 5723 | 5469 | 5220 | 5449 | 5389 | 5330 |
| 09/10 | 5368 | 5305 | 5211 | 4803 | 5206 | 5633 | 5348 | 5072 | 5375 | 5290 | 5206 |
| 10/11 | 5262 | 5221 | 5071 | 4626 | 5061 | 5524 | 5215 | 4916 | 5268 | 5168 | 5063 |
| 11/12 | 5281 | 5247 | 5034 | 4543 | 5020 | 5537 | 5192 | 4861 | 5289 | 5157 | 5028 |
| 12/13 | 5313 | 5275 | 5025 | 4479 | 5005 | 5584 | 5198 | 4830 | 5330 | 5166 | 5001 |
| Grades K-12 | |||||||||||
| 5-Year | 3-Year | 1-Year | Low | Most Likely | High | Facilities Planning1 | Budget Planning2 | 5-Year | Avg. | 1-Year | |
| 03/04 | 16,554 | 16,529 | 16,477 | 16,250 | 16,454 | 16,659 | 16,522 | 16,386 | 16,567 | 16,514 | 16,459 |
| 04/05 | 16,636 | 16,607 | 16,484 | 16,062 | 16,439 | 16,824 | 16,567 | 16,313 | 16,638 | 16,536 | 16,428 |
| 05/06 | 16,643 | 16,591 | 16,399 | 15,878 | 16,401 | 16,938 | 16,580 | 16,227 | 16,700 | 16,539 | 16,369 |
| 06/07 | 16,549 | 16,489 | 16,238 | 15,674 | 16,316 | 16,980 | 16,537 | 16,102 | 16,697 | 16,484 | 16,267 |
| 07/08 | 16,526 | 16,468 | 16,129 | 15,537 | 16,283 | 17,060 | 16,542 | 16,034 | 16,782 | 16,509 | 16,235 |
1Uses a 2:1 weighted average of the "Most Likely" and the "High" projections for facilities planning.
2Uses a 2:1 weighted average of the "Most Likely" and the "Low" projections for budget planning.
Please note: Project Education and Unified Studies students not included.
