Headcount by Ethnic Group by School
| School | Native American | Caucasian | Latino/ Hispanic | African American | Asian/ Pacific Islander | Middle Eastern | Multi-Ethnic | Other | School Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| Abbot | 1 | 0.3 | 212 | 69.3 | 10 | 3.3 | 34 | 11.1 | 16 | 5.2 | 5 | 1.6 | 19 | 6.2 | 9 | 2.9 | 306 |
| Allen | 3 | 0.7 | 180 | 44.1 | 24 | 5.9 | 77 | 18.9 | 50 | 12.3 | 12 | 2.9 | 45 | 11.0 | 17 | 4.2 | 408 |
| Angell | 0 | 0.0 | 181 | 54.7 | 15 | 4.5 | 10 | 3.0 | 100 | 30.2 | 16 | 4.8 | 8 | 2.4 | 1 | 0.3 | 331 |
| Bach | 0 | 0.0 | 172 | 55.3 | 25 | 8.0 | 27 | 8.7 | 49 | 15.8 | 7 | 2.3 | 25 | 8.0 | 6 | 1.9 | 311 |
| Bryant | 0 | 0.0 | 138 | 38.0 | 23 | 6.3 | 84 | 23.1 | 59 | 16.3 | 15 | 4.1 | 32 | 8.8 | 12 | 3.3 | 363 |
| Burns Park | 0 | 0.0 | 291 | 69.3 | 24 | 5.7 | 29 | 6.9 | 27 | 6.4 | 5 | 1.2 | 28 | 6.7 | 16 | 3.8 | 420 |
| Carpenter | 1 | 0.3 | 135 | 38.6 | 25 | 7.1 | 83 | 23.7 | 43 | 12.3 | 21 | 6.0 | 29 | 8.3 | 13 | 3.7 | 350 |
| Dicken | 2 | 0.5 | 228 | 56.6 | 15 | 3.7 | 62 | 15.4 | 43 | 10.7 | 10 | 2.5 | 30 | 7.4 | 13 | 3.2 | 403 |
| Eberwhite | 2 | 0.6 | 218 | 65.5 | 15 | 4.5 | 41 | 12.3 | 17 | 5.1 | 3 | 0.9 | 32 | 9.6 | 5 | 1.5 | 333 |
| Haisley | 3 | 0.7 | 257 | 60.5 | 6 | 1.4 | 45 | 10.6 | 55 | 12.9 | 9 | 2.1 | 38 | 8.9 | 12 | 2.8 | 425 |
| King | 0 | 0.0 | 189 | 45.5 | 11 | 2.7 | 15 | 3.6 | 142 | 34.2 | 14 | 3.4 | 31 | 7.5 | 13 | 3.1 | 415 |
| Lakewood | 2 | 0.7 | 184 | 62.4 | 13 | 4.4 | 13 | 4.4 | 51 | 17.3 | 4 | 1.4 | 15 | 5.1 | 13 | 4.4 | 295 |
| Lawton | 1 | 0.2 | 259 | 54.0 | 3 | 0.6 | 41 | 8.5 | 142 | 29.6 | 7 | 1.5 | 24 | 5.0 | 3 | 0.6 | 480 |
| Logan | 4 | 1.0 | 158 | 41.1 | 8 | 2.1 | 36 | 9.4 | 133 | 34.6 | 20 | 5.2 | 17 | 4.4 | 8 | 2.1 | 384 |
| Mitchell | 1 | 0.4 | 93 | 37.3 | 13 | 5.2 | 66 | 26.5 | 18 | 7.2 | 8 | 3.2 | 39 | 15.7 | 11 | 4.4 | 249 |
| Northside | 2 | 0.7 | 122 | 41.4 | 6 | 2.0 | 57 | 19.3 | 57 | 19.3 | 8 | 2.7 | 33 | 11.2 | 10 | 3.4 | 295 |
| Pattengill | 3 | 0.9 | 152 | 45.1 | 22 | 6.5 | 76 | 22.6 | 37 | 11.0 | 6 | 1.8 | 33 | 9.8 | 8 | 2.4 | 337 |
| Pittsfield | 1 | 0.4 | 90 | 37.3 | 32 | 13.3 | 37 | 15.4 | 24 | 10.0 | 15 | 6.2 | 28 | 11.6 | 14 | 5.8 | 241 |
| Thurston | 1 | 0.3 | 205 | 51.3 | 16 | 4.0 | 31 | 7.8 | 93 | 23.3 | 10 | 2.5 | 35 | 8.8 | 9 | 2.3 | 400 |
| Wines | 3 | 0.8 | 265 | 71.6 | 9 | 2.4 | 17 | 4.6 | 39 | 10.5 | 1 | 0.3 | 30 | 8.1 | 6 | 1.6 | 370 |
| TOTAL K - 5 |
30 | 0.4 | 3,729 | 52.4 | 315 | 4.4 | 881 | 12.4 | 1,195 | 16.8 | 196 | 2.8 | 571 | 8.0 | 199 | 2.8 | 7,116 |
| Ann Arbor Open | |||||||||||||||||
| K - 8 | 0 | 0.0 | 346 | 76.0 | 21 | 4.6 | 30 | 6.6 | 15 | 3.3 | 3 | 0.7 | 31 | 6.8 | 9 | 2.0 | 455 |
| Clague | 3 | 0.4 | 372 | 50.1 | 28 | 3.8 | 86 | 11.6 | 190 | 25.6 | 18 | 2.4 | 30 | 4.0 | 16 | 2.2 | 743 |
| Forsythe | 3 | 0.4 | 477 | 69.8 | 16 | 2.3 | 70 | 10.2 | 56 | 8.2 | 6 | 0.9 | 28 | 4.1 | 27 | 4.0 | 683 |
| Scarlett | 5 | 0.9 | 196 | 35.0 | 44 | 7.9 | 190 | 33.9 | 47 | 8.4 | 21 | 3.8 | 34 | 6.1 | 23 | 4.1 | 560 |
| Slauson | 3 | 0.4 | 453 | 59.2 | 34 | 4.4 | 115 | 15.0 | 107 | 14.0 | 6 | 0.8 | 29 | 3.8 | 18 | 2.4 | 765 |
| Tappan | 2 | 0.3 | 435 | 56.1 | 23 | 3.0 | 123 | 15.9 | 112 | 14.4 | 15 | 1.9 | 35 | 4.5 | 31 | 4.0 | 776 |
| TOTAL 6 - 8 |
16 | 0.5 | 1,933 | 54.8 | 145 | 4.1 | 584 | 16.6 | 512 | 14.5 | 66 | 1.9 | 156 | 4.4 | 115 | 3.3 | 3,527 |
| Clemente | 0 | 0.0 | 11 | 12.4 | 3 | 3.4 | 64 | 71.9 | 1 | 1.1 | 1 | 1.1 | 5 | 5.6 | 4 | 4.5 | 89 |
| Community | 8 | 1.8 | 363 | 79.6 | 13 | 2.9 | 32 | 7.0 | 11 | 2.4 | 5 | 1.1 | 12 | 2.6 | 12 | 2.6 | 456 |
| Huron | 5 | 0.2 | 1100 | 50.6 | 84 | 3.9 | 408 | 18.8 | 378 | 17.4 | 76 | 3.5 | 38 | 1.7 | 85 | 3.9 | 2174 |
| Pioneer | 13 | 0.5 | 1881 | 65.5 | 87 | 3.0 | 414 | 14.4 | 260 | 9.1 | 58 | 2.0 | 75 | 2.6 | 82 | 2.9 | 2870 |
| Sub Total 9 - 12 |
26 | 0.5 | 3,355 | 60.0 | 187 | 3.3 | 918 | 16.4 | 650 | 11.6 | 140 | 2.5 | 130 | 2.3 | 183 | 3.3 | 5,589 |
| Stone | 1 | 0.5 | 65 | 33.9 | 15 | 7.8 | 95 | 49.5 | 3 | 1.6 | 0 | 0.0 | 10 | 5.2 | 3 | 1.6 | 192 |
| TOTAL Alt Ed |
1 | 0.5 | 65 | 33.9 | 15 | 7.8 | 95 | 49.5 | 3 | 1.6 | 0 | 0.0 | 10 | 5.2 | 3 | 1.6 | 192 |
| TOTAL 9 - 12 |
27 | 0.5 | 3,420 | 59.2 | 202 | 3.5 | 1,013 | 17.5 | 653 | 11.3 | 140 | 2.4 | 140 | 2.4 | 186 | 3.2 | 5,781 |
| DISTRICT | 73 | 0.43 | 9,428 | 55.86 | 683 | 4.05 | 2,508 | 14.86 | 2,375 | 14.07 | 405 | 2.40 | 898 | 5.32 | 509 | 3.02 | 16,879 |
