Headcount Comparison
| School | Grade Level | School Year | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall | Spring | Fall | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | Spring | Fall | ||
| Abbot | K - 5 | 412 | 422 | 395 | 377 | 379 | 390 | 383 | 345 | 335 | 307 | 304 | 312 | 308 | 312 |
| Allen | K - 5 | 389 | 393 | 377 | 361 | 358 | 352 | 349 | 384 | 377 | 397 | 395 | 391 | 391 | 391 |
| Angell | K - 5 | 330 | 314 | 321 | 325 | 329 | 343 | 342 | 339 | 329 | 319 | 319 | 334 | 320 | 334 |
| Bach | K - 5 | 274 | 298 | 277 | 288 | 283 | 270 | 270 | 276 | 274 | 277 | 282 | 289 | 295 | 289 |
| Bryant | K - 2 | 393 | 392 | 376 | 376 | 381 | 369 | 380 | 368 | 363 | 354 | 353 | 347 | 354 | 347 |
| Burns Park | K - 5 | 442 | 444 | 431 | 423 | 404 | 415 | 425 | 387 | 383 | 397 | 395 | 418 | 418 | 418 |
| Carpenter | K - 5 | 366 | 367 | 352 | 309 | 297 | 285 | 289 | 302 | 297 | 327 | 337 | 341 | 347 | 341 |
| Dicken | K - 5 | 389 | 390 | 400 | 408 | 412 | 368 | 380 | 361 | 357 | 335 | 342 | 374 | 376 | 374 |
| Eberwhite | K - 5 | 352 | 356 | 357 | 393 | 385 | 360 | 371 | 335 | 342 | 316 | 319 | 314 | 318 | 314 |
| Haisley | K - 5 | 465 | 470 | 467 | 509 | 510 | 446 | 442 | 418 | 417 | 423 | 427 | 433 | 423 | 433 |
| King | K - 5 | 430 | 427 | 421 | 444 | 435 | 436 | 431 | 399 | 392 | 395 | 407 | 436 | 438 | 436 |
| Lakewood | K - 5 | 0 | 0 | 0 | 0 | 0 | 223 | 227 | 264 | 273 | 276 | 273 | 300 | 295 | 300 |
| Lawton | K - 5 | 461 | 467 | 504 | 504 | 493 | 484 | 480 | 492 | 496 | 491 | 487 | 492 | 484 | 492 |
| Logan | K - 5 | 356 | 361 | 364 | 361 | 364 | 386 | 395 | 365 | 359 | 373 | 378 | 393 | 394 | 393 |
| Mitchell | K - 5 | 295 | 300 | 292 | 282 | 288 | 311 | 312 | 302 | 297 | 269 | 275 | 268 | 262 | 268 |
| Northside | K - 5 | 389 | 386 | 407 | 323 | 329 | 367 | 362 | 346 | 346 | 324 | 325 | 304 | 303 | 304 |
| Pattengill | 3 - 5 | 363 | 358 | 368 | 396 | 401 | 391 | 409 | 369 | 363 | 356 | 354 | 347 | 347 | 347 |
| Pittsfield | K - 5 | 284 | 283 | 278 | 268 | 267 | 270 | 270 | 296 | 292 | 282 | 280 | 235 | 230 | 235 |
| Thurston | K - 5 | 418 | 419 | 407 | 452 | 446 | 404 | 405 | 424 | 425 | 383 | 384 | 365 | 371 | 365 |
| Wines | K - 5 | 408 | 410 | 420 | 375 | 377 | 364 | 366 | 346 | 347 | 357 | 351 | 369 | 371 | 369 |
| Young 5 | K | 17 | 14 | ||||||||||||
| TOTAL K - 5 | 7,216 | 7,257 | 7,214 | 7,174 | 7,138 | 7,234 | 7,288 | 7,118 | 7,064 | 6,975 | 7,001 | 7,062 | 7,045 | 7,062 | |
| Ann Arbor Open | K - 8 | 406 | 353 | 428 | 452 | 447 | 445 | 435 | 439 | 440 | 450 | 447 | 455 | 450 | 455 |
| Clague | 6 - 8 | 699 | 704 | 747 | 775 | 764 | 753 | 746 | 737 | 727 | 719 | 716 | 764 | 757 | 764 |
| Forsythe | 6 - 8 | 671 | 672 | 701 | 731 | 736 | 735 | 724 | 716 | 717 | 721 | 707 | 695 | 684 | 695 |
| Scarlett | 6 - 8 | 589 | 590 | 636 | 605 | 598 | 572 | 574 | 556 | 549 | 551 | 561 | 574 | 583 | 574 |
| Slauson | 6 - 8 | 704 | 694 | 713 | 718 | 718 | 790 | 799 | 783 | 784 | 826 | 829 | 775 | 761 | 775 |
| Tappan | 6 - 8 | 742 | 733 | 781 | 781 | 779 | 814 | 802 | 819 | 815 | 822 | 824 | 804 | 805 | 804 |
| TOTAL 6 - 8 | 3,405 | 3,393 | 3,578 | 3,610 | 3,595 | 3,664 | 3,645 | 3,611 | 3,592 | 3,639 | 3,637 | 3,612 | 3,590 | 3,612 | |
| Clemente | 8 - 12 | 104 | 124 | 103 | 105 | 102 | 107 | 113 | 119 | 127 | 103 | 108 | 94 | 110 | 94 |
| Community | 9 - 12 | 425 | 468 | 453 | 452 | 500 | 446 | 450 | 449 | 448 | 455 | 456 | 456 | 452 | 456 |
| Huron | 9 - 12 | 2,035 | 1899 | 2,007 | 2,003 | 1,933 | 1,998 | 1,970 | 2,089 | 2,040 | 2,151 | 2,113 | 2,143 | 2,069 | 2,143 |
| Pioneer | 9 - 12 | 2,318 | 2215 | 2,422 | 2,576 | 2,449 | 2,596 | 2,539 | 2,674 | 2,615 | 2,701 | 2,636 | 2,868 | 2,801 | 2,868 |
| SUBTOTAL 9 - 12 | 4,882 | 4,706 | 4,985 | 5,136 | 4,984 | 5,147 | 5,072 | 5,331 | 5,230 | 5,410 | 5,313 | 5,561 | 5,432 | 5,561 | |
| Stone | 9 - 12 | 188 | 78 | 158 | 200 | 134 | 192 | 184 | 152 | 163 | 150 | 158 | 195 | 184 | 195 |
| Unified Studies | 9 - 12 | 13 | 11 | 18 | 17 | 11 | 18 | 15 | 17 | 17 | 18 | 18 | 0 | 0 | 0 |
| TL Alternative Ed | 13 | 89 | 18 | 17 | 145 | 18 | 199 | 17 | 180 | 18 | 176 | 195 | 184 | 195 | |
| TOTAL 9 - 12 | 5,083 | 4,795 | 5,161 | 5,353 | 5,129 | 5,357 | 5,271 | 5,500 | 5,410 | 5,578 | 5,489 | 5,756 | 5,616 | 5,756 | |
| TOTAL PER YEAR | 16,110 | 15,798 | 16,381 | 16,589 | 16,309 | 16,700 | 16,639 | 16,668 | 16,506 | 16,642 | 16,574 | 16,885 | 16,701 | 16,885 | |
| Difference from Previous Year | 271 | 208 | 111 | -32 | -26 | 243 | -6 | ||||||||
| Preschool | PreK | 43 | 37 | 48 | 68 | 75 | 138 | 82 | 116 | 95 | 116 | 95 | |||
| *these numbers are based on the September student count of each year | |||||||||||||||
