Headcount by Ethnic Group by School
September 2008
| School | Native American | Caucasian | Latino or Hispanic | African American | Asian | Middle Eastern | Multi-Ethnic | Other | School Total | ||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| Abbot | 3 | 1.0% | 192 | 63.8% | 7 | 2.3% | 39 | 13.0% | 20 | 6.6% | 5 | 1.7% | 30 | 10.0% | 5 | 1.7% | 301 |
| Allen | 0.0% | 153 | 39.8% | 21 | 5.5% | 67 | 17.4% | 50 | 13.0% | 29 | 7.6% | 47 | 12.2% | 17 | 4.4% | 384 | |
| Angell | 2 | 0.7% | 138 | 45.0% | 13 | 4.2% | 6 | 2.0% | 124 | 40.4% | 10 | 3.3% | 13 | 4.2% | 1 | 0.3% | 307 |
| Bach | 1 | 0.3% | 202 | 61.2% | 28 | 8.5% | 22 | 6.7% | 38 | 11.5% | 0.0% | 38 | 11.5% | 1 | 0.3% | 330 | |
| Bryant | 1 | 0.3% | 131 | 40.2% | 26 | 8.0% | 64 | 19.6% | 38 | 11.7% | 17 | 5.2% | 47 | 14.4% | 2 | 0.6% | 326 |
| Burns Park | 1 | 0.2% | 289 | 68.3% | 25 | 5.9% | 28 | 6.6% | 26 | 6.1% | 5 | 1.2% | 42 | 9.9% | 7 | 1.7% | 423 |
| Carpenter | 1 | 0.3% | 130 | 40.6% | 29 | 9.1% | 64 | 20.0% | 38 | 11.9% | 12 | 3.8% | 36 | 11.3% | 10 | 3.1% | 320 |
| Dicken | 3 | 0.8% | 205 | 54.1% | 19 | 5.0% | 68 | 17.9% | 33 | 8.7% | 8 | 2.1% | 35 | 9.2% | 8 | 2.1% | 379 |
| Eberwhite | 4 | 1.2% | 224 | 67.9% | 16 | 4.8% | 34 | 10.3% | 13 | 3.9% | 3 | 0.9% | 30 | 9.1% | 6 | 1.8% | 330 |
| Haisley | 1 | 0.2% | 257 | 60.9% | 9 | 2.1% | 41 | 9.7% | 41 | 9.7% | 15 | 3.6% | 50 | 11.8% | 8 | 1.9% | 422 |
| King | 2 | 0.5% | 186 | 43.4% | 13 | 3.0% | 25 | 5.8% | 152 | 35.4% | 9 | 2.1% | 36 | 8.4% | 6 | 1.4% | 429 |
| Lakewood | 1 | 0.3% | 188 | 60.5% | 20 | 6.4% | 13 | 4.2% | 55 | 17.7% | 4 | 1.3% | 27 | 8.7% | 3 | 1.0% | 311 |
| Lawton | 1 | 0.2% | 222 | 47.6% | 9 | 1.9% | 41 | 8.8% | 145 | 31.1% | 7 | 1.5% | 36 | 7.7% | 5 | 1.1% | 466 |
| Logan | 1 | 0.3% | 143 | 39.5% | 6 | 1.7% | 37 | 10.2% | 109 | 30.1% | 23 | 6.4% | 40 | 11.0% | 3 | 0.8% | 362 |
| Mitchell | 2 | 0.7% | 72 | 26.1% | 44 | 15.9% | 83 | 30.1% | 17 | 6.2% | 6 | 2.2% | 38 | 13.8% | 14 | 5.1% | 276 |
| Northside | 0.0% | 111 | 38.3% | 14 | 4.8% | 58 | 20.0% | 55 | 19.0% | 5 | 1.7% | 41 | 14.1% | 6 | 2.1% | 290 | |
| Pattengill | 0.0% | 106 | 38.0% | 18 | 6.5% | 67 | 24.0% | 44 | 15.8% | 9 | 3.2% | 26 | 9.3% | 9 | 3.2% | 279 | |
| Pittsfield | 1 | 0.4% | 83 | 35.3% | 44 | 18.7% | 35 | 14.9% | 23 | 9.8% | 7 | 3.0% | 34 | 14.5% | 8 | 3.4% | 235 |
| Thurston | 1 | 0.2% | 171 | 41.6% | 14 | 3.4% | 43 | 10.5% | 124 | 30.2% | 8 | 1.9% | 36 | 8.8% | 14 | 3.4% | 411 |
| Wines | 0.0% | 290 | 74.2% | 9 | 2.3% | 17 | 4.3% | 36 | 9.2% | 0.0% | 38 | 9.7% | 1 | 0.3% | 391 | ||
| Total K-5 | 26 | 0.4% | 3493 | 50.1% | 384 | 5.5% | 852 | 12.2% | 1181 | 16.9% | 182 | 2.6% | 720 | 10.3% | 134 | 1.9% | 6972 |
| Ann Arbor Open K-8 |
0 | 0.0% | 363 | 75.6% | 24 | 5.0% | 21 | 4.4% | 12 | 2.5% | 0 | 0.2% | 49 | 10.2% | 11 | 2.3% | 480 |
| Clague | 4 | 0.5% | 333 | 45.2% | 18 | 2.4% | 90 | 12.2% | 192 | 26.1% | 24 | 3.3% | 63 | 8.6% | 12 | 1.6% | 736 |
| Forsythe | 3 | 0.5% | 430 | 66.9% | 18 | 2.8% | 71 | 11.0% | 55 | 8.6% | 5 | 0.8% | 48 | 7.5% | 13 | 2.0% | 643 |
| Scarlett | 5 | 0.9% | 184 | 33.4% | 61 | 11.1% | 169 | 30.7% | 51 | 9.3% | 22 | 4.0% | 48 | 8.7% | 11 | 2.0% | 551 |
| Slauson | 4 | 0.6% | 413 | 59.5% | 28 | 4.0% | 79 | 11.4% | 102 | 14.7% | 8 | 1.2% | 50 | 7.2% | 10 | 1.4% | 694 |
| Tappan | 5 | 0.7% | 432 | 57.9% | 23 | 3.1% | 95 | 12.7% | 90 | 12.1% | 23 | 3.1% | 60 | 8.0% | 18 | 2.4% | 746 |
| Total 6-8 | 21 | 0.6% | 1792 | 53.2% | 148 | 4.4% | 504 | 15.0% | 490 | 14.5% | 82 | 2.4% | 269 | 8.0% | 64 | 1.9% | 3370 |
| Clemente | 0 | 0.0% | 7 | 6.9% | 2 | 2.0% | 74 | 73.3% | 0 | 0.0% | 2 | 2.0% | 11 | 10.9% | 5 | 5.0% | 101 |
| Community | 2 | 0.4% | 354 | 76.0% | 13 | 2.8% | 32 | 6.9% | 17 | 3.7% | 7 | 1.5% | 29 | 6.2% | 12 | 2.6% | 466 |
| Huron | 7 | 0.4% | 936 | 48.1% | 91 | 4.7% | 388 | 19.9% | 340 | 17.5% | 57 | 2.9% | 70 | 3.6% | 57 | 2.9% | 1946 |
| Pioneer | 4 | 0.2% | 1535 | 61.6% | 92 | 3.7% | 338 | 13.6% | 309 | 12.4% | 50 | 2.0% | 96 | 3.9% | 70 | 2.8% | 2494 |
| Skyline | 2 | 0.5% | 248 | 58.9% | 15 | 3.6% | 70 | 16.6% | 34 | 8.1% | 4 | 1.0% | 41 | 9.7% | 7 | 1.7% | 421 |
| Stone | 1 | 0.6% | 46 | 26.9% | 10 | 5.9% | 104 | 60.8% | 2 | 1.2% | 0 | 0.0% | 5 | 2.9% | 3 | 1.8% | 171 |
| Total 9-12 | 16 | 0.3% | 3126 | 55.8% | 223 | 4.0% | 1006 | 18.0% | 702 | 12.5% | 120 | 2.1% | 252 | 4.5% | 154 | 2.8% | 5599 |
| District | 63 | 0.4% | 8774 | 53.4% | 779 | 4.8% | 2383 | 14.5% | 2385 | 14.5% | 384 | 2.4% | 1241 | 7.9% | 363 | 2.3% | 16421 |
