Streets Starting with B
The Ann Arbor Public Schools Attendance Area by Street Directory is provided as a reference tool for school attendance areas listed by streets within the district. The Transportation code following each school is in reference to school board policies regarding parameters set for transportation:
- W - Walk area: within 1 1/2 miles of school.
- R - Ride area: more than 1 1/2 miles from school, busing provided.
- S - Safety area: within 1 1/2 miles of school, hazardous conditions exist, busing provided.
- A - AAATA bus ride area: more than 1 1/2 miles from school, city bus passes available at school for eligible students.
- X - Bus cannot stop at location due to limited sight distance in both directions. Students must use alternate stop.
| STREET | FROM | TO | ODD/EVEN | ZIP CODE | ELEMENTARY | EL CODE | MIDDLE SCHOOL | MS CODE | HIGH SCHOOL | HS CODE |
| BAITS DR | 1100 | 2020 | 48109 | A2STEAM | W | CLAGUE | R | HURON | W | |
| BALDWIN AVE | 1107 | 1718 | 48104 | BURNS PARK | W | TAPPAN | W | PIONEER | W | |
| BALDWIN AVE | 1800 | 1815 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | W | |
| BALDWIN AVE | 1800 | 1815 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | W | |
| BALDWIN AVE | 900 | 1103 | 48104 | BURNS PARK | W | TAPPAN | W | PIONEER | A | |
| BALDWIN PL | 1703 | 1706 | 48104 | BURNS PARK | W | TAPPAN | W | PIONEER | A | |
| BALMORAL CT | 2657 | 2689 | 48103 | WINES | S | FORSYTHE | S | SKYLINE | W | |
| BANCROFT DR | 1938 | 2070 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| BANCROFT DR | 1938 | 2070 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| BANDERA | 1044 | 1194 | 48103 | LAKEWOOD | R | SLAUSON | R | PIONEER | R | |
| BANBERRY CT | 4037 | 4064 | 48197 | PITTSFIELD | R | SCARLETT | R | HURON | R | |
| BANYAN CT | 2500 | 2515 | 48103 | DICKEN | W | SLAUSON | R | PIONEER | W | |
| BARBER AVE | 300 | 486 | 48103 | ABBOT | S | FORSYTHE | R | SKYLINE | S | |
| BARBER AVE | 608 | 685 | 48103 | ABBOT | W | FORSYTHE | R | SKYLINE | S | |
| BARCLAY CT | 700 | 750 | 48105 | KING | W | CLAGUE | R | HURON | W | |
| BARCLAY WAY | 2701 | 3084 | 48105 | THURSTON | W | CLAGUE | W | HURON | R | |
| BARDSTOWN TRL | 1000 | 1516 | 48105 | KING | W | CLAGUE | R | HURON | W | |
| BARNARD RD | 1400 | 1536 | 48103 | DICKEN | W | SLAUSON | R | PIONEER | W | |
| BARRINGTON PL | 1522 | 1742 | 48103 | DICKEN | W | SLAUSON | R | PIONEER | W | |
| BARRISTER DR | 1200 | 1372 | 48105 | KING | W | CLAGUE | R | HURON | W | |
| BARRY KNOLL DR | 3515 | 3769 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| BARRY KNOLL DR | 3515 | 3769 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| BARTON DR | 135 | 1984 | 48105 | A2STEAM | W | CLAGUE | R | SKYLINE | R | |
| BARTON FARMS CT | 3782 | 3982 | 48105 | WINES | R | FORSYTHE | R | SKYLINE | R | |
| BARTON FARMS DR | 3500 | 3799 | 48105 | WINES | R | FORSYTHE | R | SKYLINE | R | |
| BARTON LN | 65 | 77 | 48105 | WINES | R | FORSYTHE | R | SKYLINE | R | |
| BARTON LN E | 230 | 265 | 48105 | A2STEAM | W | CLAGUE | R | SKYLINE | R | |
| BARTON NORTH | 33 | 520 | 48105 | WINES | R | FORSYTHE | R | SKYLINE | R | |
| BARTON SHORE DR | 175 | 811 | 48105 | WINES | R | FORSYTHE | R | SKYLINE | R | |
| BASSETT RUN | 6101 | 6111 | 48108 | CARPENTER | R | SCARLETT | R | HURON | R | |
| BATESON CT | 2806 | 2955 | 48105 | A2STEAM | S | CLAGUE | R | SKYLINE | R | |
| BATH ST | 910 | 1016 | 48103 | BACH | S | FORSYTHE | W | SKYLINE | A | |
| BATH ST | 910 | 1016 | 48103 | BACH | S | SLAUSON | W | SKYLINE | A | |
| BAXTER RD | 3000 | 3500 | 48105 | KING | S | CLAGUE | S | HURON | A | |
| BAY HILL CT | 1958 | 2067 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| BAY HILL CT | 1958 | 2067 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| BAY RIDGE DR | 2885 | 2892 | 48103 | WINES | R | FORSYTHE | R | SKYLINE | S | |
| BAYBERRY CIR | 4645 | 4750 | 48105 | KING | R | CLAGUE | R | HURON | R | |
| BAYLIS DR | 2800 | 2899 | 48108 | PATTENGILL | S | TAPPAN | R | PIONEER | R | |
| BAYLIS DR | 2860 | 2999 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| BAYLIS DR | 3000 | 3265 | 48108 | BRYANT | W | TAPPAN | R | PIONEER | R | |
| BAYSWATER LN | 3408 | 3423 | 48105 | THURSTON | W | CLAGUE | W | HURON | R | |
| BEACON HILL ST | 2607 | 2826 | 48104 | ALLEN | W | SCARLETT | W | PIONEER | A | |
| BEACON HILL ST | 2607 | 2826 | 48104 | ALLEN | W | TAPPAN | W | PIONEER | A | |
| BEAKES ST | 115 | 343 | 48104 | BACH | R | FORSYTHE | W | SKYLINE | R | |
| BEAKES ST | 115 | 343 | 48104 | BACH | R | SLAUSON | W | SKYLINE | R | |
| BEAL AVE | 1000 | 2000 | 48109 | A2STEAM | R | TAPPAN | R | HURON | W | |
| BEAUMONT RD | 3341 | 3437 | 48105 | THURSTON | R | CLAGUE | R | HURON | R | |
| BECKHAM WAY | 2806 | 2902 | 48108 | CARPENTER | R | SCARLETT | R | HURON | R | |
| BECKY LN | 5765 | 5950 | 48105 | LOGAN | R | CLAGUE | R | HURON | R | |
| BEDFORD RD | 2510 | 2775 | 48104 | BURNS PARK | S | TAPPAN | W | HURON | W | |
| BEDVIEW DR | 6375 | 6474 | 48176 | CARPENTER | R | SCARLETT | R | HURON | R | |
| BEECH ST | 3500 | 3581 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| BEECH ST | 3582 | 4000 | 48197 | PITTSFIELD | R | SCARLETT | R | HURON | R | |
| BEECHWOOD DR | 1301 | 1531 | 48103 | WINES | W | FORSYTHE | W | SKYLINE | A | |
| BELFIELD CIR | 830 | 910 | 48104 | ANGELL | W | TAPPAN | W | HURON | W | |
| BELGRADE NOTCH | 2316 | 2373 | 48103 | WINES | R | FORSYTHE | R | SKYLINE | W | |
| BELLA VISTA DR | 3358 | 2373 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| BELLA VISTA DR | 3358 | 3812 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| BELLFLOWER CT | 3200 | 3299 | 48103 | DICKEN | R | SLAUSON | R | PIONEER | A | |
| BELLWOOD | 2543 | 2906 | 48104 | PITTSFIELD | W | SCARLETT | W | HURON | R | |
| BELMAR PL | 1102 | 1307 | 48103 | BACH | W | SLAUSON | W | PIONEER | W | |
| BELMONT RD | 1000 | 2254 | 48104 | ANGELL | W | TAPPAN | W | HURON | W | |
| BELVIDERE | 3035 | 3095 | 48108 | MITCHELL | W | SCARLETT | W | HURON | R | |
| BEMIDJI CT | 522 | 560 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| BEMIDJI DR | 1383 | 1490 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| BENDING RD | 1216 | 1261 | 48103 | WINES | W | FORSYTHE | W | SKYLINE | A | |
| BENJAMIN | 401 | 525 | 48104 | BACH | S | SLAUSON | W | PIONEER | W | |
| BENS ST | 2500 | 2600 | 48103 | DICKEN | W | SLAUSON | W | PIONEER | A | |
| BENT PINE CT | 1712 | 1722 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| BENT PINE CT | 1712 | 1722 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| BENT TRAIL CT | 2050 | 2110 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| BENT TRAIL CT | 2050 | 2110 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| BENT TRAIL DR | 3335 | 3635 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| BENT TRAIL DR | 3335 | 3635 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| BERKLEY AVE | 304 | 521 | 48103 | BACH | W | SLAUSON | W | PIONEER | W | |
| BERKSHIRE RD | 700 | 1105 | 48104 | ANGELL | W | TAPPAN | W | HURON | W | |
| BERNICE | 2606 | 2655 | 48103 | ABBOT | W | FORSYTHE | S | SKYLINE | S | |
| BERRY RD | 3833 | 3995 | ODD | 48170 | THURSTON | R | CLAGUE | R | HURON | R |
| BERRY RD | 4080 | 4330 | 48198 | THURSTON | R | CLAGUE | R | HURON | R | |
| BETHENY CIR | 5303 | 5322 | 48198 | THURSTON | R | CLAGUE | R | HURON | R | |
| BIG SKY CT | 2490 | 2542 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| BIG SKY CT | 2490 | 2542 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| BIRCH CT | 5900 | 5938 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| BIRCH HOLLOW DR | 2800 | 2999 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| BIRCH HOLLOW DR | 2800 | 3199 | 48108 | PATTENGILL | S | TAPPAN | R | PIONEER | R | |
| BIRCH HOLLOW DR | 3000 | 3300 | 48108 | BRYANT | W | TAPPAN | R | PIONEER | R | |
| BIRCH RUN DR | 3700 | 3777 | 48105 | THURSTON | R | CLAGUE | R | HURON | R | |
| BIRCHWOOD CT | 3160 | 3195 | 48105 | LOGAN | R | CLAGUE | S | SKYLINE | R | |
| BIRCHWOOD DR | 3084 | 3161 | 48105 | LOGAN | R | CLAGUE | S | SKYLINE | R | |
| BIRD RD | 1180 | 1429 | 48103 | WINES | S | FORSYTHE | S | SKYLINE | W | |
| BIRD SONG LN | 3040 | 3060 | 48105 | THURSTON | R | CLAGUE | R | HURON | R | |
| BIRDIE LN | 4817 | 5049 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| BIRK AVE | 1101 | 1308 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| BIRKDALE DR | 4828 | 5227 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| BISHOP | 2300 | 2499 | 48105 | ANGELL | R | TAPPAN | R | HURON | W | |
| BLAIN CT | 2 | 17 | 48108 | BRYANT | W | TAPPAN | R | PIONEER | R | |
| BLAIN CT | 2 | 17 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| BLAKEWAY | 1100 | 1199 | 48104 | ALLEN | R | TAPPAN | R | HURON | W | |
| BLANEY DR | 2110 | 2175 | 48103 | LAWTON | W | SLAUSON | R | PIONEER | W | |
| BLOSSOM DR | 400 | 433 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| BLOSSOM HILL TRL | 4354 | 4698 | 48108 | CARPENTER | W | SCARLETT | R | HURON | A | |
| BLUE HERON CT | 3500 | 3555 | 48198 | THURSTON | R | CLAGUE | R | HURON | R | |
| BLUE SPRUCE DR | 5039 | 5190 | 48197 | ALLEN | R | SCARLETT | R | HURON | R | |
| BLUEBERRY LN | 2215 | 2575 | 48103 | WINES | R | FORSYTHE | R | SKYLINE | W | |
| BLUESTEM LN | 1002 | 1053 | 48103 | DICKEN | R | SLAUSON | R | PIONEER | R | |
| BLUETT RD | 2940 | 3395 | 48105 | THURSTON | W | CLAGUE | W | HURON | R | |
| BOARDWALK | 2400 | 2999 | 48104 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| BOARDWALK | 2400 | 2999 | 48104 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| BOARDWALK | 3000 | 3299 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| BOARDWALK | 3000 | 3299 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| BOGEY CT | 738 | 837 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| BOLGOS CIR | 3000 | 3299 | 48105 | THURSTON | W | CLAGUE | W | HURON | R | |
| BOMBRIDGE CT | 2800 | 2900 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| BOMBRIDGE CT | 2800 | 2900 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| BONISTEEL DR | 2000 | 2375 | 48109 | A2STEAM | R | TAPPAN | W | HURON | W | |
| BOSTON CT | 668 | 692 | 48103 | LAKEWOOD | W | FORSYTHE | R | SKYLINE | R | |
| BOULDER DR | 1900 | 1970 | 48104 | BURNS PARK | S | TAPPAN | W | HURON | W | |
| BOULDER POND DR | 4010 | 4555 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| BOULDER POND DR | 4010 | 4555 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| BOULDER RIDGE DR | 2050 | 2349 | 48103 | LAWTON | R | SLAUSON | R | PIONEER | A | |
| BOWEN ST | 700 | 702 | 48105 | A2STEAM | W | CLAGUE | R | SKYLINE | R | |
| BOYDEN | 4419 | 4595 | 48105 | WINES | R | FORSYTHE | R | SKYLINE | R | |
| BRACKLEY DR | 3000 | 3265 | 48105 | LOGAN | W | CLAGUE | W | SKYLINE | R | |
| BRADFORD SQ DR | 3518 | 3895 | 48103 | ABBOT | R | FORSYTHE | R | SKYLINE | S | |
| BRAEBURN CIR | 2500 | 3525 | 48108 | ALLEN | R | SCARLETT | S | HURON | R | |
| BRAESIDE PL | 700 | 780 | 48103 | LAWTON | W | SLAUSON | R | PIONEER | W | |
| BRAMPTON CT | 2001 | 2016 | 48103 | DICKEN | W | SLAUSON | R | PIONEER | W | |
| BRANDYWINE | 2636 | 2935 | 48104 | PITTSFIELD | W | SCARLETT | W | HURON | R | |
| BRANT LN | 6121 | 6331 | 48108 | CARPENTER | R | SCARLETT | R | HURON | R | |
| BRAUN CT | 313 | 327 | 48104 | BACH | R | SLAUSON | W | PIONEER | W | |
| BRECKENRIDGE | 2500 | 2564 | 48103 | DICKEN | W | SLAUSON | R | PIONEER | W | |
| BRECKLAND CT | 3302 | 3424 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| BRECKLAND CT | 3302 | 3424 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| BRECKLAND DR | 1903 | 1957 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| BRECKLAND DR | 1903 | 1957 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| BREDEFIELD | 2110 | 2140 | 48105 | A2STEAM | W | CLAGUE | R | SKYLINE | R | |
| BREEZEWOOD CT | 4532 | 4712 | 48103 | ABBOT | R | FORSYTHE | R | SKYLINE | R | |
| BRENTWOOD CT | 3400 | 3480 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| BRENTWOOD CT | 3400 | 3480 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| BRENTWOOD CT | 7258 | 7286 | 48198 | THURSTON | R | CLAGUE | R | HURON | R | |
| BRIAN CT | 1705 | 1765 | 48104 | ALLEN | R | TAPPAN | R | HURON | R | |
| BRIAR PKWY | 3571 | 3820 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| BRIAR PKWY | 3571 | 3820 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| BRIAR RIDGE DR | 1608 | 1888 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| BRIAR RIDGE DR | 1608 | 1888 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| BRIARCLIFF ST | 2754 | 2996 | 48105 | THURSTON | W | CLAGUE | W | HURON | R | |
| BRIARCREST DR | 175 | 350 | 48104 | BRYANT | R | TAPPAN | R | PIONEER | W | |
| BRIARCREST DR | 175 | 350 | 48104 | PATTENGILL | R | TAPPAN | R | PIONEER | W | |
| BRIARWOOD CIR | 100 | 2000 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| BRIARWOOD CIR | 100 | 2000 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| BRIDGEFIELD CT | 3204 | 3236 | 48108 | CARPENTER | R | SCARLETT | R | HURON | R | |
| BRIDGEFIELD DR | 3020 | 3168 | 48108 | CARPENTER | R | SCARLETT | R | HURON | R | |
| BRIDLE PASS | 3755 | 3998 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| BRIDLE PASS | 3755 | 3998 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| BRIDLE PASS CT | 3741 | 3774 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| BRIDLE PASS CT | 3741 | 3774 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| BRIDLE RUN ST | 4700 | 4918 | 48197 | ALLEN | R | SCARLETT | R | HURON | R | |
| BRIERWOOD CT | 600 | 616 | 48103 | HAISLEY | W | FORSYTHE | W | SKYLINE | A | |
| BRIERWOOD CT | 600 | 616 | 48103 | HAISLEY | W | SLAUSON | W | SKYLINE | A | |
| BRIERWOOD ST | 305 | 317 | 48103 | HAISLEY | W | FORSYTHE | W | SKYLINE | A | |
| BRIERWOOD ST | 305 | 317 | 48103 | HAISLEY | W | SLAUSON | W | SKYLINE | A | |
| BRISTOL CT | 1 | 9 | 48104 | PITTSFIELD | W | SCARLETT | W | HURON | R | |
| BRISTOL RIDGE DR | 2700 | 2800 | 48105 | A2STEAM | R | CLAGUE | R | SKYLINE | R | |
| BRITTANIE DR | 3610 | 3668 | 48105 | THURSTON | R | CLAGUE | R | HURON | R | |
| BROADVIEW LN | 1700 | 1799 | 48105 | A2STEAM | S | CLAGUE | S | SKYLINE | R | |
| BROADWAY | 800 | 1800 | 48105 | A2STEAM | S | CLAGUE | R | SKYLINE | R | |
| BROCK CT | 1920 | 1939 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| BROCK CT | 1920 | 1939 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| BROCKMAN BLVD | 2100 | 2402 | 48104 | BURNS PARK | W | TAPPAN | W | PIONEER | A | |
| BROCKMAN BLVD | 2500 | 3111 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| BROCKMAN BLVD | 2500 | 3111 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| BROOKDALE ST | 277 | 297 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| BROOKFIELD | 1300 | 1898 | 48103 | LAWTON | W | SLAUSON | R | PIONEER | W | |
| BROOKLYN AVE | 1104 | 1624 | 48104 | BURNS PARK | W | TAPPAN | W | PIONEER | W | |
| BROOKRIDGE CT | 245 | 257 | 48103 | WINES | W | FORSYTHE | W | SKYLINE | A | |
| BROOKRIDGE RD | 219 | 281 | 48103 | WINES | W | FORSYTHE | W | SKYLINE | A | |
| BROOKS ST | 1100 | 1311 | 48103 | WINES | W | FORSYTHE | W | SKYLINE | A | |
| BROOKS ST | 606 | 1020 | 48103 | BACH | S | SLAUSON | W | SKYLINE | A | |
| BROOKS ST | 606 | 1020 | 48103 | BACH | S | FORSYTHE | W | SKYLINE | A | |
| BROOKSIDE DR | 200 | 881 | 48105 | A2STEAM | W | CLAGUE | R | SKYLINE | R | |
| BROOKVIEW CT | 4050 | 4118 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| BROOKVIEW CT | 4050 | 4118 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| BROOKWOOD PL | 811 | 852 | 48104 | BURNS PARK | W | TAPPAN | W | PIONEER | W | |
| BROWN | 800 | 919 | 48104 | BACH | S | SLAUSON | W | PIONEER | W | |
| BRUCE ST | 401 | 1033 | 48103 | HAISLEY | W | FORSYTHE | S | SKYLINE | A | |
| BRUCE ST | 401 | 1033 | 48103 | HAISLEY | W | SLAUSON | W | SKYLINE | A | |
| BUCHOLZ CT | 210 | 219 | 48103 | BACH | S | FORSYTHE | W | SKYLINE | A | |
| BUCHOLZ CT | 210 | 219 | 48103 | BACH | S | SLAUSON | W | SKYLINE | A | |
| BUCKHORN CT | 3225 | 3244 | 48105 | THURSTON | W | CLAGUE | W | HURON | R | |
| BUCKINGHAM CT | 2 | 5 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| BUCKINGHAM CT | 2 | 5 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| BUCKINGHAM RD | 2308 | 2441 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| BUCKINGHAM RD | 2308 | 2441 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| BUCKLEY DR | 5064 | 5297 | 48197 | ALLEN | R | SCARLETT | R | HURON | R | |
| BUENA VISTA AVE | 202 | 240 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| BUND CT | 3201 | 3221 | 48105 | KING | W | CLAGUE | R | HURON | W | |
| BUNKER HILL RD | 2405 | 2577 | 48105 | THURSTON | W | CLAGUE | W | HURON | R | |
| BURBANK DR | 3300 | 3699 | 48105 | THURSTON | W | CLAGUE | W | HURON | R | |
| BURGUNDY RD | 1315 | 1460 | 48105 | KING | S | CLAGUE | R | HURON | W | |
| BURLINGAME CT | 2 | 12 | 48108 | BRYANT | W | TAPPAN | R | PIONEER | R | |
| BURLINGAME CT | 2 | 12 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| BURLINGTON CT | 2911 | 2931 | 48105 | THURSTON | W | CLAGUE | W | HURON | R | |
| BURLINGTON ST | 2858 | 2988 | 48105 | THURSTON | W | CLAGUE | W | HURON | R | |
| BURNHAM RD | 3471 | 3791 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| BURNHAM RD | 3471 | 3791 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| BURNS CT | 3720 | 3750 | 48105 | KING | W | CLAGUE | R | HURON | W | |
| BURR OAK DR | 300 | 684 | 48103 | LAKEWOOD | W | FORSYTHE | R | SKYLINE | R | |
| BURSON PL | 500 | 508 | 48104 | ANGELL | W | TAPPAN | W | HURON | W | |
| BURSWOOD CT | 474 | 550 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| BURTON | 32 | 131 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| BURTON RD | 2700 | 2805 | 48104 | PITTSFIELD | W | SCARLETT | W | HURON | R | |
| BURWOOD AVE | 100 | 599 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | A | |
| BUTTERNUT | 2870 | 2940 | 48108 | MITCHELL | W | SCARLETT | W | HURON | R | |
| BUTTERWEED CT | 1683 | 1719 | 48103 | DICKEN | R | SLAUSON | R | PIONEER | A | |
| BYDDING RD | 1113 | 1227 | 48103 | WINES | W | FORSYTHE | W | SKYLINE | A | |
| BYINGTON BLVD | 2600 | 2820 | 48105 | WINES | R | FORSYTHE | R | SKYLINE | S |
