Streets Starting with C
The Ann Arbor Public Schools Attendance Area by Street Directory is provided as a reference tool for school attendance areas listed by streets within the district. The Transportation code following each school is in reference to school board policies regarding parameters set for transportation:
- W - Walk area: within 1 1/2 miles of school.
- R - Ride area: more than 1 1/2 miles from school, busing provided.
- S - Safety area: within 1 1/2 miles of school, hazardous conditions exist, busing provided.
- A - AAATA bus ride area: more than 1 1/2 miles from school, city bus passes available at school for eligible students.
- X - Bus cannot stop at location due to limited sight distance in both directions. Students must use alternate stop.
| STREET | FROM | TO | ODD/EVEN | ZIP CODE | ELEMENTARY | ES CODE | MIDDLE SCHOOL | MS CODE | HIGH SCHOOL | HS CODE |
| CA CANNY | 3603 | 3624 | 48108 | MITCHELL | W | SCARLETT | W | HURON | R | |
| CALGARY CT | 3990 | 4008 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| CALGARY CT | 3990 | 4008 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| CALUMET AVE | 2005 | 2040 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| CALUMET AVE | 2005 | 2040 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| CALVIN ST | 1650 | 1921 | 48103 | ABBOT | W | FORSYTHE | S | SKYLINE | S | |
| CAMBRIDGE CLUB | 5500 | 5599 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| CAMBRIDGE CT | 1205 | 1210 | 48104 | BURNS PARK | W | TAPPAN | W | HURON | W | |
| CAMBRIDGE RD | 1300 | 1520 | 48104 | BURNS PARK | W | TAPPAN | W | PIONEER | W | |
| CAMBRIDGE RD | 1600 | 1722 | 48104 | BURNS PARK | W | TAPPAN | W | PIONEER | A | |
| CAMBRIDGE RD | 1817 | 1945 | 48104 | ANGELL | W | TAPPAN | W | HURON | W | |
| CAMELOT RD | 1900 | 2127 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| CAMELOT RD | 1900 | 2127 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| CANOPY CT | 2331 | 2339 | 48104 | ALLEN | W | SCARLETT | W | PIONEER | A | |
| CANOPY CT | 2331 | 2339 | 48104 | ALLEN | W | TAPPAN | W | PIONEER | A | |
| CANOPY TREE WAY | 3006 | 3104 | 48103 | LAWTON | R | SLAUSON | R | PIONEER | A | |
| CANTERBURY RD | 2704 | 2919 | 48104 | ALLEN | W | SCARLETT | W | PIONEER | A | |
| CANTERBURY RD | 2704 | 2919 | 48104 | ALLEN | W | TAPPAN | W | PIONEER | A | |
| CANVASBACK LN | 3171 | 3182 | 48108 | CARPENTER | R | SCARLETT | R | HURON | R | |
| CANYON CT | 2290 | 2299 | 48105 | LOGAN | R | CLAGUE | S | SKYLINE | R | |
| CARBECK DR | 604 | 816 | 48103 | HAISLEY | W | FORSYTHE | S | SKYLINE | A | |
| CARBECK DR | 604 | 816 | 48103 | HAISLEY | W | SLAUSON | W | SKYLINE | A | |
| CARDINAL DR | 3100 | 3341 | 48108 | MITCHELL | W | SCARLETT | W | HURON | R | |
| CARHART AVE | 2000 | 2112 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| CARHART AVE | 2000 | 2112 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| CARL CT | 3300 | 3390 | 48105 | THURSTON | W | CLAGUE | W | HURON | R | |
| CARLISLE CT | 5035 | 5055 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| CARLTON DR | 2400 | 2919 | 48108 | CARPENTER | W | SCARLETT | R | HURON | A | |
| CARLYLE CT | 2025 | 2043 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| CARLYLE CT | 2025 | 2043 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| CARMEL ST | 2541 | 2790 | 48104 | ALLEN | W | SCARLETT | W | PIONEER | A | |
| CARMEL ST | 2541 | 2790 | 48104 | ALLEN | W | TAPPAN | W | PIONEER | A | |
| CAROL DR | 2105 | 2211 | 48103 | DICKEN | W | SLAUSON | R | PIONEER | W | |
| CAROLINA AVE | 500 | 535 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | A | |
| CAROLYN ST | 3550 | 3599 | 48104 | PITTSFIELD | W | SCARLETT | W | HURON | R | |
| CARPENTER RD | 1200 | 2990 | EVEN | 48108 | CARPENTER | S | SCARLETT | W | HURON | A |
| CARPENTER RD | 1200 | 2990 | ODD | 48108 | CARPENTER | W | SCARLETT | R | HURON | A |
| CARPENTER RD | 3000 | 3423 | 48197 | PITTSFIELD | R | SCARLETT | R | HURON | A | |
| CARPENTER RD | 3511 | 4251 | ODD | 48197 | PITTSFIELD | R | SCARLETT | R | HURON | R |
| CARPENTER RD | 3500 | 4150 | EVEN | 48197 | MITCHELL | R | SCARLETT | R | HURON | R |
| CARPENTER RD | 4533 | 6473 | 48197 | MITCHELL | R | SCARLETT | R | HURON | R | |
| CARPENTER RD | 6471 | 6971 | ODD | 48197 | MITCHELL | R | SCARLETT | R | HURON | R |
| CARROT WAY | 1 | 63 | 48105 | A2STEAM | R | CLAGUE | R | SKYLINE | R | |
| CARTER PL | 4662 | 4796 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| CASCADE DR | 2800 | 2999 | 48104 | ALLEN | W | SCARLETT | W | PIONEER | A | |
| CASCADE DR | 2800 | 2999 | 48104 | ALLEN | W | TAPPAN | W | PIONEER | A | |
| CASTELLO CIR | 2033 | 2147 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| CASTLE DR | 2355 | 2446 | 48103 | LAKEWOOD | R | SLAUSON | R | PIONEER | R | |
| CATALINA DR | 1433 | 1527 | 48103 | DICKEN | W | SLAUSON | R | PIONEER | W | |
| CATALPA CIR | 2827 | 2839 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| CATALPA CIR | 2827 | 2839 | 48108 | PATTENGILL | S | TAPPAN | R | PIONEER | R | |
| CATHERINE ST | 100 | 121 | 48104 | BACH | R | FORSYTHE | W | SKYLINE | R | |
| CATHERINE ST | 100 | 121 | 48104 | BACH | R | SLAUSON | W | SKYLINE | R | |
| CATHERINE ST | 1100 | 1199 | 48104 | ANGELL | W | TAPPAN | W | HURON | W | |
| CATHERINE ST | 201 | 215 | 48104 | BACH | R | FORSYTHE | W | SKYLINE | R | |
| CATHERINE ST | 216 | 1016 | 48104 | BACH | R | FORSYTHE | W | SKYLINE | R | |
| CAVENDISH CT | 4999 | 5019 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| CAYMAN BLVD | 5940 | 5973 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| CAYMAN CT | 3621 | 3630 | 48105 | THURSTON | R | CLAGUE | R | HURON | R | |
| CAYUGA PL | 1801 | 1810 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| CAYUGA PL | 1801 | 1810 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| CEDAR BEND DR | 1460 | 1550 | 48105 | A2STEAM | S | CLAGUE | R | SKYLINE | R | |
| CEDAR LN | 1606 | 1790 | 48105 | LOGAN | R | CLAGUE | R | SKYLINE | R | |
| CEDAR RIDGE DR | 5518 | 5996 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| CEDARBROOK | 3007 | 3119 | 48105 | THURSTON | W | CLAGUE | W | HURON | R | |
| CEDARVIEW | 4800 | 5000 | 48197 | ALLEN | R | SCARLETT | R | HURON | R | |
| CENTER DR | 520 | 901 | 48103 | ABBOT | W | FORSYTHE | S | SKYLINE | S | |
| CENTER VALLEY DR | 4201 | 4449 | 48108 | CARPENTER | W | SCARLETT | R | HURON | A | |
| CENTRAL BLVD | 4035 | 4686 | 48108 | CARPENTER | W | SCARLETT | W | HURON | A | |
| CENTURY CT | 3803 | 3899 | 48197 | PITTSFIELD | R | SCARLETT | R | HURON | R | |
| CENTURY TRL | 3300 | 3599 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| CHALMERS DR | 1300 | 2099 | 48104 | ALLEN | R | TAPPAN | R | HURON | R | |
| CHAMBERLAIN CIR | 3205 | 3285 | 48103 | LAKEWOOD | R | SLAUSON | R | PIONEER | A | |
| CHAMPAGNE DR | 2000 | 2165 | 48108 | BRYANT | W | TAPPAN | R | PIONEER | R | |
| CHAMPAGNE DR | 2000 | 2165 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| CHANDI CT | 4183 | 4310 | 48197 | PITTSFIELD | R | SCARLETT | R | HURON | R | |
| CHANDLER AVE | 1500 | 1827 | 48105 | A2STEAM | W | CLAGUE | R | SKYLINE | R | |
| CHAPEL CT | 1200 | 1215 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| CHAPIN ST | 112 | 234 | 48103 | BACH | S | FORSYTHE | W | SKYLINE | A | |
| CHAPIN ST | 112 | 234 | 48103 | BACH | S | SLAUSON | W | SKYLINE | A | |
| CHAPLEAU DR | 1420 | 1700 | 48103 | LAKEWOOD | R | SLAUSON | R | PIONEER | A | |
| CHARING CROSS | 3025 | 3495 | 48108 | MITCHELL | W | SCARLETT | W | HURON | R | |
| CHARLES ST | 200 | 224 | 48103 | WINES | W | FORSYTHE | W | SKYLINE | A | |
| CHARLTON AVE | 1400 | 1617 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| CHARLTON AVE | 1708 | 2123 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | A | |
| CHARTER PL | 3505 | 3755 | 48105 | KING | W | CLAGUE | R | HURON | W | |
| CHASEWAY CT | 2844 | 2858 | 48105 | KING | R | CLAGUE | R | HURON | R | |
| CHASEWAY DR | 2800 | 2888 | 48105 | KING | R | CLAGUE | R | HURON | R | |
| CHATEAU CT | 2659 | 2691 | 48103 | LAWTON | R | SLAUSON | R | PIONEER | A | |
| CHATHAM WAY | 3531 | 3677 | 48105 | KING | W | CLAGUE | R | HURON | W | |
| CHAUCER CT | 2215 | 2295 | 48103 | LAWTON | W | SLAUSON | R | PIONEER | W | |
| CHAUCER DR | 2018 | 2136 | 48103 | LAWTON | W | SLAUSON | R | PIONEER | W | |
| CHELSEA CIR | 3000 | 3499 | 48108 | BRYANT | W | TAPPAN | R | PIONEER | R | |
| CHELSEA CIR | 3000 | 3499 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| CHEROKEE RD | 1601 | 1717 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| CHEROKEE RD | 1601 | 1717 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| CHEROKEE TRL | 3400 | 3480 | 48105 | THURSTON | R | CLAGUE | R | HURON | R | |
| CHERRY ST | 502 | 529 | 48103 | BACH | S | FORSYTHE | W | SKYLINE | A | |
| CHERRY ST | 502 | 529 | 48103 | BACH | S | SLAUSON | W | SKYLINE | A | |
| CHERRY BLOSSOM | 4280 | 4699 | 48197 | PITTSFIELD | R | SCARLETT | R | HURON | R | |
| CHERRY HILL RD | 3000 | 5999 | 48105 | THURSTON | R | CLAGUE | R | HURON | R | |
| CHERRY HILL RD | 6000 | 6200 | EVEN | 48105 | THURSTON | R | CLAGUE | R | HURON | R |
| CHERRYSTONE CT | 810 | 840 | 48105 | KING | W | CLAGUE | R | HURON | W | |
| CHERRYTREE LN | 3084 | 3152 | 48108 | MITCHELL | W | SCARLETT | W | HURON | R | |
| CHERRYWOOD LN | 3500 | 3663 | 48103 | ABBOT | R | FORSYTHE | R | SKYLINE | R | |
| CHESTER DR | 4000 | 4200 | 48197 | PITTSFIELD | S | SCARLETT | R | HURON | A | |
| CHESTERFIELD DR | 2907 | 2917 | 48104 | ALLEN | W | SCARLETT | W | PIONEER | A | |
| CHESTERFIELD DR | 2907 | 2917 | 48104 | ALLEN | W | TAPPAN | W | PIONEER | A | |
| CHESTNUT RD | 1021 | 1150 | 48104 | ANGELL | S | TAPPAN | W | HURON | W | |
| CHICKADEE CT | 4202 | 4403 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| CHICORY RIDGE | 1648 | 1901 | 48103 | DICKEN | R | SLAUSON | R | PIONEER | A | |
| CHIPSHOT CT | 832 | 869 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| CHRISTINA CT | 4300 | 4324 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| CHRISTINA DR | 4467 | 4591 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| CHRISTINE CT | 5155 | 5181 | 48103 | ABBOT | R | FORSYTHE | R | SKYLINE | R | |
| CHRISTINE DR | 5056 | 5161 | 48103 | ABBOT | R | FORSYTHE | R | SKYLINE | R | |
| CHURCH ST | 400 | 1299 | 48104 | BURNS PARK | W | TAPPAN | W | PIONEER | W | |
| CHURCH ST | 5011 | 5425 | 48105 | THURSTON | R | CLAGUE | R | HURON | R | |
| CHURCHILL DR | 2005 | 2355 | 48103 | LAWTON | W | SLAUSON | R | PIONEER | W | |
| CIRCLE DR N | 2099 | 2500 | 48103 | HAISLEY | W | FORSYTHE | W | SKYLINE | A | |
| CIRCLE DR N | 2099 | 2500 | 48103 | HAISLEY | W | SLAUSON | W | SKYLINE | A | |
| CIRCLE DR S | 2100 | 2425 | 48103 | HAISLEY | W | FORSYTHE | W | SKYLINE | A | |
| CIRCLE DR S | 2100 | 2425 | 48103 | HAISLEY | W | SLAUSON | W | SKYLINE | A | |
| CITY DR | 1211 | 1218 | 48103 | HAISLEY | W | FORSYTHE | W | SKYLINE | A | |
| CITY DR | 1211 | 1218 | 48103 | HAISLEY | W | SLAUSON | W | SKYLINE | A | |
| CLAGUE | 1100 | 1234 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| CLAIR CIR | 1100 | 1141 | 48103 | WINES | W | FORSYTHE | W | SKYLINE | A | |
| CLARENDON DR | 400 | 460 | 48103 | ABBOT | W | FORSYTHE | R | SKYLINE | S | |
| CLARK RD | 4012 | 4999 | 48105 | BURNS PARK | R | TAPPAN | R | HURON | A | |
| CLEARVIEW LN | 4304 | 4331 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| CLEARVIEW LN | 4304 | 4331 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| CLIFFSIDE CT | 2445 | 2467 | 48103 | LAWTON | R | SLAUSON | R | PIONEER | A | |
| CLOVERDALE RD | 314 | 684 | 48105 | A2STEAM | W | CLAGUE | R | SKYLINE | R | |
| CLOVERLANE DR | 3900 | 4336 | 48197 | MITCHELL | R | SCARLETT | R | HURON | R | |
| CLOVERLANE DR | 4340 | 4997 | 48197 | ALLEN | R | SCARLETT | R | HURON | R | |
| CLOVERLANE CT | 4501 | 4541 | 48197 | MITCHELL | R | SCARLETT | R | HURON | R | |
| CLOVERLAWN | 3500 | 3599 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| CLOVERLAWN | 3601 | 4000 | 48197 | PITTSFIELD | R | SCARLETT | R | HURON | R | |
| CLOVERLEAF CT | 239 | 289 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| CLOVERLY LN | 2034 | 3064 | 48108 | BRYANT | W | TAPPAN | R | PIONEER | R | |
| CLOVERLY LN | 2034 | 3064 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| CLOVERLY LN CT | 3031 | 3073 | 48108 | BRYANT | W | TAPPAN | R | PIONEER | R | |
| CLOVERLY LN CT | 3031 | 3073 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| CLUB | 4852 | 4901 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| COBURN CT | 1689 | 1747 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| COBURN CT | 1689 | 1747 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| COBURN DR | 1632 | 1689 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| COBURN DR | 1632 | 1689 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| COLE BLVD | 4814 | 4990 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| COLER RD | 1386 | 1460 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | W | |
| COLER RD | 1386 | 1460 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | W | |
| COLGATE CIR | 1301 | 1317 | 48103 | BACH | S | FORSYTHE | W | SKYLINE | A | |
| COLGATE CIR | 1301 | 1317 | 48103 | BACH | S | SLAUSON | W | SKYLINE | A | |
| COLIN CIRCLE | 400 | 500 | 48103 | BACH | R | SLAUSON | R | PIONEER | W | |
| COLLEY LN | 2756 | 2762 | 48105 | LOGAN | W | CLAGUE | W | SKYLINE | R | |
| COLLINGWOOD DR | 100 | 317 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | A | |
| COLLISTON RD | 880 | 805 | 48105 | WINES | R | FORSYTHE | R | SKYLINE | R | |
| COLONY CT | 2401 | 2436 | 48104 | ALLEN | W | SCARLETT | W | PIONEER | A | |
| COLONY CT | 2401 | 2436 | 48104 | ALLEN | W | TAPPAN | W | PIONEER | A | |
| COLONY RD | 2700 | 2899 | 48104 | ALLEN | W | SCARLETT | W | PIONEER | A | |
| COLONY RD | 2700 | 2899 | 48104 | ALLEN | W | TAPPAN | W | PIONEER | A | |
| COLUMBIA AVE | 2020 | 2126 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| COLUMBIA AVE | 2020 | 2126 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| COLUMBUS CT | 3261 | 3329 | 48103 | ABBOT | S | FORSYTHE | R | SKYLINE | R | |
| COLUMBUS DR | 100 | 564 | 48103 | ABBOT | S | FORSYTHE | R | SKYLINE | R | |
| COLUMBUS LN | 3290 | 3416 | 48103 | ABBOT | S | FORSYTHE | R | SKYLINE | R | |
| COMMERCE DR | 2000 | 2099 | 48103 | DICKEN | W | SLAUSON | W | PIONEER | W | |
| COMMONWEALTH BLVD | 2000 | 2301 | 48105 | THURSTON | W | CLAGUE | W | HURON | W | |
| CONCORD RD | 428 | 428 | 48104 | ANGELL | W | TAPPAN | W | HURON | W | |
| CONCORD PINES DR | 500 | 592 | 48105 | KING | R | CLAGUE | R | HURON | A | |
| CONIFER DR | 6369 | 6391 | 48108 | CARPENTER | R | SCARLETT | R | HURON | R | |
| CONNOR CT | 4563 | 4606 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| CONNOR DR | 4460 | 4555 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| COOK CREEK CT | 2567 | 2636 | 48103 | LAWTON | R | SLAUSON | R | PIONEER | A | |
| COOK CREEK DR | 2677 | 2801 | 48103 | LAWTON | R | SLAUSON | R | PIONEER | A | |
| COOLEY AVE | 1800 | 1824 | 48103 | WINES | W | FORSYTHE | W | SKYLINE | A | |
| COPLEY AVE | 2103 | 2220 | 48104 | BURNS PARK | W | TAPPAN | W | PIONEER | A | |
| CORNWELL CT | 3700 | 3724 | 48105 | LOGAN | R | CLAGUE | R | SKYLINE | R | |
| CORNWELL DR | 1001 | 1012 | 48105 | LOGAN | R | CLAGUE | R | SKYLINE | R | |
| CORNWELL PL | 1005 | 1014 | 48104 | BACH | R | FORSYTHE | W | SKYLINE | R | |
| CORNWELL PL | 1005 | 1014 | 48104 | BACH | R | SLAUSON | W | SKYLINE | R | |
| CORONADA DR | 1707 | 2001 | 48103 | DICKEN | W | SLAUSON | R | PIONEER | W | |
| CORRIE RD | 225 | 350 | 48105 | WINES | R | FORSYTHE | R | SKYLINE | R | |
| CORSTON RD | 2914 | 2964 | 48105 | LOGAN | W | CLAGUE | W | SKYLINE | R | |
| COTTAGE GROVE DR | 3051 | 3087 | 48103 | LAWTON | R | SLAUSON | R | PIONEER | A | |
| COTTAGE LN | 175 | 176 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| COTTONTAIL CT | 3026 | 3260 | 48103 | WINES | R | FORSYTHE | R | SKYLINE | W | |
| COTTONTAIL LN | 3420 | 3480 | 48103 | WINES | R | FORSYTHE | R | SKYLINE | W | |
| COTTONWOOD DR | 5796 | 5978 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| COUNTRY CLUB RD | 700 | 2525 | 48105 | WINES | R | FORSYTHE | R | SKYLINE | S | |
| COUNTRY VILLAGE | 2500 | 2565 | 48103 | DICKEN | W | SLAUSON | R | PIONEER | W | |
| COUNTRYSIDE CT | 4564 | 4612 | 48103 | ABBOT | R | FORSYTHE | R | SKYLINE | R | |
| COURTNEY CIR CT | 2253 | 2333 | 48103 | LAWTON | R | SLAUSON | R | PIONEER | A | |
| COVENTRY SQ DR | 1047 | 1592 | 48103 | ABBOT | R | FORSYTHE | R | SKYLINE | R | |
| COVINGTON DR | 1430 | 1915 | 48103 | DICKEN | W | SLAUSON | R | PIONEER | W | |
| CRAIG RD | 2510 | 3491 | 48103 | WINES | R | FORSYTHE | R | SKYLINE | W | |
| CRAM CIR | 1603 | 1781 | 48105 | A2STEAM | R | TAPPAN | R | HURON | W | |
| CRAM PL | 2100 | 2299 | 48105 | A2STEAM | R | TAPPAN | R | HURON | W | |
| CRANBERRY CT | 1769 | 1853 | 48103 | DICKEN | R | SLAUSON | R | PIONEER | A | |
| CRANBROOK RD | 2604 | 2816 | 48104 | ALLEN | W | SCARLETT | W | PIONEER | A | |
| CRANBROOK RD | 2604 | 2816 | 48104 | ALLEN | W | TAPPAN | W | PIONEER | A | |
| CRANE RD | 5100 | 6490 | ODD | 48197 | CARPENTER | R | SCARLETT | R | HURON | R |
| CRANE RD | 5100 | 6490 | EVEN | 48197 | MITCHELL | R | SCARLETT | R | HURON | R |
| CRANE CT | 4659 | 4700 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| CRAWFORD LN | 1421 | 1470 | 48105 | KING | W | CLAGUE | R | HURON | W | |
| CREAL CRES | 1200 | 1720 | 48103 | WINES | W | FORSYTHE | W | SKYLINE | A | |
| CREAL CT | 1311 | 1323 | 48103 | WINES | W | FORSYTHE | W | SKYLINE | A | |
| CREEK DR | 3000 | 3491 | 48108 | MITCHELL | W | SCARLETT | W | HURON | R | |
| CREEKBEND CT | 1351 | 1453 | 48104 | ALLEN | R | TAPPAN | R | HURON | R | |
| CREEKSIDE CT | 3656 | 3748 | 48105 | LOGAN | R | CLAGUE | R | HURON | R | |
| CREEKSIDE DR | 3475 | 3644 | 48105 | LOGAN | R | CLAGUE | R | HURON | R | |
| CRESSFIELD LN | 600 | 615 | 48103 | WINES | W | FORSYTHE | W | SKYLINE | A | |
| CREST AVE | 100 | 508 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| CRESTED DR | 446 | 446 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| CRESTLAND DR | 1555 | 2130 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| CRESTLAND DR | 1555 | 2130 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| CRESTON CIR | 3201 | 3239 | 48198 | THURSTON | R | CLAGUE | R | HURON | R | |
| CRESTVIEW | 4715 | 4787 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| CRIMSON CT | 3167 | 3196 | 48108 | CARPENTER | R | SCARLETT | R | HURON | R | |
| CROMWELL CT | 3400 | 3412 | 48105 | THURSTON | W | CLAGUE | W | HURON | R | |
| CROMWELL RD | 3353 | 3393 | 48105 | THURSTON | W | CLAGUE | W | HURON | R | |
| CROSBY CRES | 1208 | 1275 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| CROSS ST | 422 | 506 | 48104 | BACH | S | SLAUSON | W | PIONEER | W | |
| CRYSTAL CREEK DR | 4030 | 4267 | 48197 | PITTSFIELD | R | SCARLETT | R | HURON | R | |
| CRYSTAL DR | 2403 | 2909 | 48108 | CARPENTER | W | SCARLETT | S | HURON | A | |
| CRYSTAL LAKE LN | 3675 | 3771 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| CRYSTAL LAKE LN | 3675 | 3771 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| CULVER RD | 1307 | 1425 | 48103 | WINES | W | FORSYTHE | W | SKYLINE | A | |
| CUMBERLAND AVE | 2710 | 2818 | 48104 | ALLEN | W | SCARLETT | W | PIONEER | A | |
| CUMBERLAND AVE | 2710 | 2818 | 48104 | ALLEN | W | TAPPAN | W | PIONEER | A | |
| CUMMINGS DR | 3432 | 3472 | 48105 | THURSTON | R | CLAGUE | R | HURON | R | |
| CURTIS RD | 4101 | 4305 | 48170 | THURSTON | R | CLAGUE | R | HURON | R | |
| CURTIS RD | 4306 | 4999 | 48170 | LOGAN | R | CLAGUE | R | HURON | R | |
| CYNTHIA DR | 7330 | 7457 | 48105 | THURSTON | R | CLAGUE | R | HURON | R | |
| CYPRESS POINT | 1657 | 1878 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| CYPRESS POINT | 1657 | 1878 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R |
