Streets Starting with E
The Ann Arbor Public Schools Attendance Area by Street Directory is provided as a reference tool for school attendance areas listed by streets within the district. The Transportation code following each school is in reference to school board policies regarding parameters set for transportation:
- W - Walk area: within 1 1/2 miles of school.
- R - Ride area: more than 1 1/2 miles from school, busing provided.
- S - Safety area: within 1 1/2 miles of school, hazardous conditions exist, busing provided.
- A - AAATA bus ride area: more than 1 1/2 miles from school, city bus passes available at school for eligible students.
- X - Bus cannot stop at location due to limited sight distance in both directions. Students must use alternate stop.
| STREET | FROM | TO | ODD/EVEN | ZIP CODE | ELEMENTARY | ES CODE | MIDDLE SCHOOL | MS CODE | HIGH SCHOOL | HS CODE |
| E SUMMERFIELD GLEN | 811 | 1049 | ODD | 48103 | LAKEWOOD | R | SLAUSON | R | PIONEER | A |
| EAGLE AVE | 732 | 999 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| EAGLE CT | 3152 | 3169 | 48105 | LOGAN | R | CLAGUE | S | SKYLINE | R | |
| EAGLE RIDGE CT | 324 | 359 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| EARHART PL N | 2501 | 2600 | 48105 | THURSTON | R | CLAGUE | R | HURON | R | |
| EARHART RD | 100 | 1399 | EVEN | 48105 | KING | R | CLAGUE | R | HURON | A |
| EARHART RD | 100 | 1399 | ODD | 48105 | KING | W | CLAGUE | R | HURON | W |
| EARHART RD | 2600 | 3000 | 48105 | THURSTON | R | CLAGUE | R | HURON | R | |
| EARHART RD | 3001 | 4999 | 48105 | LOGAN | R | CLAGUE | R | HURON | R | |
| EARL CT | 4309 | 4312 | 48197 | MITCHELL | R | SCARLETT | R | HURON | R | |
| EARL SHAFFER CT | 2347 | 2407 | 48105 | LOGAN | R | CLAGUE | S | SKYLINE | R | |
| EARLMOORE LN | 3105 | 3137 | 48105 | THURSTON | W | CLAGUE | W | HURON | R | |
| EAST ARBOR RD | 2600 | 2852 | 48103 | LAWTON | R | SLAUSON | R | PIONEER | A | |
| EAST PARK PL | 1400 | 1516 | 48104 | BURNS PARK | W | TAPPAN | W | PIONEER | W | |
| EASTBROOK | 3510 | 3542 | 48105 | THURSTON | R | CLAGUE | R | HURON | R | |
| EASTBURY CT | 1 | 18 | 48105 | THURSTON | W | CLAGUE | W | HURON | R | |
| EASTOVER PL | 1565 | 1565 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| EASTOVER PL | 1565 | 1565 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| EASTPOINTE DR | 2902 | 2936 | 48103 | LAKEWOOD | W | FORSYTHE | R | SKYLINE | R | |
| EASY ST | 2300 | 2990 | 48104 | ALLEN | W | SCARLETT | W | PIONEER | A | |
| EASY ST | 2300 | 2990 | 48104 | ALLEN | W | TAPPAN | W | PIONEER | A | |
| EBERWHITE BLVD | 416 | 620 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| EDDY | 3476 | 3476 | 48108 | MITCHELL | W | SCARLETT | W | HURON | R | |
| EDEN CT E | 2154 | 2159 | 48108 | BRYANT | W | TAPPAN | R | PIONEER | R | |
| EDEN CT E | 2154 | 2159 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| EDEN CT W | 3 | 19 | 48108 | BRYANT | W | TAPPAN | R | PIONEER | R | |
| EDEN CT W | 3 | 19 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| EDENWOOD | 133 | 203 | 48104 | BRYANT | R | TAPPAN | R | PIONEER | W | |
| EDENWOOD | 133 | 203 | 48104 | PATTENGILL | R | TAPPAN | R | PIONEER | W | |
| EDGEWOOD AVE | 1070 | 1420 | 48103 | BACH | W | SLAUSON | W | PIONEER | W | |
| EDGEWOOD DR | 3074 | 3599 | 48104 | PITTSFIELD | W | SCARLETT | W | HURON | R | |
| EDGEWOOD PL | 802 | 919 | 48103 | BACH | W | SLAUSON | W | PIONEER | W | |
| EDINBOROUGH RD | 1515 | 1540 | 48104 | BURNS PARK | S | TAPPAN | W | HURON | W | |
| EDMONTON CT | 3902 | 3999 | 48103 | ABBOT | R | FORSYTHE | R | SKYLINE | R | |
| EDMUND PL | 1 | 1 | 48103 | BACH | W | FORSYTHE | W | SKYLINE | A | |
| EDMUND PL | 1 | 1 | 48103 | BACH | W | SLAUSON | W | SKYLINE | A | |
| EDWARD ST | 800 | 860 | 48103 | WINES | W | FORSYTHE | W | SKYLINE | A | |
| EISENHOWER PKWY E | 305 | 455 | ODD | 48108 | BRYANT | R | TAPPAN | R | PIONEER | W |
| EISENHOWER PKWY E | 305 | 455 | ODD | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | W |
| EISENHOWER PKWY E | 2861 | 2913 | ODD | 48108 | BRYANT | R | TAPPAN | W | PIONEER | R |
| EISENHOWER PKWY E | 2861 | 2913 | ODD | 48108 | PATTENGILL | W | TAPPAN | W | PIONEER | R |
| EISENHOWER PKWY E | 2876 | 2914 | EVEN | 48108 | BRYANT | R | TAPPAN | W | PIONEER | A |
| EISENHOWER PKWY E | 2876 | 2914 | EVEN | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | A |
| EISENHOWER PKWY E | 3090 | 3200 | EVEN | 48108 | BRYANT | W | TAPPAN | R | PIONEER | A |
| EISENHOWER PKWY E | 3090 | 3200 | EVEN | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | A |
| EISENHOWER PKWY W | 250 | 900 | EVEN | 48103 | BRYANT | R | TAPPAN | R | PIONEER | W |
| EISENHOWER PKWY W | 250 | 900 | EVEN | 48103 | PATTENGILL | R | TAPPAN | R | PIONEER | W |
| EISENHOWER PKWY W | 325 | 857 | ODD | 48103 | BRYANT | R | TAPPAN | R | PIONEER | W |
| EISENHOWER PKWY W | 325 | 857 | ODD | 48103 | PATTENGILL | R | TAPPAN | R | PIONEER | W |
| EISENHOWER PL | 1100 | 1599 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | A | |
| EISENHOWER PL | 1100 | 1599 | 48108 | PATTENGILL | S | TAPPAN | R | PIONEER | A | |
| ELDER BLVD | 1014 | 1215 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| ELI RD | 3600 | 3681 | 48104 | PITTSFIELD | W | SCARLETT | W | HURON | R | |
| ELIZABETH AVE | 2405 | 2480 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| ELIZABETH AVE | 2405 | 2480 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| ELIZABETH RD | 3500 | 3789 | 48103 | ABBOT | R | FORSYTHE | R | SKYLINE | R | |
| ELIZABETH ST | 505 | 511 | 48104 | BACH | R | SLAUSON | W | SKYLINE | R | |
| ELLENS WAY | 7500 | 7700 | 48105 | THURSTON | R | CLAGUE | R | HURON | R | |
| ELLSWORTH RD E | 1 | 3151 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| ELLSWORTH RD E | 1 | 3151 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| ELLSWORTH RD E | 3400 | 3600 | 48108 | MITCHELL | R | SCARLETT | S | HURON | R | |
| ELLSWORTH RD E | 4000 | 4971 | 48197 | PITTSFIELD | R | SCARLETT | R | HURON | R | |
| ELLSWORTH RD W | 1 | 3100 | 48103 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| ELLSWORTH RD W | 1 | 3100 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| ELLSWORTH RD W | 3101 | 4075 | 48103 | LAWTON | R | SLAUSON | R | PIONEER | R | |
| ELLSWORTH RD W | 4076 | 4888 | EVEN | 48103 | LAWTON | R | SLAUSON | R | PIONEER | R |
| ELM ST | 502 | 547 | 48104 | ANGELL | W | TAPPAN | W | HURON | W | |
| ELMCREST DR | 602 | 612 | 48103 | BACH | S | FORSYTHE | W | SKYLINE | A | |
| ELMWOOD AVE | 2510 | 2899 | 48104 | PITTSFIELD | W | SCARLETT | W | HURON | R | |
| ELMWOOD DR | 1050 | 1180 | 48104 | ALLEN | R | TAPPAN | R | HURON | W | |
| ELSINORE CT | 3327 | 3355 | 48105 | THURSTON | W | CLAGUE | W | HURON | R | |
| ELTHAM CT | 740 | 760 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| EMBER WAY | 2700 | 2870 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| EMBER WAY | 2700 | 2870 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| EMERALD AVE | 2506 | 2681 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| EMERALD AVE | 2506 | 2681 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| EMILY CT | 1350 | 1460 | 48104 | ALLEN | R | TAPPAN | R | HURON | R | |
| ENCLAVE LN | 1680 | 1724 | 48103 | WINES | W | FORSYTHE | W | SKYLINE | A | |
| ENCORE CT | 1930 | 1984 | 48103 | LAKEWOOD | R | SLAUSON | R | PIONEER | R | |
| ENCORE LN | 1700 | 1977 | 48103 | LAKEWOOD | R | SLAUSON | R | PIONEER | R | |
| ENDSLEIGH LN | 3328 | 3429 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| ENDSLEIGH LN | 3328 | 3429 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| ENGLAVE DR | 2600 | 2884 | 48103 | WINES | R | FORSYTHE | R | SKYLINE | W | |
| ENGLEWOOD CT | 2 | 19 | 48108 | BRYANT | W | TAPPAN | R | PIONEER | R | |
| ENGLEWOOD CT | 2 | 19 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| ENGLISH OAK DR | 2605 | 2643 | 48103 | WINES | W | FORSYTHE | W | SKYLINE | W | |
| ERIC CT | 5033 | 5073 | 48105 | LOGAN | R | CLAGUE | R | HURON | R | |
| ERIN CT | 4628 | 4700 | 48105 | KING | R | CLAGUE | R | HURON | R | |
| ESCH AVE | 2514 | 2865 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| ESCH AVE | 2514 | 2865 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| ESCH CT | 1382 | 1395 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| ESCH CT | 1382 | 1395 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| ESPLANADE LN | 4270 | 4281 | 48108 | CARPENTER | W | SCARLETT | R | HURON | A | |
| ESSEX RD | 2404 | 2680 | 48104 | ALLEN | W | SCARLETT | W | PIONEER | A | |
| ESSEX RD | 2404 | 2680 | 48104 | ALLEN | W | TAPPAN | W | PIONEER | A | |
| ESTATES CT | 2285 | 2355 | 48103 | LAKEWOOD | R | SLAUSON | R | PIONEER | R | |
| ETON CT | 2310 | 2318 | 48103 | DICKEN | W | SLAUSON | R | PIONEER | W | |
| EVELYN CT | 900 | 913 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| EVERGREEN DR | 405 | 475 | 48103 | ABBOT | S | FORSYTHE | R | SKYLINE | S | |
| EVERGREEN LN | 2125 | 2157 | 48103 | LAWTON | R | SLAUSON | R | PIONEER | A | |
| EVERGREEN PL | 330 | 360 | 48104 | ANGELL | W | TAPPAN | W | HURON | W | |
| EXMOOR RD | 2916 | 3100 | 48104 | BURNS PARK | S | TAPPAN | W | HURON | W | |
| EYRIE DR | 4100 | 4399 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R |
