Streets Starting with K
The Ann Arbor Public Schools Attendance Area by Street Directory is provided as a reference tool for school attendance areas listed by streets within the district. The Transportation code following each school is in reference to school board policies regarding parameters set for transportation:
- W - Walk area: within 1 1/2 miles of school.
- R - Ride area: more than 1 1/2 miles from school, busing provided.
- S - Safety area: within 1 1/2 miles of school, hazardous conditions exist, busing provided.
- A - AAATA bus ride area: more than 1 1/2 miles from school, city bus passes available at school for eligible students.
- X - Bus cannot stop at location due to limited sight distance in both directions. Students must use alternate stop.
| STREET | FROM | TO | ODD/EVEN | ZIP CODE | ELEMENTARY | ES CODE | MIDDLE SCHOOL | MS CODE | HIGH SCHOOL | HS CODE |
| KARAKUL LN | 5511 | 5555 | 48105 | KING | R | CLAGUE | R | HURON | R | |
| KAY PKY | 1111 | 1351 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| KEARNEY RD | 1410 | 1620 | 48104 | BURNS PARK | S | TAPPAN | W | HURON | W | |
| KEECH AVE | 155 | 155 | 48103 | BACH | S | SLAUSON | W | PIONEER | W | |
| KEECH AVE W | 300 | 519 | 48103 | BACH | W | SLAUSON | W | PIONEER | W | |
| KELLOGG | 353 | 607 | 48105 | A2STEAM | W | CLAGUE | R | SKYLINE | R | |
| KELLY GREEN | 1315 | 1495 | 48103 | ABBOT | W | FORSYTHE | S | SKYLINE | S | |
| KELSEY CIR | 5333 | 5369 | 48105 | LOGAN | R | CLAGUE | R | HURON | R | |
| KENILWORTH DR | 2640 | 2796 | 48104 | BURNS PARK | S | TAPPAN | W | HURON | W | |
| KENSINGTON BLVD | 1856 | 1899 | 48103 | DICKEN | R | SLAUSON | R | PIONEER | A | |
| KENSINGTON DR | 1225 | 1575 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| KENSINGTON DR | 1225 | 1575 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| KENT | 2300 | 2310 | 48103 | DICKEN | W | SLAUSON | R | PIONEER | W | |
| KENWOOD AVE | 107 | 223 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| KEPPLER CT | 1 | 5 | 48103 | BACH | W | SLAUSON | W | PIONEER | W | |
| KESTRAL WAY | 1727 | 1830 | 48103 | LAKEWOOD | R | SLAUSON | R | PIONEER | R | |
| KEYSTONE LN | 2500 | 2536 | 48103 | DICKEN | W | SLAUSON | R | PIONEER | W | |
| KILBRENNAN CT | 3 | 10 | 48108 | BRYANT | W | TAPPAN | R | PIONEER | R | |
| KILBRENNAN CT | 3 | 10 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| KILBURN PK CIR | 3102 | 3254 | 48105 | THURSTON | W | CLAGUE | W | HURON | R | |
| KILKENNY CT | 161 | 245 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| KIM | 1125 | 1156 | 48103 | ABBOT | W | FORSYTHE | S | SKYLINE | S | |
| KIMBERLEY RD | 2460 | 2951 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| KIMBERLEY RD | 2460 | 2951 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| KIMBERWICKE CT | 2055 | 2273 | 48103 | LAKEWOOD | R | SLAUSON | R | PIONEER | R | |
| KING GEORGE BLVD | 1240 | 1370 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| KING GEORGE BLVD | 1240 | 1370 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| KING GEORGE BLVD | 1371 | 1598 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| KING GEORGE BLVD | 1371 | 1598 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| KING GEORGE CT | 1500 | 1576 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| KING GEORGE CT | 1500 | 1576 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| KINGSBROOK DR | 151 | 199 | 48103 | BACH | R | SLAUSON | W | PIONEER | W | |
| KINGSLEY E | 100 | 820 | 48104 | BACH | R | FORSYTHE | W | SKYLINE | R | |
| KINGSLEY E | 100 | 820 | 48104 | BACH | R | SLAUSON | W | SKYLINE | R | |
| KINGSLEY W | 114 | 219 | 48103 | BACH | S | FORSYTHE | W | SKYLINE | A | |
| KINGSLEY W | 114 | 219 | 48103 | BACH | S | SLAUSON | W | SKYLINE | A | |
| KINGWOOD | 3120 | 3250 | 48103 | ABBOT | S | FORSYTHE | R | SKYLINE | R | |
| KIPLING DR | 3910 | 3950 | 48105 | KING | W | CLAGUE | R | HURON | W | |
| KIRTLAND DR | 1420 | 1632 | 48103 | DICKEN | W | SLAUSON | W | PIONEER | W | |
| KNIGHT RD | 1066 | 1853 | 48103 | LAKEWOOD | R | SLAUSON | R | PIONEER | R | |
| KNIGHTSBRIDGE CIR N | 2646 | 2932 | 48105 | A2STEAM | S | CLAGUE | R | SKYLINE | R | |
| KNIGHTSBRIDGE CIR S | 2646 | 2860 | 48105 | A2STEAM | S | CLAGUE | R | SKYLINE | R | |
| KNOLL CREEK CT | 3650 | 3674 | 48105 | LOGAN | R | CLAGUE | R | HURON | R | |
| KNOLLCREST DR | 4255 | 4519 | 48108 | CARPENTER | W | SCARLETT | R | HURON | A | |
| KNOLLWOOD CIR | 3688 | 3720 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| KNOLLWOOD CIR | 3688 | 3720 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| KOCH AVE | 108 | 415 | 48103 | BACH | W | SLAUSON | W | PIONEER | W | |
| KRAUSE | 500 | 518 | 48103 | BACH | W | SLAUSON | W | PIONEER | W | |
| KUEBLER CT | 4433 | 4493 | 48103 | ABBOT | R | FORSYTHE | R | SKYLINE | R | |
| KUEBLER DR | 809 | 980 | 48103 | ABBOT | R | FORSYTHE | R | SKYLINE | R | |
| KUEHNLE | 530 | 1570 | 48103 | ABBOT | W | FORSYTHE | S | SKYLINE | S | |
| KUEHNLE CT | 1268 | 1280 | 48103 | ABBOT | W | FORSYTHE | S | SKYLINE | S |
