Streets Starting with L
The Ann Arbor Public Schools Attendance Area by Street Directory is provided as a reference tool for school attendance areas listed by streets within the district. The Transportation code following each school is in reference to school board policies regarding parameters set for transportation:
- W - Walk area: within 1 1/2 miles of school.
- R - Ride area: more than 1 1/2 miles from school, busing provided.
- S - Safety area: within 1 1/2 miles of school, hazardous conditions exist, busing provided.
- A - AAATA bus ride area: more than 1 1/2 miles from school, city bus passes available at school for eligible students.
- X - Bus cannot stop at location due to limited sight distance in both directions. Students must use alternate stop.
| STREET | FROM | TO | ODD/EVEN | ZIP CODE | ELEMENTARY | ES CODE | MIDDLE SCHOOL | MS CODE | HIGH SCHOOL | HS CODE |
| LA SALLE | 3065 | 3483 | 48108 | MITCHELL | W | SCARLETT | W | HURON | R | |
| LAFAYETTE LN | 5829 | 6083 | 48103 | LAKEWOOD | R | FORSYTHE | R | SKYLINE | R | |
| LAFAYETTE RD | 2100 | 2205 | 48104 | ANGELL | W | TAPPAN | W | HURON | W | |
| LAFERE | 3119 | 3159 | 48108 | MITCHELL | W | SCARLETT | W | HURON | R | |
| LAKE HAVEN CT | 3011 | 3060 | 48105 | KING | W | CLAGUE | R | HURON | W | |
| LAKE HAVEN DR | 3100 | 3171 | 48105 | KING | W | CLAGUE | R | HURON | W | |
| LAKE LILA LN | 1831 | 1877 | 48105 | LOGAN | S | CLAGUE | W | SKYLINE | R | |
| LAKE PARK LN | 329 | 385 | 48103 | LAKEWOOD | W | FORSYTHE | R | SKYLINE | R | |
| LAKE POINTE LN | 3812 | 3899 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| LAKE POINTE LN | 3812 | 3899 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| LAKE VILLAGE DR | 101 | 305 | 48103 | BRYANT | R | TAPPAN | R | PIONEER | W | |
| LAKE VILLAGE DR | 101 | 305 | 48103 | PATTENGILL | R | TAPPAN | R | PIONEER | W | |
| LAKEHURST CT | 2910 | 2955 | 48105 | LOGAN | W | CLAGUE | W | SKYLINE | R | |
| LAKEHURST LN | 2700 | 2880 | 48105 | LOGAN | W | CLAGUE | W | SKYLINE | R | |
| LAKERIDGE DR | 4800 | 4969 | 48197 | ANGELL | R | SCARLETT | R | HURON | A | |
| LAKERIDGE DR | 4800 | 4969 | 48197 | ANGELL | R | TAPPAN | R | HURON | A | |
| LAKESIDE CT | 4356 | 4492 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| LAKESIDE CT | 4356 | 4492 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| LAKEVIEW AVE | 505 | 761 | 48103 | LAKEWOOD | S | FORSYTHE | R | SKYLINE | R | |
| LAKEVIEW DR | 2906 | 3098 | 48103 | LAKEWOOD | W | FORSYTHE | R | SKYLINE | R | |
| LAKEVIEW PL | 3500 | 3599 | 48105 | LOGAN | R | CLAGUE | R | HURON | R | |
| LAKEWOOD DR | 3040 | 3273 | 48103 | LAKEWOOD | W | FORSYTHE | R | SKYLINE | R | |
| LAMBETH DR | 520 | 521 | 48103 | LAWTON | W | SLAUSON | R | PIONEER | W | |
| LAMPLIGHTER CIR | 3578 | 3750 | 48103 | WINES | R | FORSYTHE | R | SKYLINE | S | |
| LANCASHIRE | 2300 | 2499 | 48105 | LOGAN | W | CLAGUE | W | SKYLINE | R | |
| LANCASTER CT | 3943 | 3979 | 48197 | PITTSFIELD | R | SCARLETT | R | HURON | R | |
| LANDIN TRAIL | 3837 | 3948 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| LANDIN TRAIL | 3837 | 3948 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| LANDINGS BLVD | 545 | 599 | 48103 | ABBOT | S | FORSYTHE | R | SKYLINE | S | |
| LANDINGS DR | 3333 | 3399 | 48103 | ABBOT | S | FORSYTHE | R | SKYLINE | S | |
| LANDMARK CT | 1900 | 1905 | 48103 | DICKEN | W | SLAUSON | R | PIONEER | W | |
| LANDSDOWNE RD | 1600 | 1845 | 48105 | WINES | R | FORSYTHE | R | SKYLINE | S | |
| LANS WAY | 500 | 779 | 48103 | LAWTON | W | SLAUSON | R | PIONEER | W | |
| LARCHMONT DR | 3515 | 3670 | 48105 | KING | W | CLAGUE | R | HURON | W | |
| LARIAT LOOP | 1102 | 1138 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| LARIAT LOOP | 1102 | 1138 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| LARK LN | 4023 | 4122 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| LARKSPUR | 243 | 546 | 48105 | A2STEAM | W | CLAGUE | R | SKYLINE | R | |
| LAS VEGAS DR | 1410 | 1540 | 48103 | DICKEN | W | SLAUSON | R | PIONEER | W | |
| LAUREL HILL RD | 2700 | 2833 | 48103 | WINES | R | FORSYTHE | R | SKYLINE | W | |
| LAUREL VIEW DR | 1215 | 1399 | 48105 | KING | R | CLAGUE | R | HURON | R | |
| LAURELWOOD CIR | 2400 | 2499 | 48108 | BRYANT | W | TAPPAN | R | PIONEER | R | |
| LAURELWOOD CIR | 2400 | 2499 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| LAURENTIDE | 2605 | 2850 | 48103 | WINES | R | FORSYTHE | R | SKYLINE | W | |
| LAURENTIDE CT | 2901 | 3000 | 48103 | WINES | R | FORSYTHE | R | SKYLINE | W | |
| LAURIN CT | 155 | 161 | 48105 | KING | R | CLAGUE | R | HURON | W | |
| LAURIN DR | 75 | 139 | 48105 | KING | R | CLAGUE | R | HURON | W | |
| LAWRENCE | 400 | 815 | 48104 | BACH | R | FORSYTHE | W | SKYLINE | R | |
| LAWRENCE | 400 | 815 | 48104 | BACH | R | SLAUSON | W | SKYLINE | R | |
| LE BLANC AVE | 5584 | 5730 | 48103 | LAKEWOOD | R | FORSYTHE | R | SKYLINE | R | |
| LEAIRD DR | 1600 | 1633 | 48105 | A2STEAM | W | CLAGUE | R | SKYLINE | R | |
| LENAWEE DR | 400 | 411 | 48104 | ANGELL | W | TAPPAN | W | HURON | W | |
| LENNOX | 908 | 950 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| LEONA DR | 508 | 719 | 48103 | HAISLEY | W | FORSYTHE | W | SKYLINE | A | |
| LEONA DR | 508 | 719 | 48103 | HAISLEY | W | SLAUSON | W | SKYLINE | A | |
| LEROY DR | 3855 | 3970 | 48103 | ABBOT | R | FORSYTHE | R | SKYLINE | R | |
| LESLIE CIR | 2300 | 2460 | 48105 | LOGAN | W | CLAGUE | W | SKYLINE | R | |
| LESLIE PARK CIR | 2802 | 2991 | 48105 | A2STEAM | R | CLAGUE | R | SKYLINE | R | |
| LEXINGTON DR | 3006 | 3196 | 48105 | THURSTON | W | CLAGUE | W | HURON | R | |
| LIBERTY | 2536 | 2658 | EVEN | 48103 | LAKEWOOD | S | SLAUSON | W | PIONEER | W |
| LIBERTY E | 100 | 699 | 48104 | BACH | W | SLAUSON | W | PIONEER | W | |
| LIBERTY HGTS | 2010 | 2120 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | A | |
| LIBERTY PTE DR | 473 | 698 | 48103 | LAKEWOOD | W | FORSYTHE | R | SKYLINE | R | |
| LIBERTY W | 100 | 821 | 48103 | BACH | W | SLAUSON | W | PIONEER | W | |
| LIBERTY W | 902 | 1892 | 48102 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| LIBERTY W | 1900 | 1962 | EVEN | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | A |
| LIBERTY W | 1991 | 1995 | ODD | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W |
| LIBERTY W | 2200 | 2675 | ODD | 48103 | DICKEN | S | SLAUSON | W | PIONEER | W |
| LIBERTY W | 2200 | 2675 | EVEN | 48103 | LAKEWOOD | S | SLAUSON | W | SKYLINE | R |
| LIBERTY W | 2700 | 3405 | ODD | 48103 | LAKEWOOD | S | SLAUSON | R | PIONEER | R |
| LIBERTY W | 2700 | 3404 | EVEN | 48103 | LAKEWOOD | S | FORSYTHE | R | SKYLINE | R |
| LIBERTY W | 3500 | 5476 | EVEN | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R |
| LIBERTY W | 3407 | 6700 | ODD | 48103 | LAKEWOOD | R | SLAUSON | R | PIONEER | R |
| LIBERTY W | 5477 | 6355 | ODD | 48103 | LAKEWOOD | R | SLAUSON | R | PIONEER | R |
| LIBERTY W | 5520 | 6700 | EVEN | 48103 | LAKEWOOD | R | FORSYTHE | R | SKYLINE | R |
| LIBERTY W | 902 | 2199 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| LILAC CT | 4601 | 4689 | 48197 | MITCHELL | R | SCARLETT | R | HURON | R | |
| LILAC LN | 4214 | 4301 | 48197 | MITCHELL | R | SCARLETT | R | HURON | R | |
| LILLIAN RD | 2601 | 2840 | 48104 | PITTSFIELD | W | SCARLETT | W | HURON | R | |
| LILLIE LN | 2270 | 2300 | 48105 | KING | R | CLAGUE | R | HURON | R | |
| LINCOLN AVE | 800 | 1616 | 48104 | BURNS PARK | W | TAPPAN | W | PIONEER | W | |
| LINCOLNSHIRE LN | 1217 | 1285 | 48103 | WINES | R | FORSYTHE | S | SKYLINE | W | |
| LINDA AVE | 6490 | 6496 | 48176 | CARPENTER | R | SCARLETT | R | HURON | R | |
| LINDA VISTA AVE | 300 | 720 | 48103 | BACH | S | FORSYTHE | W | SKYLINE | A | |
| LINDA VISTA AVE | 300 | 720 | 48103 | BACH | S | SLAUSON | W | SKYLINE | A | |
| LINDEN LN | 517 | 566 | 48103 | ABBOT | R | FORSYTHE | R | SKYLINE | R | |
| LINDEN ST | 500 | 530 | 48104 | ANGELL | W | TAPPAN | W | HURON | W | |
| LINDSAY LN | 1830 | 1968 | 48104 | ALLEN | R | TAPPAN | R | HURON | W | |
| LINTON WAY | 6351 | 6519 | 48105 | WINES | R | FORSYTHE | R | SKYLINE | R | |
| LINWOOD AVE | 1200 | 1499 | 48103 | BACH | S | FORSYTHE | W | SKYLINE | A | |
| LINWOOD AVE | 1200 | 1499 | 48103 | BACH | S | SLAUSON | W | SKYLINE | A | |
| LINWOOD AVE | 1501 | 1909 | 48103 | HAISLEY | W | FORSYTHE | W | SKYLINE | A | |
| LINWOOD AVE | 1501 | 1909 | 48103 | HAISLEY | W | SLAUSON | W | SKYLINE | A | |
| LITTLE LAKE DR | 100 | 599 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| LAKE FOREST CT | 4085 | 4181 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| LAKE FOREST CT | 4085 | 4181 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| LAKE FOREST DR E | 4043 | 4499 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| LAKE FOREST DR E | 4043 | 4499 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| LAKE FOREST DR W | 4040 | 4496 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| LAKE FOREST DR W | 4040 | 4496 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| LOCKRIDGE DR | 3204 | 3253 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| LOCKRIDGE DR | 3204 | 3253 | 48108 | PATTENGILL | S | TAPPAN | R | PIONEER | R | |
| LOGAN CT | 2900 | 2910 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| LOGAN CT | 2900 | 2910 | 48108 | PATTENGILL | S | TAPPAN | R | PIONEER | R | |
| LOHR CIR | 3000 | 3100 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| LOHR CIR | 3000 | 3100 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| LOHR RD | 3000 | 3890 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| LOHR RD | 3000 | 3890 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| LOHR RD SER DR | 4324 | 4986 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| LOHR RD SER DR | 4324 | 4986 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| LOIS CT | 2 | 9 | 48103 | BACH | S | FORSYTHE | W | SKYLINE | A | |
| LOIS CT | 2 | 9 | 48103 | BACH | S | SLAUSON | W | SKYLINE | A | |
| LONDONDERRY CIR | 2 | 2 | 48104 | BURNS PARK | S | TAPPAN | W | HURON | W | |
| LONDONDERRY RD | 2100 | 2220 | 48104 | ANGELL | W | TAPPAN | W | HURON | W | |
| LONDONDERRY RD | 2221 | 2599 | 48104 | BURNS PARK | S | TAPPAN | W | HURON | W | |
| LONE OAK CT | 4850 | 4914 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| LONE OAK CT | 4850 | 4914 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| LONE OAK LN | 7511 | 7583 | 48105 | LOGAN | R | CLAGUE | R | HURON | R | |
| LONG MEADOW TRL | 1503 | 1627 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| LONG MEADOW TRL | 1503 | 1627 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| LONGMAN LN | 100 | 124 | 48103 | HAISLEY | S | FORSYTHE | S | SKYLINE | A | |
| LONGMAN LN | 100 | 124 | 48103 | HAISLEY | S | SLAUSON | W | SKYLINE | A | |
| LONGSHORE DR | 400 | 2010 | 48105 | A2STEAM | W | CLAGUE | R | SKYLINE | R | |
| LOOKOUT CIR | 2608 | 2772 | 48104 | ALLEN | W | SCARLETT | W | PIONEER | A | |
| LOOKOUT CIR | 2608 | 2772 | 48104 | ALLEN | W | TAPPAN | W | PIONEER | A | |
| LOON LN | 4261 | 4355 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| LORRAINE PL | 1901 | 1931 | 48104 | ANGELL | W | TAPPAN | W | HURON | W | |
| LORRAINE ST | 3001 | 3309 | 48108 | MITCHELL | W | SCARLETT | W | HURON | R | |
| LOST OAK DR | 5531 | 5948 | 48105 | LOGAN | R | CLAGUE | R | HURON | R | |
| LOUISE DR | 612 | 647 | 48103 | ABBOT | W | FORSYTHE | S | SKYLINE | S | |
| LOWELL RD | 2632 | 2780 | 48103 | WINES | S | FORSYTHE | S | SKYLINE | W | |
| LOYOLA DR | 800 | 934 | 48103 | BACH | S | FORSYTHE | W | SKYLINE | A | |
| LUCERNE CT | 3 | 13 | 48108 | BRYANT | W | TAPPAN | R | PIONEER | R | |
| LUCERNE CT | 3 | 13 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| LUELLA | 21 | 161 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| LUTZ AVE | 914 | 1315 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| LYN ANNE CT | 200 | 280 | 48103 | HAISLEY | W | FORSYTHE | W | SKYLINE | A | |
| LYN ANNE CT | 200 | 280 | 48103 | HAISLEY | W | SLAUSON | W | SKYLINE | A | |
| LYNDEN GLEN DR | 140 | 263 | 48103 | BRYANT | R | TAPPAN | R | PIONEER | W | |
| LYNDEN GLEN DR | 140 | 263 | 48103 | PATTENGILL | R | TAPPAN | R | PIONEER | W | |
| LYTHAM LN | 4863 | 4889 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R |
