Streets Starting with M
The Ann Arbor Public Schools Attendance Area by Street Directory is provided as a reference tool for school attendance areas listed by streets within the district. The Transportation code following each school is in reference to school board policies regarding parameters set for transportation:
- W - Walk area: within 1 1/2 miles of school.
- R - Ride area: more than 1 1/2 miles from school, busing provided.
- S - Safety area: within 1 1/2 miles of school, hazardous conditions exist, busing provided.
- A - AAATA bus ride area: more than 1 1/2 miles from school, city bus passes available at school for eligible students.
- X - Bus cannot stop at location due to limited sight distance in both directions. Students must use alternate stop.
| STREET | FROM | TO | ODD/EVEN | ZIP CODE | ELEMENTARY | ES CODE | MIDDLE SCHOOL | MS CODE | HIGH SCHOOL | HS CODE |
| MAC GREGOR LN | 1422 | 1470 | 48105 | KING | W | CLAGUE | R | HURON | W | |
| MACK RD | 507 | 523 | 48104 | ANGELL | W | TAPPAN | W | HURON | W | |
| MADISON E | 100 | 600 | 48104 | BACH | S | SLAUSON | W | PIONEER | W | |
| MADISON PL | 603 | 730 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| MADISON W | 100 | 817 | 48103 | BACH | W | SLAUSON | W | PIONEER | W | |
| MADISON W | 1000 | 1308 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| MAIDEN LN | 908 | 1055 | 48105 | A2STEAM | S | CLAGUE | R | SKYLINE | R | |
| MAIDEN LN CT | 1101 | 1121 | 48105 | A2STEAM | S | CLAGUE | R | SKYLINE | R | |
| MAIN ST N | 101 | 944 | 48104 | BACH | S | FORSYTHE | W | SKYLINE | A | |
| MAIN ST N | 101 | 944 | 48104 | BACH | S | SLAUSON | W | SKYLINE | A | |
| MAIN ST N | 1035 | 1380 | 48104 | WINES | S | FORSYTHE | S | SKYLINE | A | |
| MAIN ST N | 1035 | 1380 | 48104 | WINES | S | SLAUSON | S | SKYLINE | A | |
| MAIN ST S | 100 | 1336 | 48104 | BACH | W | SLAUSON | W | PIONEER | W | |
| MAIN ST S | 1753 | 1753 | ODD | 48103 | BACH | R | SLAUSON | R | PIONEER | W |
| MAIN ST S | 2065 | 2101 | 48103 | BACH | R | SLAUSON | R | PIONEER | W | |
| MAIN ST S | 2102 | 2950 | EVEN | 48103 | BACH | R | SLAUSON | R | PIONEER | W |
| MAIN ST S | 2102 | 2950 | ODD | 48103 | BRYANT | R | TAPPAN | R | PIONEER | W |
| MAIN ST S | 2102 | 2950 | ODD | 48103 | PATTENGILL | R | TAPPAN | R | PIONEER | W |
| MAIN ST S | 2951 | 3000 | 48103 | BRYANT | R | TAPPAN | R | PIONEER | W | |
| MAIN ST S | 2951 | 3000 | 48103 | PATTENGILL | R | TAPPAN | R | PIONEER | W | |
| MAITLAND DR | 2700 | 2799 | 48105 | THURSTON | W | CLAGUE | W | HURON | R | |
| MALLARD CT | 2521 | 2536 | 48105 | LOGAN | R | CLAGUE | S | SKYLINE | R | |
| MANCHESTER CT | 2 | 6 | 48104 | ALLEN | W | TAPPAN | W | PIONEER | A | |
| MANCHESTER RD | 1900 | 2797 | 48104 | ALLEN | W | SCARLETT | W | PIONEER | A | |
| MANCHESTER RD | 1900 | 2797 | 48104 | ALLEN | W | TAPPAN | W | PIONEER | A | |
| MANHATTAN DR | 1200 | 1219 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| MANITOU CT | 3 | 10 | 48108 | BRYANT | W | TAPPAN | R | PIONEER | R | |
| MANITOU CT | 3 | 10 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| MANOR DR | 308 | 665 | 48105 | A2STEAM | W | CLAGUE | R | SKYLINE | R | |
| MAPLE DR | 3000 | 3599 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| MAPLE DR | 3600 | 3990 | 48197 | PITTSFIELD | R | SCARLETT | R | HURON | R | |
| MAPLE RD N | 1300 | 1860 | EVEN | 48103 | WINES | W | FORSYTHE | W | SKYLINE | S |
| MAPLE RD N | 1577 | 1875 | ODD | 48103 | ABBOT | S | FORSYTHE | S | SKYLINE | S |
| MAPLE RD N | 2202 | 3020 | 48103 | WINES | R | FORSYTHE | R | SKYLINE | W | |
| MAPLE RD N | 3251 | 3099 | 48103 | WINES | R | FORSYTHE | R | SKYLINE | R | |
| MAPLE RD N | 3100 | 4904 | 48105 | WINES | R | FORSYTHE | R | SKYLINE | R | |
| MAPLE RD N | 501 | 1251 | ODD | 48103 | ABBOT | W | FORSYTHE | R | SKYLINE | R |
| MAPLE RD N | 501 | 1251 | EVEN | 48103 | HAISLEY | W | FORSYTHE | W | SKYLINE | A |
| MAPLE RD N | 6101 | 6225 | ODD | 48105 | WINES | R | FORSYTHE | R | SKYLINE | R |
| MAPLE RD S | 100 | 699 | 48103 | LAKEWOOD | R | SLAUSON | W | PIONEER | W | |
| MAPLE RD S | 1042 | 1042 | EVEN | 48103 | LAWTON | R | SLAUSON | W | PIONEER | W |
| MAPLE RD S | 1110 | 1494 | EVEN | 48103 | DICKEN | S | SLAUSON | W | PIONEER | W |
| MAPLE RD S | 1110 | 1494 | ODD | 48104 | DICKEN | W | SLAUSON | W | PIONEER | W |
| MAPLE RD S | 1496 | 1744 | EVEN | 48103 | DICKEN | S | SLAUSON | R | PIONEER | W |
| MAPLE RD S | 1495 | 1702 | ODD | 48103 | DICKEN | W | SLAUSON | R | PIONEER | W |
| MAPLE RD S | 3500 | 4400 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| MAPLE RD S | 3500 | 4400 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| MAPLE RD S | 700 | 900 | EVEN | 48103 | DICKEN | S | SLAUSON | W | PIONEER | W |
| MAPLE RD S | 700 | 1701 | ODD | 48103 | DICKEN | W | SLAUSON | W | PIONEER | W |
| MAPLE RIDGE ST | 300 | 510 | 48103 | BACH | S | FORSYTHE | W | SKYLINE | A | |
| MAPLE RIDGE ST | 300 | 510 | 48103 | BACH | S | SLAUSON | W | SKYLINE | A | |
| MAPLE ST | 2637 | 2655 | 48108 | CARPENTER | W | SCARLETT | R | HURON | A | |
| MAPLE VILLAGE CT | 1 | 7 | 48103 | ABBOT | S | FORSYTHE | R | SKYLINE | S | |
| MAPLEWOOD AVE | 2516 | 2905 | 48104 | PITTSFIELD | W | SCARLETT | W | HURON | R | |
| MARBLEWOOD WAY | 3936 | 3999 | 48105 | KING | R | CLAGUE | R | HURON | R | |
| MARGARET DR | 3619 | 3625 | 48104 | PITTSFIELD | W | SCARLETT | W | HURON | R | |
| MARIAN AVE | 1421 | 1644 | 48103 | DICKEN | W | SLAUSON | W | PIONEER | W | |
| MARIO CT | 4105 | 4297 | 48170 | THURSTON | R | CLAGUE | R | HURON | R | |
| MARIO DR | 4341 | 4364 | 48170 | THURSTON | R | CLAGUE | R | HURON | R | |
| MARK HANNAH PL | 200 | 504 | 48103 | BACH | S | FORSYTHE | W | SKYLINE | A | |
| MARK HANNAH PL | 200 | 504 | 48103 | BACH | S | SLAUSON | W | SKYLINE | A | |
| MARK TWAIN | 1417 | 1866 | 48103 | LAKEWOOD | R | SLAUSON | R | PIONEER | R | |
| MARKBARRY DR | 1000 | 1030 | 48105 | KING | W | CLAGUE | R | HURON | W | |
| MARLBOROUGH DR | 1201 | 1561 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| MARLBOROUGH DR | 1201 | 1561 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| MARQUIS CT | 2357 | 2400 | 48103 | LAWTON | R | SLAUSON | R | PIONEER | A | |
| MARRA DR | 2000 | 2021 | 48103 | LAWTON | W | SLAUSON | R | PIONEER | W | |
| MARSHALL CT | 1 | 8 | 48104 | BACH | S | SLAUSON | W | PIONEER | W | |
| MARSHALL ST | 2815 | 2960 | 48108 | MITCHELL | W | SCARLETT | W | HURON | R | |
| MARTHA AVE | 1505 | 1521 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| MARTIN DR | 3357 | 3415 | 48105 | THURSTON | R | CLAGUE | R | HURON | R | |
| MARTIN PL | 1015 | 1056 | 48104 | BURNS PARK | W | TAPPAN | W | PIONEER | A | |
| MARTIN PL | 1058 | 1140 | 48104 | BURNS PARK | W | TAPPAN | W | PIONEER | W | |
| MARTON RD | 5085 | 5141 | ODD | 48108 | CARPENTER | R | SCARLETT | R | HURON | R |
| MARY CT | 600 | 608 | 48104 | BACH | W | SLAUSON | W | PIONEER | W | |
| MARY ST | 808 | 936 | 48104 | BACH | W | SLAUSON | W | PIONEER | W | |
| MARYFIELD DR | 1704 | 1805 | 48103 | HAISLEY | W | FORSYTHE | W | SKYLINE | A | |
| MARYFIELD DR | 1704 | 1805 | 48103 | HAISLEY | W | SLAUSON | W | SKYLINE | A | |
| MASON AVE | 100 | 336 | 48103 | LAKEWOOD | W | FORSYTHE | R | SKYLINE | R | |
| MASTEN CT | 3300 | 3319 | 48198 | THURSTON | R | CLAGUE | R | HURON | R | |
| MATTHEW CT | 4885 | 4948 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| MAXWELL AVE | 1406 | 1418 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| MAY APPLE CT | 3191 | 3270 | 48103 | LAWTON | R | SLAUSON | R | PIONEER | A | |
| MAYNARD ST | 305 | 420 | 48104 | BACH | S | SLAUSON | W | PIONEER | W | |
| MAYWOOD AVE | 1401 | 1570 | 48103 | DICKEN | W | SLAUSON | R | PIONEER | W | |
| MCCOMB | 3131 | 3351 | 48108 | MITCHELL | W | SCARLETT | W | HURON | R | |
| MCCOTTER | 211 | 211 | 48103 | LAKEWOOD | W | FORSYTHE | R | SKYLINE | R | |
| MCINTYRE | 1100 | 1999 | 48105 | ANGELL | R | TAPPAN | R | HURON | W | |
| MCKINLEY AVE | 710 | 827 | 48104 | BURNS PARK | W | TAPPAN | W | PIONEER | W | |
| MEADE CT | 2500 | 2699 | 48105 | LOGAN | W | CLAGUE | W | SKYLINE | R | |
| MEADOW CREEK DR | 310 | 390 | 48105 | KING | R | CLAGUE | R | HURON | W | |
| MEADOW CT | 5173 | 5500 | 48105 | LOGAN | R | CLAGUE | R | HURON | R | |
| MEADOW DR | 5600 | 5666 | 48105 | KING | R | CLAGUE | R | HURON | R | |
| MEADOW GROVE TR | 3518 | 3653 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| MEADOW GROVE TR | 3518 | 3653 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| MEADOW HILLS DR | 2412 | 2736 | 48108 | CARPENTER | R | SCARLETT | R | HURON | R | |
| MEADOW LN | 5612 | 5642 | 48105 | KING | R | CLAGUE | R | HURON | R | |
| MEADOWBROOK | 1108 | 1237 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| MEADOWCREST DR | 5390 | 5512 | 48105 | LOGAN | R | CLAGUE | R | HURON | R | |
| MEADOWRIDGE CT | 2401 | 2429 | 48105 | LOGAN | W | CLAGUE | W | SKYLINE | R | |
| MEADOWSIDE DR | 1520 | 1879 | 48104 | ALLEN | R | TAPPAN | R | HURON | R | |
| MEADOWVIEW CT | 4500 | 4569 | 48197 | ALLEN | R | SCARLETT | R | HURON | R | |
| MEDFORD CIR | 1 | 5 | 48104 | ALLEN | W | SCARLETT | W | PIONEER | A | |
| MEDFORD CIR | 1 | 5 | 48104 | ALLEN | W | TAPPAN | W | PIONEER | A | |
| MEDFORD CT | 1 | 5 | 48104 | ALLEN | W | SCARLETT | W | PIONEER | A | |
| MEDFORD CT | 1 | 5 | 48104 | ALLEN | W | TAPPAN | W | PIONEER | A | |
| MEDFORD RD | 2000 | 2180 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| MEDFORD RD | 2000 | 2180 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| MEDFORD RD | 2227 | 2421 | 48104 | ALLEN | W | SCARLETT | W | PIONEER | A | |
| MEDFORD RD | 2227 | 2421 | 48104 | ALLEN | W | TAPPAN | W | PIONEER | A | |
| MEDICAL CTR E | 100 | 500 | 48109 | ANGELL | W | TAPPAN | W | HURON | R | |
| MEDICAL CTR N | 1100 | 1400 | 48109 | ANGELL | W | TAPPAN | W | HURON | R | |
| MELROSE AVE | 2100 | 2300 | 48104 | ANGELL | W | TAPPAN | W | HURON | W | |
| MERRITT RD | 4035 | 4233 | ODD | 48197 | MITCHELL | R | SCARLETT | R | HURON | R |
| MERSHON DR | 1610 | 1921 | 48103 | DICKEN | W | SLAUSON | R | PIONEER | W | |
| MERSHON DR | 2006 | 2480 | 48103 | LAWTON | W | SLAUSON | R | PIONEER | W | |
| METROVIEW CT | 3 | 18 | 48108 | BRYANT | W | TAPPAN | R | PIONEER | R | |
| METROVIEW CT | 3 | 18 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| METTY DR | 1 | 299 | 48103 | ABBOT | R | FORSYTHE | R | SKYLINE | R | |
| MIAKODA CT | 2930 | 2937 | 48103 | LAKEWOOD | R | SLAUSON | R | PIONEER | R | |
| MICHAEL RD N | 3756 | 4091 | 48103 | LAKEWOOD | R | SLAUSON | R | PIONEER | R | |
| MICHAEL RD S | 3753 | 4145 | 48103 | LAKEWOOD | R | SLAUSON | R | PIONEER | R | |
| MICHELLE CT | 1800 | 1860 | 48105 | A2STEAM | R | CLAGUE | R | SKYLINE | R | |
| MICHIGAN | 1008 | 1137 | 48104 | BURNS PARK | W | TAPPAN | W | PIONEER | W | |
| MICHIGAN AVE | 4700 | 5095 | 48197 | ALLEN | R | SCARLETT | R | HURON | R | |
| MICHIGAN AVE | 5096 | 5675 | 48197 | MITCHELL | R | SCARLETT | R | HURON | R | |
| MICHIGAN AVE | 5800 | 6228 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| MIDDLETON DR | 3612 | 3751 | 48105 | KING | R | CLAGUE | R | HURON | W | |
| MILL POND LN | 3810 | 3899 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| MILL POND LN | 3810 | 3899 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| MILLBROOK TRL | 1261 | 1476 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| MILLBROOK TRL | 1261 | 1476 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| MILLBURY LN | 3095 | 3127 | 48105 | LOGAN | W | CLAGUE | W | SKYLINE | R | |
| MILLER AVE | 101 | 299 | 48104 | BACH | S | SLAUSON | W | SKYLINE | A | |
| MILLER AVE | 1500 | 2495 | ODD | 48103 | HAISLEY | W | FORSYTHE | W | SKYLINE | A |
| MILLER AVE | 1500 | 2495 | EVEN | 48103 | WINES | W | FORSYTHE | W | SKYLINE | A |
| MILLER AVE | 1500 | 2495 | ODD | 48103 | HAISLEY | W | SLAUSON | W | SKYLINE | A |
| MILLER AVE | 2505 | 2999 | ODD | 48103 | ABBOT | W | FORSYTHE | S | SKYLINE | S |
| MILLER AVE | 2505 | 2999 | EVEN | 48103 | ABBOT | S | FORSYTHE | R | SKYLINE | S |
| MILLER AVE | 3000 | 5224 | 48103 | WINES | R | FORSYTHE | R | SKYLINE | S | |
| MILLER AVE | 435 | 1499 | EVEN | 48103 | BACH | S | SLAUSON | W | SKYLINE | A |
| MILLER AVE | 435 | 1499 | EVEN | 48103 | BACH | S | FORSYTHE | W | SKYLINE | A |
| MILLER AVE | 435 | 1499 | ODD | 48103 | BACH | R | SLAUSON | W | SKYLINE | A |
| MILLER AVE | 435 | 1499 | ODD | 48103 | BACH | R | FORSYTHE | W | SKYLINE | A |
| MILLS CT | 3124 | 3148 | 48104 | BURNS PARK | S | TAPPAN | W | HURON | W | |
| MINER ST | 1000 | 1111 | 48103 | WINES | W | FORSYTHE | W | SKYLINE | A | |
| MINER ST | 500 | 920 | 48103 | BACH | S | FORSYTHE | W | SKYLINE | A | |
| MINER ST | 500 | 745 | 48103 | BACH | S | SLAUSON | W | SKYLINE | A | |
| MINERVA RD | 1310 | 1328 | 48104 | BURNS PARK | W | TAPPAN | W | PIONEER | W | |
| MINGLEWOOD WAY | 1200 | 1230 | 48103 | WINES | W | FORSYTHE | W | SKYLINE | A | |
| MIXTWOOD RD | 900 | 1150 | ODD | 48103 | BACH | S | FORSYTHE | W | SKYLINE | A |
| MIXTWOOD RD | 900 | 1150 | EVEN | 48103 | WINES | W | FORSYTHE | W | SKYLINE | A |
| MONARCH CT | 5583 | 5588 | 48108 | CARPENTER | R | SCARLETT | R | HURON | R | |
| MONROE ST | 500 | 614 | 48104 | BACH | S | SLAUSON | W | PIONEER | W | |
| MONROE ST | 802 | 814 | 48104 | BURNS PARK | W | TAPPAN | W | PIONEER | W | |
| MONTANA WAY | 2990 | 2996 | 48105 | A2STEAM | W | CLAGUE | R | SKYLINE | R | |
| MONTCLAIR PL | 1505 | 1604 | 48104 | BURNS PARK | W | TAPPAN | W | PIONEER | W | |
| MONTEREY CT | 1729 | 1743 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| MONTEREY CT | 1729 | 1743 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| MONTGOMERY AVE | 203 | 418 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| MONTITH DR | 4118 | 4443 | 48197 | MITCHELL | R | SCARLETT | R | HURON | R | |
| MONUMENT | 3200 | 3268 | 48108 | MITCHELL | W | SCARLETT | W | HURON | R | |
| MOORE | 703 | 723 | 48105 | A2STEAM | W | CLAGUE | R | SKYLINE | R | |
| MOREHEAD CT | 1110 | 1295 | 48103 | LAWTON | W | SLAUSON | R | PIONEER | W | |
| MOREHEAD DR | 1315 | 1710 | 48103 | LAWTON | W | SLAUSON | R | PIONEER | W | |
| MORGAN RD E | 3700 | 4237 | 48197 | MITCHELL | R | SCARLETT | R | HURON | R | |
| MORGAN RD W | 10 | 3667 | 48108 | CARPENTER | R | SCARLETT | R | HURON | R | |
| MORNINGSIDE DR | 1000 | 1321 | 48103 | WINES | W | FORSYTHE | W | SKYLINE | A | |
| MORNINGSTAR WAY | 4563 | 4718 | 48103 | LAKEWOOD | R | SLAUSON | R | PIONEER | R | |
| MORTON AVE | 1400 | 1617 | 48104 | BURNS PARK | W | TAPPAN | W | PIONEER | W | |
| MORTON AVE | 1700 | 2015 | 48104 | BURNS PARK | W | TAPPAN | W | PIONEER | A | |
| MOSLEY W | 117 | 503 | 48103 | BACH | W | SLAUSON | W | PIONEER | W | |
| MOSS ROSE CT | 2270 | 2324 | 48103 | LAWTON | R | SLAUSON | R | PIONEER | A | |
| MOTHER TERESA DR | 4912 | 4990 | 48106 | LOGAN | R | CLAGUE | R | HURON | R | |
| MT PLEASANT AVE | 700 | 866 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| MT VERNON AVE | 700 | 811 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| MULBERRY CT | 2420 | 2459 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| MULBERRY CT | 2420 | 2459 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| MULBERRY WOODS BLVD | 4629 | 4743 | 48105 | KING | R | CLAGUE | R | HURON | R | |
| MULHOLLAND | 241 | 343 | 48103 | BACH | W | SLAUSON | W | PIONEER | W | |
| MUNGER RD | 4740 | 5010 | EVEN | 48197 | ALLEN | R | SCARLETT | R | HURON | R |
| MUNGER RD | 5012 | 6530 | EVEN | 48197 | CARPENTER | R | SCARLETT | R | HURON | R |
| MURFIN AVE | 1500 | 1799 | 48105 | A2STEAM | R | TAPPAN | R | SKYLINE | R | |
| MURRAY AVE | 208 | 245 | 48103 | BACH | W | SLAUSON | W | PIONEER | W | |
| MURRAY CT | 811 | 819 | 48103 | BACH | W | SLAUSON | W | PIONEER | W | |
| MYRON CT | 1002 | 1007 | 48103 | BACH | W | SLAUSON | W | PIONEER | W | |
| MYRTLE | 20 | 135 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| MYSTIC DR | 2547 | 2963 | 48103 | LAWTON | R | SLAUSON | R | PIONEER | A |
