Streets Starting with P
The Ann Arbor Public Schools Attendance Area by Street Directory is provided as a reference tool for school attendance areas listed by streets within the district. The Transportation code following each school is in reference to school board policies regarding parameters set for transportation:
- W - Walk area: within 1 1/2 miles of school.
- R - Ride area: more than 1 1/2 miles from school, busing provided.
- S - Safety area: within 1 1/2 miles of school, hazardous conditions exist, busing provided.
- A - AAATA bus ride area: more than 1 1/2 miles from school, city bus passes available at school for eligible students.
- X - Bus cannot stop at location due to limited sight distance in both directions. Students must use alternate stop.
| STREET | FROM | TO | ODD/EVEN | ZIP CODE | ELEMENTARY | ES CODE | MIDDLE SCHOOL | MS CODE | HIGH SCHOOL | HS CODE |
| PACKARD RD | 100 | 640 | 48104 | BACH | S | SLAUSON | W | PIONEER | W | |
| PACKARD RD | 1805 | 2299 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | W | |
| PACKARD RD | 1805 | 2299 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | W | |
| PACKARD RD | 2300 | 2573 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | R | |
| PACKARD RD | 2300 | 2573 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | R | |
| PACKARD RD | 2574 | 2699 | ODD | 48104 | BRYANT | R | TAPPAN | W | PIONEER | R |
| PACKARD RD | 2574 | 2699 | ODD | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | R |
| PACKARD RD | 2574 | 2699 | EVEN | 48104 | BRYANT | R | TAPPAN | W | PIONEER | R |
| PACKARD RD | 2574 | 2699 | EVEN | 48104 | PATTENGILL | R | TAPPAN | W | PIONEER | R |
| PACKARD RD | 2706 | 2796 | ODD | 48108 | ALLEN | W | TAPPAN | W | PIONEER | A |
| PACKARD RD | 2706 | 2796 | ODD | 48108 | ALLEN | W | SCARLETT | W | PIONEER | A |
| PACKARD RD | 2706 | 2796 | EVEN | 48108 | BRYANT | W | TAPPAN | W | PIONEER | R |
| PACKARD RD | 2706 | 2796 | EVEN | 48108 | PATTENGILL | R | TAPPAN | W | PIONEER | R |
| PACKARD RD | 2800 | 2920 | ODD | 48108 | ALLEN | W | TAPPAN | W | PIONEER | R |
| PACKARD RD | 2800 | 3899 | EVEN | 48108 | MITCHELL | W | SCARLETT | W | HURON | R |
| PACKARD RD | 2800 | 2999 | ODD | 48108 | ALLEN | W | SCARLETT | W | PIONEER | R |
| PACKARD RD | 2930 | 2999 | ODD | 48108 | ALLEN | W | TAPPAN | W | PIONEER | R |
| PACKARD RD | 3000 | 3875 | ODD | 48108 | PITTSFIELD | W | SCARLETT | W | HURON | R |
| PACKARD RD | 3900 | 3999 | ODD | 48108 | CARPENTER | W | SCARLETT | W | HURON | A |
| PACKARD RD | 4000 | 4999 | 48108 | CARPENTER | W | SCARLETT | R | HURON | A | |
| PACKARD RD | 700 | 1799 | 48104 | BURNS PARK | W | TAPPAN | W | PIONEER | W | |
| PADDOCK PL | 1150 | 1199 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| PADDOCK PL | 1150 | 1199 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| PAGE AVE | 2209 | 2240 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | W | |
| PAGE AVE | 2209 | 2240 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | W | |
| PAGE AVE | 2305 | 2899 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| PAGE AVE | 2305 | 2899 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| PAGE CT | 2600 | 2666 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| PAGE CT | 2600 | 2666 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| PAISLEY CT | 3509 | 3520 | 48105 | KING | W | CLAGUE | R | HURON | W | |
| PALISADES BLVD | 3700 | 3999 | 48197 | PITTSFIELD | R | SCARLETT | R | HURON | R | |
| PALISADES CT | 4538 | 4551 | 48197 | PITTSFIELD | R | SCARLETT | R | HURON | R | |
| PALOMAR DR | 1700 | 1817 | 48103 | DICKEN | W | SLAUSON | R | PIONEER | W | |
| PAMELA AVE | 2511 | 2650 | 48103 | ABBOT | W | FORSYTHE | S | SKYLINE | S | |
| PARK DR | 2110 | 2158 | 48103 | LAWTON | R | SLAUSON | R | PIONEER | A | |
| PARK RD | 4261 | 5999 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| PARK RD | 6000 | 6499 | EVEN | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R |
| PARK RD | 6000 | 6499 | ODD | 48103 | LAKEWOOD | R | FORSYTHE | R | SKYLINE | R |
| PARKGROVE DR | 5375 | 5492 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| PARKLAKE AVE | 75 | 440 | 48103 | LAKEWOOD | W | FORSYTHE | R | SKYLINE | R | |
| PARKLAND PLZ | 58 | 380 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| PARKRIDGE DR | 2600 | 3360 | 48103 | WINES | R | FORSYTHE | R | SKYLINE | W | |
| PARKSIDE CT | 4700 | 4766 | 48105 | KING | R | CLAGUE | R | HURON | R | |
| PARKSIDE DR | 2400 | 2450 | 48105 | KING | R | CLAGUE | R | HURON | R | |
| PARKVIEW CT | 2120 | 2215 | 48105 | KING | R | CLAGUE | R | HURON | R | |
| PARKVIEW CT | 2120 | 2199 | 48105 | KING | R | CLAGUE | R | HURON | R | |
| PARKVIEW PL | 2 | 6 | 48103 | BACH | W | FORSYTHE | W | SKYLINE | A | |
| PARKVIEW PL | 2 | 6 | 48103 | BACH | W | SLAUSON | W | SKYLINE | A | |
| PARKWOOD | 420 | 460 | 48103 | ABBOT | W | FORSYTHE | R | SKYLINE | S | |
| PARKWOOD AVE | 2200 | 2905 | 48104 | PITTSFIELD | W | SCARLETT | W | HURON | R | |
| PARKWOOD CIR | 3683 | 3713 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| PARKWOOD CIR | 3683 | 3713 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| PARTRIDGE PATH | 3600 | 3675 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| PARTRIDGE PATH | 3600 | 3675 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| PATRICIA AVE | 704 | 1535 | 48103 | ABBOT | W | FORSYTHE | S | SKYLINE | S | |
| PATRICIA CT | 2606 | 2642 | 48103 | ABBOT | W | FORSYTHE | S | SKYLINE | S | |
| PAUL ST | 1106 | 1206 | 48103 | BACH | S | FORSYTHE | W | SKYLINE | A | |
| PAUL ST | 1106 | 1206 | 48103 | BACH | S | SLAUSON | W | SKYLINE | A | |
| PAULINA DR | 4672 | 4978 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| PAULINE BLVD | 302 | 817 | 48103 | BACH | W | SLAUSON | W | PIONEER | W | |
| PAULINE BLVD | 901 | 1717 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| PAULINE BLVD | 1900 | 2167 | 48103 | DICKEN | W | SLAUSON | W | PIONEER | W | |
| PAULINE CT | 2000 | 2199 | 48103 | DICKEN | W | SLAUSON | W | PIONEER | W | |
| PEACH | 1601 | 1631 | 48105 | A2STEAM | W | CLAGUE | R | SKYLINE | R | |
| PEAR | 1301 | 1624 | 48105 | A2STEAM | W | CLAGUE | R | SKYLINE | R | |
| PEARL | 4622 | 4912 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| PEARL CT | 4560 | 4595 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| PEARL ST | 702 | 806 | 48103 | BACH | W | FORSYTHE | W | SKYLINE | A | |
| PEBBLE CREEK DR | 2815 | 2971 | 48108 | BRYANT | S | TAPPAN | R | PIONEER | R | |
| PEBBLE CREEK DR | 2815 | 2971 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| PECAN DR | 5062 | 5160 | 48197 | ALLEN | R | SCARLETT | R | HURON | R | |
| PEMBERLY CT | 3921 | 4049 | 48103 | ABBOT | R | FORSYTHE | R | SKYLINE | R | |
| PENBERTON CT | 3805 | 3865 | 48105 | KING | W | CLAGUE | R | HURON | W | |
| PENBERTON DR | 3880 | 3995 | 48105 | KING | W | CLAGUE | R | HURON | W | |
| PENINSULA CT | 600 | 899 | 48105 | KING | W | CLAGUE | R | HURON | W | |
| PENNCRAFT CT | 2000 | 2021 | 48103 | HAISLEY | W | FORSYTHE | W | SKYLINE | A | |
| PENNCRAFT CT | 2000 | 2021 | 48103 | HAISLEY | W | SLAUSON | W | SKYLINE | A | |
| PENNSYLVANIA | 1020 | 2298 | 48103 | DICKEN | W | SLAUSON | W | PIONEER | W | |
| PEPPER PIKE | 1200 | 1325 | 48105 | KING | S | CLAGUE | R | HURON | W | |
| PEPPERIDGE WAY | 1250 | 1298 | 48105 | KING | R | CLAGUE | R | HURON | R | |
| PEPPERMILL WAY | 1906 | 1950 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | W | |
| PERENNIAL LN | 2205 | 2222 | 48105 | LOGAN | R | CLAGUE | R | SKYLINE | R | |
| PERSIMMON DR | 4024 | 4242 | 48197 | PITTSFIELD | R | SCARLETT | R | HURON | R | |
| PETERS RD | 2044 | 2456 | EVEN | 48103 | WINES | R | FORSYTHE | R | SKYLINE | R |
| PHEASANT CT | 5188 | 5220 | 48105 | KING | R | CLAGUE | R | HURON | R | |
| PHEASANT DR | 3651 | 3695 | 48103 | WINES | R | FORSYTHE | R | SKYLINE | S | |
| PHEASANT RUN | 3500 | 3584 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| PHEASANT RUN | 3500 | 3584 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| PHEASANT TRL | 5104 | 5248 | 48105 | KING | R | CLAGUE | R | HURON | R | |
| PHILADELPHIA ST | 2904 | 2977 | 48103 | LAKEWOOD | W | FORSYTHE | R | SKYLINE | R | |
| PHOENIX DR | 100 | 975 | 48108 | BRYANT | R | TAPPAN | R | PIONEER | R | |
| PHOENIX DR | 100 | 975 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| PICADILLY CIR | 2420 | 2480 | 48103 | LAWTON | W | SLAUSON | R | PIONEER | W | |
| PIN OAK DR | 2617 | 2632 | 48103 | WINES | W | FORSYTHE | W | SKYLINE | W | |
| PIN OAK DR | 2633 | 2648 | 48103 | WINES | S | FORSYTHE | W | SKYLINE | W | |
| PINE CIR | 600 | 632 | 48105 | KING | R | CLAGUE | R | HURON | A | |
| PINE BLUFF | 4789 | 4907 | 48197 | ALLEN | R | SCARLETT | R | HURON | R | |
| PINE BLUFF CT | 3201 | 3218 | 48105 | LOGAN | R | CLAGUE | S | SKYLINE | R | |
| PINE BRAE | 404 | 492 | 48105 | KING | S | CLAGUE | R | HURON | A | |
| PINE GROVE CT | 2200 | 2299 | 48103 | WINES | S | FORSYTHE | S | SKYLINE | W | |
| PINE HILLS DR | 702 | 716 | 48105 | KING | R | CLAGUE | R | HURON | R | |
| PINE RIDGE ST | 205 | 312 | 48103 | HAISLEY | W | FORSYTHE | W | SKYLINE | A | |
| PINE RIDGE ST | 205 | 312 | 48103 | HAISLEY | W | SLAUSON | W | SKYLINE | A | |
| PINE RIDGE CT | 4263 | 4380 | 48105 | KING | R | CLAGUE | R | HURON | R | |
| PINE TREE DR | 900 | 1053 | 48103 | WINES | W | FORSYTHE | W | SKYLINE | A | |
| PINE VALLEY BLVD | 1400 | 1563 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| PINE VALLEY BLVD | 1400 | 1563 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| PINE VALLEY CT | 1300 | 1384 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| PINE VALLEY CT | 1300 | 1384 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| PINECREST AVE | 2309 | 2498 | 48104 | PITTSFIELD | W | SCARLETT | W | HURON | R | |
| PINECREST DR | 5400 | 5587 | 48105 | LOGAN | R | CLAGUE | R | HURON | R | |
| PINE RIDGE CT | 1005 | 1166 | 48103 | ABBOT | R | FORSYTHE | R | SKYLINE | R | |
| PINEVIEW CT | 213 | 249 | 48104 | ANGELL | S | TAPPAN | W | HURON | W | |
| PINEWAY DR | 275 | 434 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| PINEWOOD | 305 | 495 | 48103 | ABBOT | W | FORSYTHE | R | SKYLINE | S | |
| PITCHPINE CT | 4900 | 5000 | 48197 | ALLEN | R | SCARLETT | R | HURON | R | |
| PITCHPINE LN E | 4400 | 4449 | 48197 | ALLEN | R | SCARLETT | R | HURON | R | |
| PITCHPINE LN E | 4900 | 4999 | 48197 | ALLEN | R | SCARLETT | R | HURON | R | |
| PITCHPINE LN W | 4400 | 5000 | 48197 | ALLEN | R | SCARLETT | R | HURON | R | |
| PITTSFIELD BLVD | 2220 | 2899 | 48104 | PITTSFIELD | W | SCARLETT | W | HURON | R | |
| PITTSVIEW DR | 3039 | 3475 | 48108 | MITCHELL | W | SCARLETT | W | HURON | R | |
| PLACID WAY | 2200 | 2490 | 48105 | LOGAN | W | CLAGUE | W | SKYLINE | R | |
| PLAINVIEW CT | 4 | 10 | 48108 | BRYANT | W | TAPPAN | R | PIONEER | R | |
| PLAINVIEW CT | 4 | 10 | 48108 | PATTENGILL | R | TAPPAN | R | PIONEER | R | |
| PLATT LN | 4595 | 4657 | 48108 | CARPENTER | R | SCARLETT | R | HURON | R | |
| PLATT RD | 2203 | 2881 | ODD | 48104 | PITTSFIELD | W | SCARLETT | W | HURON | R |
| PLATT RD | 2203 | 2881 | EVEN | 48104 | ALLEN | W | SCARLETT | W | PIONEER | A |
| PLATT RD | 2203 | 2881 | EVEN | 48104 | ALLEN | W | TAPPAN | W | PIONEER | A |
| PLATT RD | 3050 | 3899 | 48108 | MITCHELL | W | SCARLETT | W | HURON | R | |
| PLATT RD | 3900 | 5999 | 48108 | CARPENTER | R | SCARLETT | R | HURON | R | |
| PLATT RD | 6000 | 6391 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| PLEASANT LK RD | 3966 | 4260 | EVEN | 48103 | LAWTON | R | SLAUSON | R | PIONEER | R |
| PLEASANT PL | 100 | 212 | 48103 | EBERWHITE | W | SLAUSON | W | PIONEER | A | |
| PLUM HOLLOW DR | 5402 | 5980 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| PLUM RIDGE DR | 4025 | 4148 | 48197 | MITCHELL | R | SCARLETT | R | HURON | R | |
| PLYMOUTH RD | 1100 | 1399 | 48105 | A2STEAM | W | CLAGUE | R | SKYLINE | R | |
| PLYMOUTH RD | 1400 | 1760 | 48105 | A2STEAM | W | CLAGUE | W | SKYLINE | R | |
| PLYMOUTH RD | 1761 | 2675 | ODD | 48105 | LOGAN | R | CLAGUE | W | SKYLINE | R |
| PLYMOUTH RD | 1761 | 2775 | EVEN | 48105 | A2STEAM | R | CLAGUE | W | HURON | R |
| PLYMOUTH RD | 2901 | 3499 | ODD | 48105 | THURSTON | W | CLAGUE | W | HURON | R |
| PLYMOUTH RD | 2901 | 5182 | EVEN | 48105 | KING | R | CLAGUE | R | HURON | S |
| PLYMOUTH RD | 3501 | 3621 | ODD | 48105 | THURSTON | R | CLAGUE | W | HURON | R |
| PLYMOUTH RD | 3700 | 8853 | 48105 | THURSTON | R | CLAGUE | R | HURON | R | |
| PLYMOUTH RD | 8500 | 8853 | 48170 | THURSTON | R | CLAGUE | R | HURON | R | |
| POINTE CROSSING | 1803 | 1895 | 48105 | A2STEAM | S | CLAGUE | S | SKYLINE | R | |
| POINTE LN | 1901 | 1943 | 48105 | A2STEAM | S | CLAGUE | S | SKYLINE | R | |
| POLO FIELD DR | 4794 | 5313 | 48103 | HAISLEY | R | FORSYTHE | R | SKYLINE | R | |
| POLSON ST | 2751 | 2774 | 48105 | A2STEAM | W | CLAGUE | R | SKYLINE | R | |
| POMONA RD | 1000 | 1425 | 48103 | WINES | W | FORSYTHE | W | SKYLINE | A | |
| POMONA RD | 700 | 999 | 48103 | BACH | S | FORSYTHE | W | SKYLINE | A | |
| PONDS VIEW DR | 101 | 130 | 48103 | BACH | R | SLAUSON | R | PIONEER | W | |
| PONTIAC TRL | 1000 | 3369 | 48105 | A2STEAM | W | CLAGUE | R | SKYLINE | R | |
| PONTIAC TRL | 3434 | 4821 | 48105 | LOGAN | R | CLAGUE | R | SKYLINE | R | |
| PORTER RD | 3390 | 3460 | 48103 | LAKEWOOD | S | FORSYTHE | R | SKYLINE | R | |
| POTOMAC CT | 3105 | 3267 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| POTOMAC DR | 3032 | 3069 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| POTTER AVE | 301 | 521 | 48103 | BACH | W | SLAUSON | W | PIONEER | W | |
| POWELL AVE | 2504 | 2685 | 48104 | BRYANT | R | TAPPAN | W | PIONEER | A | |
| POWELL AVE | 2504 | 2685 | 48104 | PATTENGILL | W | TAPPAN | W | PIONEER | A | |
| PRAIRIE ST | 2050 | 2663 | 48105 | THURSTON | W | CLAGUE | W | HURON | R | |
| PRAIRIE CT | 2460 | 2472 | 48105 | THURSTON | W | CLAGUE | W | HURON | R | |
| PRAIRIE VIEW RD | 2800 | 2983 | 48108 | CARPENTER | R | SCARLETT | R | HURON | R | |
| PRATT | 5232 | 5499 | ODD | 48103 | ABBOT | R | FORSYTHE | R | SKYLINE | R |
| PRATT RD | 3555 | 5231 | 48103 | ABBOT | R | FORSYTHE | R | SKYLINE | R | |
| PRATT RIDGE CT | 921 | 984 | 48103 | ABBOT | R | FORSYTHE | R | SKYLINE | R | |
| PRESCOTT AVE | 1200 | 1330 | 48103 | BACH | W | SLAUSON | W | PIONEER | W | |
| PRESTWICK CT | 3521 | 3556 | 48105 | KING | W | CLAGUE | R | HURON | W | |
| PRIMROSE LN | 3051 | 3415 | 48197 | CARPENTER | R | SCARLETT | R | HURON | R | |
| PRINCETON | 704 | 814 | 48103 | BACH | W | SLAUSON | W | PIONEER | W | |
| PROFESSIONAL DR | 3100 | 3145 | 48104 | PITTSFIELD | W | SCARLETT | W | HURON | R | |
| PROMENADE CIR | 3071 | 3166 | 48108 | CARPENTER | W | SCARLETT | R | HURON | A | |
| PROSPECT AVE | 1100 | 1236 | 48104 | BURNS PARK | W | TAPPAN | W | PIONEER | W | |
| PROSPECT RD | 3230 | 3599 | 48198 | THURSTON | R | CLAGUE | R | HURON | R | |
| PROSPECT RD | 3600 | 3899 | 48105 | THURSTON | R | CLAGUE | R | HURON | R | |
| PROVINCETOWN CT | 2711 | 2735 | 48103 | WINES | S | FORSYTHE | S | SKYLINE | W | |
| PROVINCIAL DR | 2700 | 3075 | 48104 | BURNS PARK | S | TAPPAN | W | HURON | W | |
| PURLEY AVE | 2725 | 2747 | 48105 | LOGAN | W | CLAGUE | W | SKYLINE | R |
