Abbot
Transportation Department (734) 994-2330
Abbot Bus Routes
| Bus:AA-114 | |
| 8:25 AM | N WAGNER RD @ ROSE DR |
| 8:26 AM | N WAGNER RD @ WAGNER WOODS CT |
| 8:30 AM | DEXTER RD @ LANDINGS BLVD |
| 8:32 AM | 3249 Dexter Rd |
| 8:33 AM | VALLEY DR @ EVERGREEN DR |
| 8:37 AM | WEST ARBOR @ LEASING OFFICE |
| Bus:AA-114 | |
| 4:04 PM | WEST ARBOR @ LEASING OFFICE |
| 4:10 PM | ARBOR LANDINGS CLUBHOUSE |
| 4:12 PM | 3249 Dexter Rd |
| 4:13 PM | VALLEY DR @ EVERGREEN DR |
| 4:17 PM | N WAGNER RD @ ROSE DR |
| 4:18 PM | N WAGNER RD @ WAGNER WOODS CT |
| 4:22 PM | 3640 DEXTER ANN ARBOR RD |
| 4:23 PM | 3968 DEXTER ANN ARBOR RD |
| 4:24 PM | DEXTER ANN ARBOR RD @ MABEL DR |
| Bus:AA-223 | |
| 8:11 AM | 3640 DEXTER ANN ARBOR RD |
| 8:12 AM | 3968 DEXTER ANN ARBOR RD |
| 8:13 AM | DEXTER ANN ARBOR RD @ MABEL DR |
| 8:15 AM | PRATT RD @ KUEBLER DR |
| 8:17 AM | COVENTRY SQ DR @ BRADFORD SQ DR |
| 8:21 AM | PRATT RD @ PINE RIDGE CT |
| 8:23 AM | W DELHI RD @ SONGBIRD SPRINGS |
| 8:24 AM | 1450 W DELHI RD |
| 8:26 AM | 1866 OAKLEIGH PL |
| 8:30 AM | PRATT RD @ SHADY OAKS DR |
| 8:31 AM | 5086 DEXTER ANN ARBOR RD |
| 8:33 AM | ADRIENNE LN @ CUL DE SAC |
| 8:36 AM | HENSLEY DR @ HALCYON CT |
| Bus:AA-223 | |
| 4:07 PM | COVENTRY SQ DR @ BRADFORD SQ DR |
| 4:10 PM | PRATT RD @ PINE RIDGE CT |
| 4:11 PM | PRATT RD @ KUEBLER DR |
| 4:12 PM | W DELHI RD @ SONGBIRD SPRINGS |
| 4:13 PM | 1450 W DELHI RD |
| 4:15 PM | 1866 OAKLEIGH PL |
| 4:18 PM | PRATT RD @ SHADY OAKS DR |
| 4:20 PM | 5086 DEXTER ANN ARBOR RD |
| 4:22 PM | ADRIENNE LN @ CUL DE SAC |
| 4:25 PM | HENSLEY DR @ HALCYON CT |
| Bus:AA-62 | |
| 8:24 AM | ORANGE BLOSSOM @ OVERFLOW LOT |
| 8:26 AM | SCIO FARMS CLUBHOUSE @ MAILBOXES |
| Bus:AA-62 | |
| 4:12 PM | ORANGE BLOSSOM @ OVERFLOW LOT |
| 4:14 PM | SCIO FARMS CLUBHOUSE @ MAILBOXES |
