Abbot
Transportation Department (734) 994-2330
Abbot Bus Routes
| BUS 114 | |
| 8:24 AM | N WAGNER RD @ ROSE DR |
| 8:25 AM | N WAGNER RD @ WAGNER WOODS CT |
| 8:26 AM | 1010 N WAGNER RD |
| 8:30 AM | 521 N WAGNER RD |
| 8:31 AM | DEXTER RD @ LANDINGS BLVD |
| 8:32 AM | 3249 DEXTER RD |
| 8:34 AM | VALLEY DR @ EVERGREEN DR |
| 8:37 AM | WEST ARBOR @ LEASING OFFICE |
| BUS 114 | |
| 4:04 PM | 3249 DEXTER RD |
| 4:06 PM | VALLEY DR @ EVERGREEN DR |
| 4:08 PM | WEST ARBOR @ LEASING OFFICE |
| 4:15 PM | N WAGNER RD @ ROSE DR |
| 4:17 PM | N WAGNER RD @ WAGNER WOODS CT |
| 4:18 PM | 1010 N WAGNER RD |
| 4:21 PM | 521 N WAGNER RD |
| 4:23 PM | 3968 DEXTER ANN ARBOR RD |
| 4:24 PM | DEXTER ANN ARBOR RD @ MABEL DR |
| 4:29 PM | ARBOR LANDINGS CLUBHOUSE |
| BUS 220 | |
| 8:09 AM | WHISPERING WOODS DR @ WALNUT RIDGE DR |
| 8:15 AM | 3968 DEXTER ANN ARBOR RD |
| 8:15 AM | DEXTER ANN ARBOR RD @ MABEL DR |
| 8:18 AM | PRATT RD @ PINE RIDGE CT |
| 8:20 AM | COVENTRY SQ DR @ BRADFORD SQ DR |
| 8:26 AM | 1450 W DELHI RD |
| 8:28 AM | WEST DELHI RD @ SONGBIRD SPRINGS |
| 8:29 AM | PRATT RD @ SHADY OAKS DR |
| 8:31 AM | 5230 DEXTER ANN ARBOR RD |
| 8:33 AM | ADRIENNE LN @ CUL DE SAC |
| 8:36 AM | HENSLEY DR @ HALCYON CT |
| BUS 220 | |
| 4:06 PM | WHISPERING WOODS DR @ WALNUT RIDGE DR |
| 4:10 PM | COVENTRY SQ DR @ BRADFORD SQ DR |
| 4:13 PM | PRATT RD @ PINE RIDGE CT |
| 4:15 PM | WEST DELHI RD @ SONGBIRD SPRINGS |
| 4:16 PM | 1450 W DELHI RD |
| 4:18 PM | 1866 OAKLEIGH PL |
| 4:21 PM | PRATT RD @ SHADY OAKS DR |
| 4:22 PM | 5180 DEXTER ANN ARBOR RD |
| 4:23 PM | 5230 DEXTER ANN ARBOR RD |
| 4:26 PM | ADRIENNE LN @ CUL DE SAC |
| 4:29 PM | HENSLEY DR @ HALCYON CT |
| BUS 89 | |
| 8:25 AM | ORANGE BLOSSOM @ OVERFLOW LOT |
| 8:26 AM | SCIO FARMS CLUBHOUSE @ MAILBOXES |
| BUS 89 | |
| 4:13 PM | ORANGE BLOSSOM @ OVERFLOW LOT |
| 4:14 PM | SCIO FARMS CLUBHOUSE @ MAILBOXES |
