Allen
Transportation Department (734) 994-2330
Allen Bus Routes
Bus:AA-40 | |
8:15 AM | 4900 MUNGER RD |
8:16 AM | BUCKLEY DR @ PECAN DR |
8:18 AM | SHELLBARK DR @ GINGKO DR |
8:21 AM | HICKORY POINTE BLVD @ BITTERNUT BLVD |
8:25 AM | CLOVERLANE @ PINES CLUBHOUSE |
8:27 AM | HUNT CLUB DR @ CLOVERLANE DR |
Bus:AA-40 | |
4:04 PM | HUNT CLUB DR @ CLOVERLANE DR |
4:06 PM | CLOVERLANE @ PINES CLUBHOUSE |
4:08 PM | 4900 MUNGER RD |
4:10 PM | BUCKLEY DR @ PECAN DR |
4:12 PM | SHELLBARK DR @ GINGKO DR |
4:14 PM | HICKORY POINTE BLVD @ BITTERNUT BLVD |
Bus:AA-52 | |
8:21 AM | 3168 BRAEBURN CIR (SIGN) |
8:28 AM | 3386-3430 BRAEBURN CIR (SIGN) |
Bus:AA-52 | |
4:08 PM | 3168 BRAEBURN CIR (SIGN) |
4:15 PM | 3386-3430 BRAEBURN CIR (SIGN) |
Bus:AA-87 | |
8:17 AM | HURON PKWY @ ARBOR HILLS APTS |
8:19 AM | E HURON RIVER DR @ WOODLAND RD |
8:21 AM | 4064 E HURON RIVER SERVICE DR |
8:25 AM | 1619 CHALMERS @ HURON CHASE/PATHWAY |
8:27 AM | WOODCREEK BLVD @ PATHWAY |
8:31 AM | 2974 CASCADE DR |
8:33 AM | PACKARD RD @ HIKONE RD |
Bus:AA-87 | |
3:57 PM | 2974 CASCADE DR |
4:00 PM | PACKARD RD @ HIKONE RD |
4:04 PM | HURON PKWY @ ARBOR HILLS APTS |
4:08 PM | E HURON RIVER DR @ WOODLAND RD |
4:09 PM | 4064 E HURON RIVER SERVICE DR |
4:12 PM | 1395 CHALMERS DR |
4:13 PM | 1619 CHALMERS @ HURON CHASE/PATHWAY |
4:15 PM | WOODCREEK BLVD @ PATHWAY |
Bus:AA-129 | |
8:26 AM | BRAEBURN CIR @ HEMLOCK DEADEND |
Bus:AA-94 | |
4:06 PM | BRAEBURN CIR @ HEMLOCK DEADEND |