Allen
Transportation Department (734) 994-2330
Allen Bus Routes
| BUS 62 | |
| 8:29 AM | 3168 BRAEBURN CIR (SIGN) |
| 8:35 AM | 3386-3430 BRAEBURN CIR (SIGN) |
| 8:39 AM | PACKARD RD @ HIKONE RD |
| BUS 62 | |
| 4:10 PM | 3168 BRAEBURN CIR (SIGN) |
| 4:17 PM | 3386-3430 BRAEBURN CIR (SIGN) |
| BUS 87 | |
| 8:18 AM | E HURON RIVER DR @ BLAKE WAY |
| 8:28 AM | 4141 THORNOAKS DR |
| 8:30 AM | 1619 CHALMERS @ HURON CHASE/PATHWAY |
| 8:33 AM | WOODCREEK BLVD @ PATHWAY |
| BUS 87 | |
| 4:03 PM | PACKARD RD @ HIKONE RD |
| 4:09 PM | E HURON RIVER DR @ BLAKE WAY |
| 4:15 PM | WOODCREEK BLVD @ PATHWAY |
| 4:18 PM | 1619 CHALMERS @ HURON CHASE/PATHWAY |
| 4:19 PM | 1395 CHALMERS DR |
| 4:22 PM | 4141 THORNOAKS DR |
| BUS 94 | |
| 8:29 AM | 2845-2847 BRAEBURN @ DEAD END SIGN |
| BUS 94 | |
| 4:11 PM | 2845-2847 BRAEBURN @ DEAD END SIGN |
| BUS 97 | |
| 8:14 AM | BUCKLEY DR @ PECAN DR |
| 8:17 AM | SHELLBARK DR @ GINGKO DR |
| 8:21 AM | HICKORY POINTE BLVD @ BITTERNUT BLVD |
| 8:25 AM | CLOVERLANE @ PINES CLUBHOUSE |
| 8:27 AM | HUNT CLUB DR @ CLOVERLANE DR |
| BUS 97 | |
| 4:09 PM | HUNT CLUB DR @ CLOVERLANE DR |
| 4:11 PM | CLOVERLANE @ PINES CLUBHOUSE |
| 4:14 PM | BUCKLEY DR @ PECAN DR |
| 4:17 PM | SHELLBARK DR @ GINGKO DR |
| 4:20 PM | HICKORY POINTE BLVD @ BITTERNUT BLVD |
