Allen
Transportation Department (734) 994-2330
Allen Bus Routes
| Bus:AA-40 | |
| 8:13 AM | 4900 MUNGER RD |
| 8:14 AM | BUCKLEY DR @ PECAN DR |
| 8:17 AM | SHELLBARK DR @ GINGKO DR |
| 8:20 AM | HICKORY POINTE BLVD @ BITTERNUT BLVD |
| 8:25 AM | CLOVERLANE @ PINES CLUBHOUSE |
| 8:28 AM | HUNT CLUB DR @ CLOVERLANE DR |
| Bus:AA-40 | |
| 4:09 PM | HUNT CLUB DR @ CLOVERLANE DR |
| 4:11 PM | CLOVERLANE @ PINES CLUBHOUSE |
| 4:12 PM | 4900 MUNGER RD |
| 4:14 PM | BUCKLEY DR @ PECAN DR |
| 4:16 PM | SHELLBARK DR @ GINGKO DR |
| 4:19 PM | HICKORY POINTE BLVD @ BITTERNUT BLVD |
| Bus:AA-52 | |
| 8:27 AM | 3168 BRAEBURN CIR (SIGN) |
| 8:34 AM | 3386-3430 BRAEBURN CIR (SIGN) |
| Bus:AA-52 | |
| 4:10 PM | 3168 BRAEBURN CIR (SIGN) |
| 4:17 PM | 3386-3430 BRAEBURN CIR (SIGN) |
| Bus:AA-87 | |
| 8:24 AM | HURON PKWY @ ARBOR HILLS APTS |
| 8:27 AM | E HURON RIVER DR @ WOODLAND RD |
| 8:29 AM | 1619 CHALMERS @ HURON CHASE/PATHWAY |
| 8:31 AM | WOODCREEK BLVD @ PATHWAY |
| 8:36 AM | 2974 CASCADE DR |
| 8:39 AM | PACKARD RD @ HIKONE RD |
| Bus:AA-87 | |
| 4:02 PM | 2974 CASCADE DR |
| 4:05 PM | PACKARD RD @ HIKONE RD |
| 4:09 PM | 2011 S HURON PKWY |
| 4:10 PM | HURON PKWY @ ARBOR HILLS APTS |
| 4:13 PM | E HURON RIVER DR @ WOODLAND RD |
| 4:15 PM | 4064 E HURON RIVER SERVICE DR |
| 4:17 PM | 1395 CHALMERS DR |
| 4:18 PM | 1619 CHALMERS @ HURON CHASE/PATHWAY |
| 4:20 PM | WOODCREEK BLVD @ PATHWAY |
| Bus:AA-94 | |
| 8:30 AM | 2845-2847 Braeburn @ Dead End Sign |
| Bus:AA-94 | |
| 4:11 PM | 2845-2847 Braeburn @ Dead End Sign |
