Carpenter
Transportation Department (734) 994-2330
Carpenter Bus Routes
| BUS 100 | |
| 8:14 AM | 1721 ADDINGTON LN |
| 8:19 AM | TIMBER GLEN DR @ WHISPERING SPRINGS DR |
| 8:23 AM | ROLLING MEADOW LN @ INGLEWOOD DR |
| 8:25 AM | PLATT RD @ WATERFOWL BLVD |
| 8:29 AM | ARBOR KNOLL APTS-@FIRE HYDRANT/ STREET LIGHT |
| 8:31 AM | GLEN CREEK DR @ POTOMAC CT |
| 8:35 AM | ROSEFIELD DR @ FALLINGLEAF DR |
| 8:36 AM | PLATT RD @ RIVIERA CIR |
| BUS 100 | |
| 4:06 PM | ARBOR KNOLL APTS-@ FIRE HYDRANT/STREET LIGHT |
| 4:10 PM | ROLLING MEADOW LN @ INGLEWOOD DR |
| 4:12 PM | PLATT RD @ WATERFOWL BLVD |
| 4:14 PM | GLEN CREEK DR @ POTOMAC CT |
| 4:17 PM | TIMBER GLEN DR @ WHISPERING SPRINGS DR |
| 4:21 PM | ROSEFIELD DR @ FALLINGLEAF DR |
| 4:23 PM | PLATT RD @ RIVIERA CIR |
| 4:28 PM | 1721 ADDINGTON LN |
| BUS 103 | |
| 8:25 AM | N ASHFORD WAY @ SUNRISE DR |
| 8:25 AM | SUNRISE DR @ WILLINGHAM CT |
| 8:29 AM | AMBER WAY @ COTTONWOOD DR |
| 8:33 AM | PATHWAY @ CHRISTINA DR/WAY |
| BUS 103 | |
| 4:05 PM | PATHWAY @ CHRISTINA DR/WAY |
| 4:11 PM | AMBER WAY @ COTTONWOOD DR |
| 4:15 PM | SUNRISE DR @ WILLINGHAM CT |
| 4:20 PM | PLUM RIDGE DR @ WILLOW RIDGE DR |
| BUS 33 | |
| 8:29 AM | GOLFSIDE DR @ GRANDVIEW DR |
| 8:31 AM | PEARL ST @ MAPLE DR |
| 8:33 AM | CENTURY TRL @ CARTER PL |
| 8:37 AM |
GLENCOE CROSSING MALL-@ ICHIBAN RESTAURANT PARKING LOT |
| 8:38 AM | ARBOR HAUS BLDG #2580 |
| BUS 33 | |
| 4:02 PM |
GLENCOE CROSSING MALL-@ ICHIBAN RESTAURANT PARKING LOT |
| 4:04 PM | ARBOR HAUS BLDG #2580 |
| 4:08 PM | GOLFSIDE DR @ GRANDVIEW DR |
| 4:10 PM | PEARL ST @ MAPLE DR |
| 4:13 PM | CENTURY TRL @ CARTER PL |
