Clague
Transportation Department (734) 994-2330
Clague Bus Routes
-
MANY ROUTES SHARE BUS SERVICE WITH HIGH SCHOOLS
Bus:AA-102 | |
7:44 AM | 446 PINE BRAE ST |
7:45 AM | EARHART RD @ CONCORD PINES DR |
7:47 AM | GREENHILLS DR @ 1002/1096 SIGN |
7:49 AM | WINDEMERE PARK |
7:53 AM | GREEN RD @ VINTAGE VALLEY RD |
7:53 AM | 1091 GREEN RD |
8:00 AM | WOLVERHAMPTON@E DOBSON PL |
Bus:AA-102 | |
3:15 PM | GREEN RD @ VINTAGE VALLEY RD |
3:16 PM | 1091 GREEN RD |
3:18 PM | WINDEMERE DR @ MARKBERRY DR |
3:22 PM | GREENHILLS DR @ 1002/1096 SIGN |
3:25 PM | GEDDES RD @ HIGH ORCHARD |
3:26 PM | GEDDES RD @ SUMAC LN |
3:28 PM | HURON PKWY @ LAKEHAVEN DR |
Bus:AA-129 | |
7:14 AM | GEDDES RD @ TOWSLEY LN |
7:15 AM | GEDDES RD @ VALLEYVIEW DR |
7:16 AM | GEDDES RD @ ANNS WAY |
7:17 AM | 5584 GEDDES RD |
7:17 AM | 5766 GEDDES RD |
7:19 AM | 2480 GALE RD |
7:22 AM | 5550 STONEVALLEY DR |
7:24 AM | GALE RD @ RED FOX RUN |
7:28 AM | GEDDES RD @ WOODLAND DR |
7:32 AM | DIXBORO RD @ ERIN CT |
7:32 AM | DIXBORO RD @ PINE HILLS CT |
7:34 AM | LAURELVIEW DR @ LAUREL GARDENS |
7:35 AM | 1201 N DIXBORO RD |
7:36 AM | DIXBORO RD @THE ARBORS |
7:37 AM | DIXBORO RD @ THE HAVEN |
7:41 AM | GEDDES RD @ HIGH ORCHARD |
7:41 AM | GEDDES RD @ SUMAC LN |
7:50 AM | HURON PKWY @ LAKEHAVEN DR |
Bus:AA-129 | |
3:10 PM | CLAGUE MS AA |
3:20 PM | TRILLIUM WOODS BLVD@TRILLIUM WOODS DR |
3:23 PM | 3965 MARBLEWOOD WAY |
3:27 PM | 1201 N DIXBORO RD |
3:28 PM | DIXBORO RD @THE ARBORS |
3:30 PM | DIXBORO RD @ THE HAVEN |
3:33 PM | GEDDES RD @ TOWSLEY LN |
3:34 PM | GEDDES RD @ VALLEYVIEW DR |
3:35 PM | GEDDES RD @ ANNS WAY |
3:36 PM | 5584 GEDDES RD |
3:36 PM | 5766 GEDDES RD |
3:39 PM | 2480 GALE RD |
3:42 PM | 5550 STONEVALLEY DR |
3:43 PM | GALE RD @ RED FOX RUN |
3:48 PM | GEDDES RD @ WOODLAND DR |
3:51 PM | DIXBORO RD @ ERIN CT |
3:52 PM | DIXBORO RD @ PINE HILLS CT |
3:54 PM | LAUREL GARDEN DR @ LAURELVIEW DR |
Bus:AA-131 | |
7:43 AM | GLACIER HIGHLANDS PARK |
7:47 AM | FREDERICK DR @ MIDDLETON DR |
7:52 AM | GREEN RD @ GREEN BAXTER COURT |
7:54 AM | STONE RD @ NW 53 |
Bus:AA-131 | |
3:14 PM | STONE RD @ NW 53 |
3:17 PM | GLACIER HIGHLANDS PARK |
3:20 PM | FREDERICK DR @ MIDDLETON DR |
3:25 PM | GREEN RD @ GREEN BAXTER COURT |
3:28 PM | WOLVERHAMPTON@E DOBSON PL |
Bus:AA-132 | |
6:47 AM | PLYMOUTH RD @ AYRSHIRE RD |
6:51 AM | 5570 PLYMOUTH RD |
6:54 AM | 6564 FORD RD |
6:55 AM | 6770 FORD RD |
6:57 AM | 3370 FRAINS LAKE RD |
7:02 AM | N PROSPECT RD @ LAKEVIEW PL |
7:04 AM | N PROSPECT RD @ ELLEN'S WAY |
7:05 AM | 6955 PLYMOUTH RD |
7:08 AM | NORTHBROOKE DR @ PATHWAY |
7:11 AM | 6445 FORD RD |
7:12 AM | ANDORA DR@WOODHILL (NORTH ENTRANCE) |
7:16 AM | ANDORA DR @ BETHENY CIR |
7:18 AM | CHERRY HILL RD @ FLEMING LAKE DR |
7:41 AM | GREEN RD @ FOX HUNT DR |
7:44 AM | WALDENWOOD DR @ PENBERTON DR |
Bus:AA-132 | |
3:19 PM | PLYMOUTH RD @ AYRSHIRE RD |
3:22 PM | AMANDA DR @ RIDGESIDE BLVD |
3:29 PM | 5570 PLYMOUTH RD |
3:30 PM | 6564 FORD RD |
3:31 PM | 6770 FORD RD |
3:33 PM | FRAINS LAKE RD @ TIMBERWOOD CT |
3:35 PM | 3370 FRAINS LAKE RD |
3:43 PM | 4085 BERRY RD |
3:50 PM | N PROSPECT RD @ LAKEVIEW PL |
3:52 PM | N PROSPECT RD @ ELLEN'S WAY |
3:53 PM | 6955 PLYMOUTH RD |
3:56 PM | 6445 FORD RD |
3:57 PM | ANDORA DR@WOODHILL (NORTH ENTRANCE) |
4:00 PM | ANDORA DR @ BETHENY CIR |
4:02 PM | CHERRY HILL RD @ FLEMING LAKE DR |
Bus:AA-148 | |
7:01 AM | 4085 BERRY RD |
7:11 AM | 5740 WARREN RD |
7:13 AM | VORHIES RD @ FOX HOLLOW CT |
7:16 AM | PLYMOUTH RD @ EASTBROOK DR |
7:16 AM | FRAINS LAKE RD @ TIMBERWOOD CT |
7:25 AM | OVERBROOK DR @ TANGLEWOOD CT |
7:30 AM | CHURCH ST @ SHORT ST |
Bus:AA-148 | |
3:22 PM | PLYMOUTH RD @ EASTBROOK DR |
3:26 PM | NORTHBROOKE DR @ PATHWAY |
3:31 PM | OVERBROOK DR @ TANGLEWOOD CT |
3:35 PM | N DIXBORO RD @ FORD RD |
3:37 PM | CHURCH ST @ SHORT ST |
Bus:AA-151 | |
7:00 AM | 7375 JOY RD |
7:01 AM | 6850 JOY RD |
7:02 AM | 6311 JOY RD |
7:05 AM | VORHIES RD @ BECKY LN |
7:07 AM | 5452 MEADOWCREST DR |
7:11 AM | 5130 DIXBORO RD |
7:12 AM | 5414 N DIXBORO RD |
7:13 AM | N DIXBORO RD @ DIXBORO FARMS DR |
7:14 AM | N DIXBORO RD @ THORNAPPLE LN |
7:16 AM | N TERRITORIAL RD @ PINECREST ESTATES |
7:19 AM | VORHIES RD @ LOST OAK DR |
7:23 AM | E JOY RD @ OAK RAVINE CT |
7:29 AM | WARREN RD @ GRANDEUR OAKS LN |
Bus:AA-151 | |
3:18 PM | WARREN RD @ GRANDEUR OAKS LN |
3:21 PM | 5740 WARREN RD |
3:22 PM | VORHIES RD @ FOX HOLLOW CT |
3:25 PM | VORHIES RD @ MEADOWCREST DR |
3:26 PM | VORHIES RD @ BECKY LN |
3:29 PM | E JOY RD @ OAK RAVINE CT |
3:31 PM | 5130 DIXBORO RD |
3:32 PM | 5414 N DIXBORO RD |
3:33 PM | N DIXBORO RD @ DIXBORO FARMS DR |
3:36 PM | N TERRITORIAL RD @ PINECREST ESTATES |
3:39 PM | VORHIES RD @ LOST OAK DR |
3:42 PM | 6311 JOY RD |
3:43 PM | 6850 JOY RD |
3:44 PM | 7375 JOY RD |
Bus:AA-221 | |
7:44 AM | BARTON DR @STEAM SCHOOL |
7:47 AM | ARROWWOOD CLUBHOUSE |
7:51 AM | ST REGIS WAY @ BIGFORK DR |
7:52 AM | PONTIAC TRL@NORTHSIDE GLEN SUB |
7:54 AM | DHU VARREN RD @ LESLIE PARK CIR |
Bus:AA-221 | |
3:16 PM | BARTON DR @STEAM SCHOOL |
3:19 PM | ARROWWOOD CLUBHOUSE |
3:22 PM | ST REGIS WAY @ BIGFORK DR |
3:24 PM | PONTIAC TRL@NORTHSIDE GLEN SUB |
3:26 PM | DHU VARREN RD @ LESLIE PARK CIR |
Bus:AA-57 | |
7:09 AM | WARREN RD @ WARREN CT |
7:12 AM | 1689 WARREN RD |
7:13 AM | 2150 WARREN RD |
7:17 AM | WESTBROOKE CIR N/S @ WESTBROOKE CT |
7:18 AM | NIXON RD @ WESTBROOKE CIR N |
7:19 AM | 2744 WARREN RD |
7:24 AM | 4525 EARHART RD |
7:26 AM | 3200 E JOY RD |
7:28 AM | PONTIAC TRL @ PERENNIAL LN |
7:30 AM | 2248 WILD OAK LN |
7:34 AM | CEDAR LN @ WHITE PINE CT |
7:35 AM | 4504 GLEANER HALL RD |
7:37 AM | 1790 E JOY RD |
7:43 AM | CORNWELL DR @ CORNWELL CT |
7:46 AM | 3005 PONTIAC TRL |
7:49 AM | FOXWAY DR @ OMLESAAD DR |
Bus:AA-57 | |
3:14 PM | FOXWAY DR @ OMLESAAD DR |
3:21 PM | 3005 PONTIAC TRAIL |
3:24 PM | CORNWELL DR @ CORNWELL CT |
3:27 PM | 1689 WARREN RD |
3:29 PM | 2150 WARREN RD |
3:33 PM | WESTBROOKE CIR N/S @ WESTBROOKE CT |
3:34 PM | NIXON RD @ WESTBROOKE CIR N |
3:35 PM | 2744 WARREN RD |
3:40 PM | 4525 EARHART RD |
3:42 PM | 3200 E JOY RD |
3:44 PM | PONTIAC TRL @ PERENNIAL LN |
3:47 PM | 2248 WILD OAK LN |
3:50 PM | WARREN RD @ WARREN CT |
3:55 PM | CEDAR LN @ WHITE PINE CT |
3:57 PM | 4504 GLEANER HALL RD |
3:59 PM | 1790 E JOY RD |
Bus:AA-91 | |
7:21 AM | AMANDA DR @ N/S RIDGESIDE BLVD |
7:26 AM | PARKSIDE DR @ HILLWAY CT/NORTH CORNER |
7:31 AM | 3965 MARBLEWOOD WAY |
7:34 AM | TRILLIUM WOODS BLVD@TRILLIUM WOODS DR |
Bus:AA-91 | |
3:24 PM | PARKSIDE DR @ HILLWAY CT/NORTH CORNER |
3:36 PM | 446 PINE BRAE ST |
3:36 PM | EARHART RD @ CONCORD PINES |
3:39 PM | WALDENWOOD DR @ PENBERTON DR |
3:42 PM | GREEN RD @ FOX HUNT DR |