Clague
Transportation Department (734) 994-2330
Clague Bus Routes
| Bus:AA-102 | |
| 7:41 AM | 427/428 PINE BRAE ST |
| 7:42 AM | EARHART RD @ CONCORD PINES DR |
| 7:45 AM | GREENHILLS DR @ 1002/1096 SIGN |
| 7:54 AM | WINDEMERE PARK |
| Bus:AA-151 | |
| 7:58 AM | GREEN RD @ VINTAGE VALLEY RD |
| 8:00 AM | WOLVERHAMPTON@E DOBSON PL |
| Bus:AA-102 | |
| 3:15 PM | GREEN RD @ VINTAGE VALLEY RD |
| 3:16 PM | WINDEMERE DR @ MARKBERRY DR |
| 3:20 PM | GREENHILLS DR @ 1002/1096 SIGN |
| 3:24 PM | GEDDES RD @ HIGH ORCHARD |
| 3:24 PM | GEDDES RD @ SUMAC LN |
| 3:27 PM | HURON PKWY @ LAKEHAVEN DR |
| Bus:AA-127 | |
| 7:13 AM | WARREN RD @ WARREN CT |
| 7:16 AM | 1689 WARREN RD |
| 7:18 AM | 2150 WARREN RD |
| 7:21 AM | NIXON RD @ WESTBROOKE CIR S |
| 7:22 AM | NIXON RD @ WESTBROOKE CIR N |
| 7:23 AM | 2744 WARREN RD |
| 7:28 AM | 4525 EARHART RD |
| 7:29 AM | 3770 E JOY RD |
| 7:31 AM | 3200 E JOY RD |
| 7:33 AM | PONTIAC TRL @ PERENNIAL LN |
| 7:35 AM | 2248 WILD OAK LN |
| 7:37 AM | 4141 GLEANER HALL RD |
| 7:38 AM | CEDAR LN @ WHITE PINE CT |
| 7:40 AM | 4504 GLEANER HALL RD |
| 7:46 AM | CORNWELL DR @ CORNWELL CT |
| 7:50 AM | CARROT WAY APTS |
| 7:52 AM | FOXWAY DR @ OMLESAAD DR |
| Bus:AA-127 | |
| 3:14 PM | CARROT WAY APTS |
| 3:17 PM | CORNWELL DR @ CORNWELL CT |
| 3:20 PM | 1689 WARREN RD |
| 3:22 PM | 2150 WARREN RD |
| 3:35 PM | 2744 WARREN RD |
| 3:30 PM | 4525 EARHART RD |
| 3:31 PM | 3770 E JOY RD |
| 3:33 PM | 3200 E JOY RD |
| 3:35 PM | NIXON RD @ WESTBROOKE CIR N |
| 3:37 PM | NIXON RD @ WESTBROOKE CIR S |
| 3:38 PM | 4330 NIXON RD |
| 3:40 PM | PONTIAC TRL @ PERENNIAL LN |
| 3:42 PM | 2248 WILD OAK LN |
| 3:45 PM | WARREN RD @ WARREN CT |
| 3:48 PM | 4141 GLEANER HALL RD |
| 3:50 PM | CEDAR LN @ WHITE PINE CT |
| 3:52 PM | 4504 GLEANER HALL RD |
| Bus:AA-120 | |
| 3:14 PM | FOXWAY DR @ OMLESAAD |
| Bus:AA-129 | |
| 7:15 AM | GEDDES RD @ TOWSLEY LN |
| 7:16 AM | GEDDES RD @ VALLEYVIEW DR |
| 7:17 AM | GEDDES RD @ ANNS WAY |
| 7:19 AM | 2480 GALE RD |
| 7:21 AM | RED FOX RUN @ PHEASANT TRL (SW CORNER) |
| 7:29 AM | GEDDES RD @ WOODLAND DR |
| 7:32 AM | DIXBORO RD @ ERIN CT |
| 7:33 AM | DIXBORO RD @ PINE HILLS CT |
| 7:35 AM | LAUREL GARDEN DR @ LAURELVIEW DR - SOUTH INTERSECTION |
| 7:35 AM | 1201 N DIXBORO RD |
| 7:37 AM | DIXBORO RD @THE ARBORS |
| 7:38 AM | DIXBORO RD @ THE HAVEN - STREET BEFORE GEDDES |
| 7:41 AM | GEDDES RD @ HIGH ORCHARD |
| 7:42 AM | GEDDES RD @ SUMAC LN |
| 7:50 AM | HURON PKWY @ LAKEHAVEN DR |
| Bus:AA-129 | |
| 3:19 PM | TRILLIUM WOODS BLVD@TRILLIUM WOODS DR |
| 3:22 PM | 3965 MARBLEWOOD WAY |
| 3:26 PM | 1201 N DIXBORO RD |
| 3:28 PM | DIXBORO RD @THE ARBORS |
| 3:29 PM | DIXBORO RD @ THE HAVEN - STREET BEFORE GEDDES |
| 3:31 PM | GEDDES RD @ TOWSLEY LN |
| 3:32 PM | GEDDES RD @ VALLEYVIEW DR |
| 3:33 PM | GEDDES RD @ ANNS WAY |
| 3:34 PM | 5584 GEDDES RD |
| 3:34 PM | 5766 GEDDES RD |
| 3:36 PM | 2480 GALE RD |
| 3:39 PM | RED FOX RUN @ PHEASANT TRL (SW CORNER) |
| 3:47 PM | GEDDES RD @ WOODLAND DR |
| 3:50 PM | DIXBORO RD @ ERIN CT |
| 3:51 PM | DIXBORO RD @ PINE HILLS CT |
| 3:53 PM | LAUREL GARDEN DR @ LAURELVIEW DR - SOUTH INTERSECTION |
| Bus:AA-131 | |
| 7:43 AM | GLACIER HIGHLANDS PARK |
| 7:46 AM | 1455 BARDSOWN TRAIL |
| 7:47 AM | FREDERICK DR @ MIDDLETON DR |
| 7:51 AM | GREEN RD @ GREEN BAXTER COURT - NORTH ENTRANCE |
| 7:53 AM | STONE RD @ NW 53 |
| Bus:AA-131 | |
| 3:15 PM | STONE RD @ NW 53 |
| 3:17 PM | GLACIER HIGHLANDS PARK |
| 3:20 PM | 1455 BARDSOWN TRAIL |
| 3:21 PM | FREDERICK DR @ MIDDLETON DR |
| 3:25 PM | GREEN RD @ GREEN BAXTER COURT - NORTH ENTRANCE |
| 3:29 PM | WOLVERHAMPTON@E DOBSON PL |
| 3:33 PM | KING ES AA |
| Bus:AA-132 | |
| 6:46 AM | PLYMOUTH RD @ AYRSHIRE RD |
| 6:52 AM | 6030 CHERRY HILL RD |
| 6:56 AM | 3370 FRAINS LAKE RD |
| 6:58 AM | NORTHBROOKE DR @ PATHWAY |
| 7:01 AM | 6770 FORD RD |
| 7:05 AM | N PROSPECT RD @ LAKEVIEW PL |
| 7:06 AM | N PROSPECT RD @ ELLEN'S WAY |
| 7:07 AM | 6955 PLYMOUTH RD |
| 7:11 AM | ANDORA DR@WOODHILL CIR@STEWART CT |
| 7:14 AM | ANDORA DR @ WALDENHILL CT |
| 7:18 AM | ANDORA DR @ BETHENY CIR |
| 7:18 AM | CHERRY HILL RD @ FLEMING LAKE DR |
| Bus:AA-132 | |
| 3:19 PM | PLYMOUTH RD @ AYRSHIRE RD |
| 3:22 PM | AMANDA DR @ N/S RIDGESIDE BLVD |
| 3:29 PM | 6770 FORD RD |
| 3:31 PM | 3370 FRAINS LAKE RD |
| 3:39 PM | 4085 BERRY RD |
| 3:40 PM | 4222 BERRY RD |
| 3:42 PM | OLD OAK DR @ FLEMING WAY |
| 3:46 PM | N PROSPECT RD @ ELLEN'S WAY |
| 3:47 PM | N PROSPECT RD @ LAKEVIEW PL |
| 3:50 PM | FRAINS LAKE RD @ TIMBERWOOD CT |
| 3:52 PM | 6955 PLYMOUTH RD |
| 3:56 PM | ANDORA DR@WOODHILL CIR@STEWART CT |
| 3:58 PM | ANDORA DR @ WALDENHILL CT |
| 3:59 PM | ANDORA DR @ BETHENY CIR |
| 4:01 PM | Fleming Lake Dr @ Bird Song Ln |
| 4:04 PM | 6030 CHERRY HILL RD |
| Bus:AA-148 | |
| 6:58 AM | 5570 PLYMOUTH RD |
| 7:00 AM | PLYMOUTH RD @ EASTBROOK DR |
| 7:01 AM | 6776 PLYMOUTH RD |
| 7:04 AM | FRAINS LAKE RD @ TIMBERWOOD CT |
| 7:11 AM | 4085 BERRY RD |
| 7:11 AM | 4222 BERRY RD |
| 7:13 AM | OLD OAK DR @ FLEMING WAY |
| 7:22 AM | OVERBROOK DR @ TANGLEWOOD CT |
| 7:31 AM | CHURCH ST @ SHORT ST |
| Bus:AA-148 | |
| 3:23 PM | 5570 PLYMOUTH RD |
| 3:24 PM | PLYMOUTH RD @ EASTBROOK DR |
| 3:26 PM | 6776 PLYMOUTH RD |
| 3:29 PM | NORTHBROOKE DR @ PATHWAY |
| 3:33 PM | OVERBROOK DR @ TANGLEWOOD CT |
| 3:36 PM | N DIXBORO RD @ FORD RD |
| 3:38 PM | CHURCH ST @ SHORT ST |
| Bus:AA-151 | |
| 6:55 AM | 7375 JOY RD |
| 6:58 AM | 6311 JOY RD |
| 6:59 AM | VORHIES RD @ BECKY LN |
| 7:00 AM | VORHIES RD @ MEADOWCREST DR |
| 7:01 AM | VORHIES RD @ FOX HOLLOW CT |
| 7:02 AM | 5910 WARREN RD |
| 7:03 AM | 5740 WARREN RD |
| 7:06 AM | 5130 DIXBORO RD |
| 7:10 AM | 5414 N DIXBORO RD |
| 7:07 AM | N DIXBORO RD @ DIXBORO FARMS DR |
| 7:08 AM | N Dixboro Rd @ Thornapple Ln |
| 7:11 AM | N TERRITORIAL RD @ PINECREST ESTATES |
| 7:14 AM | VORHIES RD @ LOST OAK DR |
| 7:18 AM | E JOY RD @ OAK RAVINE CT |
| 7:23 AM | WARREN RD @ GRANDEUR OAKS LN |
| Bus:AA-151 | |
| 3:16 PM | WARREN RD @ GRANDEUR OAKS LN |
| 3:20 PM | 5740 WARREN RD |
| 3:21 PM | 5910 WARREN RD |
| 3:22 PM | VORHIES RD @ FOX HOLLOW CT |
| 3:25 PM | VORHIES RD @ MEADOWCREST DR |
| 3:26 PM | VORHIES RD @ BECKY LN |
| 3:29 PM | E JOY RD @ OAK RAVINE CT |
| 3:31 PM | 5130 DIXBORO RD |
| 3:32 PM | 5414 N DIXBORO RD |
| 3:33 PM | N DIXBORO RD @ DIXBORO FARMS DR |
| 3:33 PM | N Dixboro Rd @ Thornapple Ln |
| 3:35 PM | N TERRITORIAL RD @ PINECREST ESTATES |
| 3:39 PM | VORHIES RD @ LOST OAK DR |
| 3:41 PM | 6311 JOY RD |
| 3:43 PM | 7375 JOY RD |
| Bus:AA-221 | |
| 7:45 AM | BARTON DR @STEAM SCHOOL |
| 7:48 AM | ARROWWOOD CLUBHOUSE |
| 7:50 AM | PONTIAC TRAIL @ BRISTOL RIDGE DR |
| 7:51 AM | ST REGIS WAY @ BIGFORK DR - @ PLAYGROUND |
| 7:52 AM | PONTIAC TRL@NORTHSIDE GLEN SUB |
| 7:54 AM | DHU VARREN RD @ LESLIE PARK CIR |
| Bus:AA-221 | |
| 3:16 PM | BARTON DR @STEAM SCHOOL - AT THE CROSSWALK |
| 3:19 PM | ARROWWOOD CLUBHOUSE |
| 3:22 PM | PONTIAC TRAIL @ BRISTOL RIDGE DR |
| 3:23 PM | ST REGIS WAY @ BIGFORK DR - @ PLAYGROUND |
| 3:24 PM | PONTIAC TRL@NORTHSIDE GLEN SUB |
| 3:26 PM | DHU VARREN RD @ LESLIE PARK CIR |
| Bus:AA-91 | |
| 7:23 AM | AMANDA DR @ N/S RIDGESIDE BLVD |
| 7:27 AM | PARKSIDE DR @ HILLWAY CT/NORTH CORNER |
| 7:32 AM | 3965 MARBLEWOOD WAY |
| 7:35 AM | TRILLIUM WOODS BLVD@TRILLIUM WOODS DR |
| Bus:AA-91 | |
| 3:20 PM | PARKSIDE DR @ HILLWAY CT/NORTH CORNER |
| 3:28 PM | 427/428 PINE BRAE ST |
| 3:29 PM | EARHART RD @ CONCORD PINES DR |
| 3:32 PM | WALDENWOOD DR@PENBERTON DR WEST |
| 3:36 PM | GREEN RD @ FOX HUNT DR |
