Huron
Transportation Department (734) 994-2330
Huron Bus Routes
Click Here for AAATA (TheRide) Public Transit to Huron
Note: MANY ROUTES SHARE BUS SERVICE WITH MIDDLE SCHOOLS
Bus:AA-102 | |
7:08 AM | 3200 E JOY RD |
7:19 AM | CLAGUE MS AA |
Bus:AA-103 | |
7:10 AM | 4756 MUNGER RD |
7:14 AM | HICKORY POINTE BLVD @ BITTERNUT BLVD |
7:20 AM | ARBOR MEADOWS CLUBHOUSE |
7:28 AM | E HURON RIVER DR @ THORNOAKS DR |
Bus:AA-103 | |
3:03 PM | 4028 THORNOAKS DR |
3:13 PM | ARBOR MEADOWS CLUBHOUSE/5229 W MICHIGAN AVE |
3:20 PM | HICKORY POINTE BLVD @ BITTERNUT BLVD |
Bus:AA-131 | |
7:17 AM | CLAGUE MS AA |
Bus:AA-131 | |
3:08 PM | CLAGUE MS AA |
Bus:AA-138 | |
7:18 AM | CRYSTAL CREEK@RIDGEWOOD@SILVERLEAF |
7:21 AM | SUNNYDALE AVE @ FIELDCREST LN |
Bus:AA-138 | |
3:10 PM | CRYSTAL CREEK@RIDGEWOOD@SILVERLEAF |
3:14 PM | SUNNYDALE AVE @ FIELDCREST LN |
Bus:AA-33 | |
7:18 AM | LORRAINE ST @ SCARLETT DR |
Bus:AA-33 | |
3:07 PM | PILGRIM PARK |
Bus:AA-36 | |
7:15 AM | RUBY ST @ DIAMOND ST (WEST END) |
7:18 AM | 6681 CARPENTER RD |
7:20 AM | 4400 TEXTILE RD |
7:21 AM | COTTONWOOD DR @ CAYMAN DR |
7:22 AM | AMBER WAY @ COTTONWOOD DR |
7:25 AM | ROTHBURY CT @ OAKENGATES DR |
7:27 AM | 5695 CARPENTER RD |
Bus:AA-36 | |
3:10 PM | 4010/4050 TEXTILE RD |
3:11 PM | 4400 TEXTILE RD |
3:13 PM | AMBER WAY @ COTTONWOOD DR |
3:15 PM | ROTHBURY CT @ OAKENGATES DR |
3:19 PM | RUBY ST @ DIAMOND ST (WEST END) |
3:20 PM | 6681 CARPENTER RD |
3:22 PM | 5695 CARPENTER RD |
Bus:AA-40 | |
7:31 AM | HUNT CLUB DR @ CLOVERLANE DR |
Bus:AA-40 | |
3:11 PM | HUNT CLUB DR @ CLOVERLANE DR |
Bus:AA-43 | |
6:56 AM | STONE SCHOOL RD @ ADDINGTON LN |
6:59 AM | 2665 E MORGAN RD |
7:01 AM | PLATT RD @ TIMBER GLEN DR |
7:05 AM | ROLLING MEADOW LN @ INGLEWOOD DR |
7:07 AM | PLATT RD @ WATERFOWL BLVD |
7:10 AM | ARBOR KNOLL APTS |
7:12 AM | PLATT RD @ POTOMAC DR |
7:22 AM | BRAEBURN CLUBHOUSE |
Bus:AA-52 | |
3:10 PM | PLATT RD @ TIMBER GLEN DR |
3:13 PM | ROLLING MEADOW LN @ INGLEWOOD DR |
3:15 PM | PLATT RD @ WATERFOWL BLVD |
3:18 PM | ARBOR KNOLL APTS |
3:19 PM | 3085 E TEXTILE RD |
3:20 PM | PLATT RD @ POTOMAC DR |
3:21 PM | PLATT RD @ BRIDGEFIELD DR |
3:23 PM | STONE SCHOOL RD @ ADDINGTON LN |
3:25 PM | 2665 E MORGAN RD |
Bus:AA-27 | |
3:08 PM | UNIVERSITY TOWNHOUSE/AATA BUS STOP |
Bus:AA-70 | |
7:25 AM | ARBOR MEADOWS CLUBHOUSE |
Bus:AA-70 | |
3:12 PM | ARBOR MEADOWS CLUBHOUSE |
Bus:AA-95 | |
7:10 AM | PITTSFIELD BLVD @ PITTSFIELD ES |
Bus:AA-95 | |
3:05 PM | PITTSFIELD BLVD @ PITTSFIELD ES |
Bus:AA-129 | |
7:14 AM | GEDDES RD @ TOWSLEY LN |
7:15 AM | GEDDES RD @ VALLEYVIEW DR |
7:16 AM | GEDDES RD @ ANNS WAY |
7:17 AM | 5584 GEDDES RD |
7:17 AM | 5766 GEDDES RD |
7:19 AM | 2480 GALE RD |
7:22 AM | 5550 STONEVALLEY DR |
7:24 AM | GALE RD @ RED FOX RUN |
7:28 AM | GEDDES RD @ WOODLAND DR |
7:32 AM | DIXBORO RD @ ERIN CT |
7:32 AM | DIXBORO RD @ PINE HILLS CT |
7:34 AM | LAURELVIEW DR @ LAUREL GARDENS |
7:35 AM | 1201 N DIXBORO RD |
7:36 AM | DIXBORO RD @THE ARBORS |
7:37 AM | DIXBORO RD @ THE HAVEN |
7:41 AM | GEDDES RD @ HIGH ORCHARD |
7:41 AM | GEDDES RD @ SUMAC LN |
Bus:AA-129 | |
3:10 PM | CLAGUE MS AA |
3:20 PM | TRILLIUM WOODS BLVD@TRILLIUM WOODS DR |
3:23 PM | 3965 MARBLEWOOD WAY |
3:27 PM | 1201 N DIXBORO RD |
3:28 PM | DIXBORO RD @THE ARBORS |
3:30 PM | DIXBORO RD @ THE HAVEN |
3:33 PM | GEDDES RD @ TOWSLEY LN |
3:34 PM | GEDDES RD @ VALLEYVIEW DR |
3:35 PM | GEDDES RD @ ANNS WAY |
3:36 PM | 5584 GEDDES RD |
3:36 PM | 5766 GEDDES RD |
3:39 PM | 2480 GALE RD |
3:42 PM | 5550 STONEVALLEY DR |
3:43 PM | GALE RD @ RED FOX RUN |
3:48 PM | GEDDES RD @ WOODLAND DR |
3:51 PM | DIXBORO RD @ ERIN CT |
3:52 PM | DIXBORO RD @ PINE HILLS CT |
3:54 PM | LAUREL GARDEN DR @ LAURELVIEW DR |
Bus:AA-91 | |
7:21 AM | AMANDA DR @ N/S RIDGESIDE BLVD |
7:26 AM | PARKSIDE DR @ HILLWAY CT/NORTH CORNER |
7:31 AM | 3965 MARBLEWOOD WAY |
7:34 AM | TRILLIUM WOODS BLVD@TRILLIUM WOODS DR |
Bus:AA-91 | |
3:24 PM | PARKSIDE DR @ HILLWAY CT/NORTH CORNER |
Bus:AA-148 | |
7:08 AM | 5740 WARREN RD |
7:09 AM | VORHIES RD @ FOX HOLLOW CT |
7:12 AM | PLYMOUTH RD @ EASTBROOK DR |
7:18 AM | 4085 BERRY RD |
7:23 AM | FRAINS LAKE RD @ TIMBERWOOD CT |
7:29 AM | OVERBROOK DR @ TANGLEWOOD CT |
7:35 AM | CHURCH ST @ SHORT ST |
Bus:AA-148 | |
3:08 PM | CLAGUE MS AA |
3:22 PM | PLYMOUTH RD @ EASTBROOK DR |
3:26 PM | NORTHBROOKE DR @ PATHWAY |
3:31 PM | OVERBROOK DR @ TANGLEWOOD CT |
3:35 PM | N DIXBORO RD @ FORD RD |
3:37 PM | CHURCH ST @ SHORT ST |
Bus:AA-151 | |
7:00 AM | 7375 JOY RD |
7:01 AM | 6850 JOY RD |
7:02 AM | 6311 JOY RD |
7:05 AM | VORHIES RD @ BECKY LN |
7:07 AM | 5452 MEADOWCREST DR |
7:11 AM | 5130 DIXBORO RD |
7:12 AM | 5414 N DIXBORO RD |
7:13 AM | N DIXBORO RD @ DIXBORO FARMS DR |
7:14 AM | N DIXBORO RD @ THORNAPPLE LN |
7:16 AM | N TERRITORIAL RD @ PINECREST ESTATES |
7:19 AM | VORHIES RD @ LOST OAK DR |
7:23 AM | E JOY RD @ OAK RAVINE CT |
7:29 AM | WARREN RD @ GRANDEUR OAKS LN |
Bus:AA-151 | |
3:18 PM | WARREN RD @ GRANDEUR OAKS LN |
3:21 PM | 5740 WARREN RD |
3:22 PM | VORHIES RD @ FOX HOLLOW CT |
3:25 PM | VORHIES RD @ MEADOWCREST DR |
3:26 PM | VORHIES RD @ BECKY LN |
3:29 PM | E JOY RD @ OAK RAVINE CT |
3:31 PM | 5130 DIXBORO RD |
3:32 PM | 5414 N DIXBORO RD |
3:33 PM | N DIXBORO RD @ DIXBORO FARMS DR |
3:36 PM | N TERRITORIAL RD @ PINECREST ESTATES |
3:39 PM | VORHIES RD @ LOST OAK DR |
3:42 PM | 6311 JOY RD |
3:43 PM | 6850 JOY RD |
3:44 PM | 7375 JOY RD |
Bus:AA-132 | |
6:47 AM | PLYMOUTH RD @ AYRSHIRE RD |
6:51 AM | 5570 PLYMOUTH RD |
6:54 AM | 6564 FORD RD |
6:55 AM | 6770 FORD RD |
6:57 AM | 3370 FRAINS LAKE RD |
7:02 AM | N PROSPECT RD @ LAKEVIEW PL |
7:04 AM | N PROSPECT RD @ ELLEN'S WAY |
7:05 AM | 6955 PLYMOUTH RD |
7:08 AM | NORTHBROOKE DR @ PATHWAY |
7:11 AM | 6445 FORD RD |
7:12 AM | ANDORA DR@WOODHILL (NORTH ENTRANCE) |
7:16 AM | ANDORA DR @ BETHENY CIR |
7:18 AM | CHERRY HILL RD @ FLEMING LAKE DR |
Bus:AA-132 | |
3:19 PM | PLYMOUTH RD @ AYRSHIRE RD |
3:22 PM | AMANDA DR @ RIDGESIDE BLVD |
3:29 PM | 5570 PLYMOUTH RD |
3:30 PM | 6564 FORD RD |
3:31 PM | 6770 FORD RD |
3:33 PM | FRAINS LAKE RD @ TIMBERWOOD CT |
3:35 PM | 3370 FRAINS LAKE RD |
3:43 PM | 4085 BERRY RD |
3:50 PM | N PROSPECT RD @ LAKEVIEW PL |
3:52 PM | N PROSPECT RD @ ELLEN'S WAY |
3:53 PM | 6955 PLYMOUTH RD |
3:56 PM | 6445 FORD RD |
3:57 PM | ANDORA DR@WOODHILL (NORTH ENTRANCE) |
4:00 PM | ANDORA DR @ BETHENY CIR |
4:02 PM | CHERRY HILL RD @ FLEMING LAKE DR |