Huron
Huron Bus Routes
| BUS 102 | |
| 7:06 AM | 4330 NIXON RD |
| 7:08 AM | 3200 E JOY RD |
| 7:11 AM | 4525 EARHART RD |
| 7:22 AM | CLAGUE MS ON BLUETT |
| BUS 103 | |
| 7:16 AM | 4105 DIAMOND ST |
| 7:21 AM | HICKORY POINTE BLVD @ BITTERNUT BLVD |
| BUS 103 | |
| 3:17 PM | HICKORY POINTE BLVD @ BITTERNUT BLVD |
| 3:24 PM | 4105 DIAMOND ST |
| BUS 120 | |
| 7:23 AM | PLYMOUTH RD @ AYRSHIRE RD |
| 7:29 AM | ANDORA DR@WOODHILL CIR@STEWART CT |
| 7:32 AM | ANDORA DR @ WALDENHILL CT |
| 7:34 AM | ANDORA DR @ BETHENY CIR |
| 7:36 AM | CHERRY HILL RD @ FLEMING LAKE DR |
| 7:39 AM | AMANDA DR @ N/S RIDGESIDE BLVD |
| BUS 120 | |
| 3:11 PM | PLYMOUTH RD @ AYRSHIRE RD |
| 3:14 PM | AMANDA DR @ N/S RIDGESIDE BLVD |
| 3:19 PM | ANDORA DR@WOODHILL CIR@STEWART CT |
| 3:21 PM | ANDORA DR @ WALDENHILL CT |
| 3:23 PM | ANDORA DR @ BETHENY CIR |
| 3:25 PM | CHERRY HILL RD @ FLEMING LAKE DR |
| BUS 121 | |
| 7:11 AM | PITTSFIELD ES |
| BUS 121 | |
| 3:05 PM | PITTSFIELD ES |
| 3:11 PM | UNIVERSITY TOWNHOUSE/AATA BUS STOP |
| BUS 43 | |
| 7:20 AM | 4050 TEXTILE RD |
| 7:21 AM | 4400 TEXTILE RD |
| 7:23 AM | AMBER WAY @ COTTONWOOD DR |
| 7:27 AM | ROTHBURY CT @ OAKENGATES DR - MEADOWVIEW PARK |
| 7:30 AM | CARPENTER RD @ PLUM RIDGE DR |
| 7:32 AM | 4955 CARPENTER RD |
| BUS 43 | |
| 3:12 PM | 4010 TEXTILE RD |
| 3:12 PM | 4050 TEXTILE RD |
| 3:13 PM | 4400 TEXTILE RD |
| 3:15 PM | AMBER WAY @ COTTONWOOD DR |
| 3:18 PM | ROTHBURY CT @ OAKENGATES DR - MEADOWVIEW PARK |
| 3:20 PM | CARPENTER RD @ PLUM RIDGE DR |
| 3:22 PM | 4955 CARPENTER RD |
| BUS 45 | |
| 3:07 PM | PILGRIM PARK |
| BUS 129 | |
| 7:04 AM | GEDDES RD @ TOWSLEY LN |
| 7:06 AM | GEDDES RD @ VALLEYVIEW DR |
| 7:07 AM | GEDDES RD @ ANNS WAY |
| 7:09 AM | 2480 GALE RD |
| 7:11 AM | GALE RD @ MEADOW DR |
| 7:13 AM | RED FOX RUN (EB) @ PHEASANT TRL |
| 7:19 AM | GEDDES RD @ WOODLAND DR |
| 7:23 AM | DIXBORO RD @ ERIN CT |
| 7:24 AM | DIXBORO RD @ PINE HILLS CT |
| 7:25 AM | LAUREL GARDEN DR @ LAURELVIEW DR - SOUTH |
| 7:26 AM | 1201 N DIXBORO RD |
| 7:28 AM | DIXBORO RD @THE ARBORS |
| 7:29 AM | DIXBORO RD @ THE HAVEN - CLOSEST TO GEDDES |
| 7:35 AM | GEDDES RD @ HIGH ORCHARD |
| 7:36 AM | GEDDES RD @ SUMAC LN |
| BUS 129 | |
| 3:13 PM | TRILLIUM WOODS BLVD@TRILLIUM WOODS DR |
| 3:16 PM | 3965 MARBLEWOOD WAY |
| 3:20 PM | 1201 N DIXBORO RD |
| 3:22 PM | DIXBORO RD @THE ARBORS |
| 3:23 PM | DIXBORO RD @ THE HAVEN |
| 3:26 PM | GEDDES RD @ TOWSLEY LN |
| 3:27 PM | GEDDES RD @ VALLEYVIEW DR |
| 3:28 PM | GEDDES RD @ ANNS WAY |
| 3:28 PM | 5584 GEDDES RD |
| 3:33 PM | GEDDES RD @ WOODLAND DR |
| 3:36 PM | DIXBORO RD @ ERIN CT |
| 3:37 PM | DIXBORO RD @ PINE HILLS CT |
| 3:39 PM | LAUREL GARDEN DR @ LAURELVIEW DR - SOUTH |
| BUS 131 | |
| 7:16 AM | CLAGUE MS ON BLUETT |
| BUS 131 | |
| 3:05 PM | CLAGUE MS ON BLUETT |
| BUS 132 | |
| 7:00 AM | 5570 PLYMOUTH RD |
| 7:02 AM | PLYMOUTH RD @ EASTBROOK DR |
| 7:04 AM | 6776 PLYMOUTH RD |
| 7:05 AM | PLYMOUTH RD @ OAKRIDGE CT |
| 7:09 AM | OLD OAK DR @ FLEMING WAY |
| 7:12 AM | 4222 BERRY RD |
| 7:13 AM | 4085 BERRY RD |
| 7:16 AM | 3669 BERRY RD |
| 7:20 AM | N PROSPECT RD @ LAKEVIEW PL |
| 7:21 AM | N PROSPECT RD @ ELLEN'S WAY |
| 7:22 AM | FRAINS LAKE RD @ TIMBERWOOD CT |
| 7:24 AM | NORTHBROOKE DR @ PATHWAY |
| 7:26 AM | 6770 FORD RD |
| 7:28 AM | 3370 FRAINS LAKE RD |
| 7:30 AM | 3030 FRAINS LAKE RD |
| 7:33 AM | 6030 CHERRY HILL RD |
| BUS 132 | |
| 3:15 PM | 5570 PLYMOUTH RD |
| 3:16 PM | PLYMOUTH RD @ EASTBROOK DR |
| 3:18 PM | PLYMOUTH RD @ KINSLEY BLVD |
| 3:20 PM | 6776 PLYMOUTH RD |
| 3:21 PM | 6955/7200 PLYMOUTH RD |
| 3:22 PM | PLYMOUTH RD @ OAKRIDGE CT |
| 3:25 PM | OLD OAK DR @ FLEMING WAY |
| 3:27 PM | 4222 BERRY RD |
| 3:28 PM | 4085 BERRY RD |
| 3:31 PM | 3669 BERRY RD |
| 3:34 PM | N PROSPECT RD @ LAKEVIEW PL |
| 3:35 PM | N PROSPECT RD @ ELLEN'S WAY |
| 3:37 PM | FRAINS LAKE RD @ TIMBERWOOD CT |
| 3:39 PM | NORTHBROOKE DR @ PATHWAY |
| 3:41 PM | 6770 FORD RD |
| 3:43 PM | 3370 FRAINS LAKE RD |
| 3:44 PM | 3030 FRAINS LAKE RD |
| 3:47 PM | 6030 CHERRY HILL RD |
| 3:50 PM | GALE RD @ RED FOX RUN |
| 3:51 PM | GALE RD @ MEADOW DR |
| 3:53 PM | 2480 GALE RD |
| BUS 148 | |
| 7:15 AM | 6955 PLYMOUTH RD |
| 7:20 AM | OVERBROOK DR @ TANGLEWOOD CT |
| 7:25 AM | CHURCH ST @ SHORT ST |
| BUS 148 | |
| 3:23 PM | 5570 PLYMOUTH RD |
| 3:25 PM | OVERBROOK DR @ TANGLEWOOD CT |
| 3:29 PM | N DIXBORO RD @ FORD RD |
| 3:30 PM | CHURCH ST @ SHORT ST |
| BUS 151 | |
| 6:53 AM | 7375 JOY RD |
| 6:55 AM | 6311 JOY RD |
| 7:00 AM | N TERRITORIAL RD @ PINECREST ESTATES |
| 7:05 AM | VORHIES RD @ LOST OAK DR |
| 7:07 AM | VORHIES RD @ BECKY LN |
| 7:09 AM | VORHIES RD @ MEADOWCREST DR |
| 7:10 AM | VORHIES RD @ FOX HOLLOW CT |
| 7:12 AM | 5910 WARREN RD |
| 7:12 AM | 5740 WARREN RD |
| 7:13 AM | WARREN RD @ FLEMING RIDGE CT |
| 7:16 AM | 5130 DIXBORO RD |
| 7:17 AM | N DIXBORO RD @ DIXBORO FARMS DR |
| 7:21 AM | E JOY RD @ OAK RAVINE CT |
| 7:26 AM | WARREN RD @ GRANDEUR OAKS LN |
| BUS 151 | |
| 3:17 PM | WARREN RD @ GRANDEUR OAKS LN |
| 3:20 PM | WARREN RD @ FLEMING RIDGE CT |
| 3:21 PM | 5740 WARREN RD |
| 3:21 PM | 5910 WARREN RD |
| 3:22 PM | VORHIES RD @ FOX HOLLOW CT |
| 3:24 PM | VORHIES RD @ MEADOWCREST DR |
| 3:26 PM | VORHIES RD @ BECKY LN |
| 3:28 PM | E JOY RD @ OAK RAVINE CT |
| 3:30 PM | 5130 DIXBORO RD |
| 3:32 PM | N DIXBORO RD @ DIXBORO FARMS DR |
| 3:41 PM | N TERRITORIAL RD @ PINECREST ESTATES |
| 3:45 PM | VORHIES RD @ LOST OAK DR |
| 3:48 PM | 6311 JOY RD |
| 3:50 PM | 7375 JOY RD |
| BUS 62 | |
| 7:07 AM | 2665 E MORGAN RD |
| 7:09 AM | PLATT RD @ SIMI WAY |
| 7:09 AM | PLATT RD @ TIMBER GLEN DR |
| 7:11 AM | PLATT RD @ POTOMAC DR |
| 7:13 AM | ROLLING MEADOW LN @ INGLEWOOD DR |
| 7:16 AM | PLATT RD @ WATERFOWL BLVD |
| 7:18 AM | MICHIGAN AVE @ TEXTILE RD |
| 7:21 AM | ARBOR KNOLL APTS - @ FIRE HYDRANT/STREET LIGHT |
| 7:23 AM | PLATT RD @ POTOMAC DR |
| 7:24 AM | PLATT RD @ TIMBER GLEN DR |
| 7:25 AM | PLATT RD @ BRIDGEFIELD DR |
| 7:27 AM | 3425 E MORGAN RD |
| BUS 62 | |
| 3:09 PM | PLATT RD @ SIMI WAY |
| 3:10 PM | PLATT RD @ TIMBER GLEN DR |
| 3:13 PM | ROLLING MEADOW LN @ INGLEWOOD DR |
| 3:15 PM | PLATT RD @ WATERFOWL BLVD |
| 3:17 PM | MICHIGAN AVE @ TEXTILE RD |
| 3:19 PM | ARBOR KNOLL APTS - @ FIRE HYDRANT/STREET LIGHT |
| 3:21 PM | PLATT RD @ POTOMAC DR |
| 3:22 PM | PLATT RD @ BRIDGEFIELD DR |
| 3:24 PM | 3425 E MORGAN RD |
| 3:27 PM | 2665 E MORGAN RD |
| BUS 33 | |
| 7:18 AM | LORRAINE ST @ SCARLETT DR |
| BUS 70 | |
| 7:28 AM | ARBOR MEADOWS CLUBHOUSE |
| BUS 70 | |
| 3:13 PM | ARBOR MEADOWS CLUBHOUSE |
| BUS 87 | |
| 7:10 AM | BRAEBURN CLUBHOUSE |
| BUS 91 | |
| 7:14 AM | PARKSIDE DR @ HILLWAY CT/NORTH CORNER |
| 7:19 AM | 3965 MARBLEWOOD WAY |
| 7:22 AM | TRILLIUM WOODS BLVD@TRILLIUM WOODS DR |
| BUS 91 | |
| 3:18 PM | PARKSIDE DR @ HILLWAY CT/NORTH CORNER |
| BUS 95 | |
| 7:22 AM | SUNNYDALE AVE @ FIELDCREST LN |
| BUS 95 | |
| 3:10 PM | SUNNYDALE AVE @ FIELDCREST LN |
| BUS 97 | |
| 7:15 AM | HUNT CLUB DR @ CLOVERLANE DR |
| 7:21 AM | CRYSTAL CREEK@RIDGEWOOD@SILVERLEAF |
| BUS 97 | |
| 3:11 PM | CRYSTAL CREEK@RIDGEWOOD@SILVERLEAF |
| 3:17 PM | HUNT CLUB DR @ CLOVERLANE DR |
Click Here for AAATA (TheRide) Public Transit to Huron
The Ann Arbor Public Schools is pleased to offer eligible high school students an AAATA bus pass if they live within the AAATA service area and further than 1.5 miles from their assigned high school. AAPS does not provide AAATA bus passes to in-district transfer or school of choice students. These students can apply for a Space Available seat on an existing bus route. You can apply at this link:AAPS Space Available Application
Eligible students can pick up their bus pass during registration or at the main office. If you are uncertain if your student is eligible for a bus pass you can check the Attendance by Street Directory . There is an "A" after the street name/address if your student's address qualifies for an AAATA bus pass.
AAATA bus passes are good for two (2) trips per day, Monday - Friday during the school year.
