Pattengill
Transportation Department (734) 994-2330
Pattengill Bus Routes
| Bus:AA-133 | |
| 8:26 AM | KING GEORGE BLVD @ GOLF COURSE BETWEEN BAYLIS DR @ TACOMA CIR |
| 8:28 AM | BIRCH HOLLOW DR @ PEBBLE CREEK DR |
| 8:32 AM | ARBOR OAKS PARK |
| 8:34 AM | BRYANT COMMUNITY CENTER |
| 8:39 AM | BAYLIS DR @ PLAYGROUND |
| Bus:AA-133 | |
| 4:03 PM | KING GEORGE BLVD @ GOLF COURSE BETWEEN BAYLIS DR @ TACOMA CIR |
| 4:05 PM | BIRCH HOLLOW DR @ PEBBLE CREEK DR |
| 4:09 PM | ARBOR OAKS PARK |
| 4:12 PM | BRYANT COMMUNITY CENTER |
| 4:17 PM | BAYLIS DR @ PLAYGROUND |
| Bus:AA-149 | |
| 8:11 AM | ASTOR AVE @ WOODBURY PARK |
| 8:15 AM | STATE ST VILLAGE APTS AT THE CROSSWALK/BOTTOM OF HILL |
| 8:17 AM | HIDDEN VALLEY CLUBHOUSE |
| 8:22 AM | THE VILLAS APTS IN THE BACK AT THE PATHWAY |
| 8:26 AM | SIGNATURE BLVD @ WAYMARKET DR |
| 8:31 AM | SOUTH GROVE APTS CLUBHOUSE |
| 8:34 AM | STONE SCHOOL RD @ VALENCIA CIR |
| 8:37 AM | BIRCH HOLLOW DR @ MILLCREEK CLUBHOUSE |
| Bus:AA-149 | |
| 4:03 PM | SOUTH GROVE APTS CLUBHOUSE |
| 4:06 PM | STONE SCHOOL RD @ VALENCIA CIR |
| 4:09 PM | BIRCH HOLLOW DR @ MILLCREEK CLUBHOUSE |
| 4:17 PM | ASTOR AVE @ WOODBURY PARK |
| 4:21 PM | STATE ST VILLAGE APTS AT THE CROSSWALK/BOTTOM OF HILL |
| 4:24 PM | HIDDEN VALLEY CLUBHOUSE |
| 4:28 PM | THE VILLAS APTS IN THE BACK AT THE PATHWAY |
| 4:32 PM | SIGNATURE BLVD @ WAYMARKET DR |
| Bus:AA-41 | |
| 8:11 AM | BELLA VISTA DR @ FORTUNA WAY |
| 8:12 AM | FOREST PINE WAY @ TIMBER RIDGE DR |
| 8:14 AM | LAKE FOREST DR W @ PATHWAY |
| 8:16 AM | LAKE FOREST DR E @ PATHWAY |
| 8:21 AM | SPRING LAKE @ WESTBROOK DR |
| 8:25 AM | VALLEY RANCH CLUBHOUSE |
| 8:27 AM | WEATHERSTONE CLUBHOUSE |
| 8:28 AM | HEATHERWOOD CLUBHOUSE |
| 8:35 AM | VICTORS WAY @ BOARDWALK DR AVIA APTS |
| Bus:AA-41 | |
| 4:07 PM | BELLA VISTA DR @ FORTUNA WAY |
| 4:09 PM | FOREST PINE WAY @ TIMBER RIDGE DR |
| 4:11 PM | LAKE FOREST DR W @ PATHWAY |
| 4:13 PM | LAKE FOREST DR E @ PATHWAY |
| 4:15 PM | SPRING LAKE @ WESTBROOK DR |
| 4:17 PM | VALLEY RANCH CLUBHOUSE |
| 4:19 PM | WEATHERSTONE CLUBHOUSE |
| 4:20 PM | HEATHERWOOD CLUBHOUSE |
| 4:27 PM | VICTORS WAY @ BOARDWALK AVIA APTS |
| Bus:AA-73 | |
| 8:16 AM | W ELLSWORTH RD @ DEER GLEN DR |
| 8:18 AM | HIGHLANDER WAY W @ NORTHRIDGE CT |
| 8:19 AM | BURNHAM RD @ REGINA DR |
| 8:21 AM | BRIAR RIDGE DR @ BARRY KNOLL DR |
| 8:23 AM | BARRY KNOLL DR @ MILL POND LN |
| 8:26 AM | S STONEBRIDGE DR @ INVERNESS CT |
| 8:28 AM | 4716 LOHR RD |
| Bus:AA-73 | |
| 4:07 PM | W ELLSWORTH RD @ DEER GLEN DR |
| 4:09 PM | HIGHLANDER WAY W @ NORTHRIDGE CT |
| 4:10 PM | BURNHAM RD @ REGINA DR |
| 4:12 PM | BRIAR RIDGE DR @ BARRY KNOLL DR |
| 4:14 PM | BARRY KNOLL DR @ MILL POND LN |
| 4:17 PM | S STONEBRIDGE DR @ INVERNESS CT |
| 4:19 PM | 4716 LOHR RD |
