Scarlett
Transportation Department (734) 994-2330
Scarlett Bus Routes
MANY ROUTES SHARE BUS SERVICE WITH HIGH SCHOOLS
Bus:AA-100 | |
7:35 AM | GLENCOE HILLS CLUBHOUSE |
7:39 AM | GOLFSIDE @ TWIN LAKES - NORTH ENTRANCE |
7:41 AM | GOLFSIDE DR @ AINSLEY RD |
Bus:AA-100 | |
3:16 PM | GLENCOE HILLS @ CLUBHOUSE DRIVEWAY |
3:20 PM | CLARK RD @ WILLOW RIDGE APTS |
3:22 PM | GOLFSIDE @ TWIN LAKES |
3:24 PM | GOLFSIDE DR @ AINSLEY RD |
Bus:AA-101 | |
7:44 AM | CARPENTER ES AA - ON FRESNO |
Bus:AA-101 | |
3:18 PM | CARPENTER ES AA - ON FRESNO |
Bus:AA-142 | |
7:46 AM | 4900 MUNGER RD |
7:49 AM | HICKORY POINTE BLVD @ BITTERNUT BLVD |
7:51 AM | HUNT CLUB DR @ CLOVERLANE DR |
7:53 AM | CLOVERLANE DR @ CLOVERLANE CT |
Route:142 MSP HICKORY PT/HUNT CLUB |
|
Bus:AA-142 | |
3:17 PM | CLOVERLANE DR @ CLOVERLANE CT |
3:20 PM | HUNT CLUB DR @ CLOVERLANE DR |
3:24 PM | 4900 MUNGER RD |
3:26 PM | HICKORY POINTE BLVD @ BITTNERNUT BLVD |
Bus:AA-30 | |
7:35 AM | RUBY ST @ DIAMOND ST (WEST END) |
7:41 AM | ARBOR MEADOWS CLUBHOUSE/5229 W MICHIGAN AVE |
7:49 AM | 5199 CARPENTER RD |
7:49 AM | 4955 CARPENTER RD |
Bus:AA-30 | |
3:21 PM | RUBY ST @ DIAMOND ST (WEST END) |
3:26 PM | ARBOR MEADOWS CLUBHOUSE/5229 W MICHIGAN AVE |
Bus:AA-41 | |
7:41 AM | EVERGREEN APTS @ AATA BUS STOP |
7:44 AM | BLOSSOM HILL TRL @ HAWKS AVE |
7:46 AM | COACHVILLE TR PK @ MAILBOXES/3423 CARPENTER R |
7:48 AM | CHESTER@1ST THRU LOT/RIDGEWD APT |
Bus:AA-41 | |
3:15 PM | EVERGREEN APTS @ AATA BUS STOP |
3:21 PM | BLOSSOM HILL TRL @ HAWKS AVE |
3:24 PM | COACHVILLE TR PK @ MAILBOXES/3423 CARPENTER R |
3:27 PM | CHESTER@1ST THRU LOT/RIDGEWD APT |
Bus:AA-62 | |
7:45 AM | CRYSTAL CREEK@RIDGEWOOD@SILVERLEAF |
7:48 AM | AZALEA DR @ SILVERLEAF DR |
7:49 AM | SUNNYDALE AVE @ OAK DR |
7:51 AM | PEARL ST @ HILLSIDE DR |
7:53 AM | SUNNYDALE AVE @ FIELDCREST LN |
Bus:AA-62 | |
3:17 PM | CRYSTAL CREEK@RIDGEWOOD@SILVERLEAF |
3:20 PM | AZALEA DR @ SILVERLEAF DR |
3:22 PM | SUNNYDALE AVE @ OAK DR |
3:23 PM | PEARL ST @ HILLSIDE DR |
3:26 PM | SUNNYDALE AVE @ FIELDCREST LN |
Bus:AA-71 | |
7:11 AM | 4050 TEXTILE RD |
7:12 AM | 4400 TEXTILE RD |
7:14 AM | SUNRISE DR @ WILLINGHAM CT |
7:17 AM | AMBER WAY @ COTTONWOOD DR |
7:19 AM | ROTHBURY CT @ OAKENGATES DR |
7:22 AM | CARPENTER RD @ PLUM RIDGE DR |
7:22 AM | 5715 CARPENTER ROAD |
7:30 AM | ROLLING MEADOW LN @ INGLEWOOD DR |
7:32 AM | PLATT RD @ WATERFOWL BLVD |
7:33 AM | 6025 W MICHIGAN AVE |
7:35 AM | 3658 TEXTILE RD |
7:38 AM | ARBOR KNOLL APTS |
7:40 AM | PLATT RD @ POTOMAC DR |
7:42 AM | WHISPERING SPRINGS DR @ MEADOW HILLS DR |
7:44 AM | PLATT RD @ BRIDGEFIELD DR |
7:49 AM | 3425 E MORGAN RD |
7:51 AM | 2665 E MORGAN RD |
Bus:AA-71 | |
3:19 PM | 4050 TEXTILE RD |
3:20 PM | 4400 TEXTILE RD |
3:22 PM | SUNRISE DR @ WILLINGHAM CT |
3:26 PM | AMBER WAY @ COTTONWOOD DR |
3:28 PM | ROTHBURY CT @ OAKENGATES DR |
3:30 PM | CARPENTER RD @ PLUM RIDGE DR |
3:31 PM | 5715 CARPENTER ROAD |
3:32 PM | 5199 CARPENTER RD |
3:33 PM | 4955 CARPENTER RD |
Bus:AA-87 | |
7:51 AM | 3168 BRAEBURN CIR (SIGN) |
Bus:AA-87 | |
3:14 PM | UNIVERSITY TOWNHOUSE/AATA BUS STOP |
3:26 PM | 2665 E MORGAN RD |
3:29 PM | 3425 E MORGAN RD |
Bus:S-128 | |
3:16 PM | PLATT RD @ TIMBER GLEN DR |
3:20 PM | ROLLING MEADOW LN @ INGLEWOOD DR |
3:23 PM | PLATT RD @ WATERFOWL BLVD |
3:24 PM | 6025 W MICHIGAN AVE |
3:26 PM | 3658 TEXTILE RD |
3:30 PM | ARBOR KNOLL APTS |
3:32 PM | PLATT RD @ POTOMAC DR |
3:34 PM | PLATT RD @ BRIDGEFIELD DR |