Scarlett
Transportation Department (734) 994-2330
Scarlett Bus Routes
| Bus:AA-100 | |
| 7:35 AM | GLENCOE HILLS CLUBHOUSE |
| 7:38 AM | CLARK RD @ WILLOW RIDGE APTS - AT THE AAATA STOP-50' PAST LIGHT |
| 7:40 AM | GOLFSIDE DR @ HAVERHILL APTS |
| 7:40 AM | GOLFSIDE @ TWIN LAKES - NORTH ENTRANCE |
| 7:41 AM | GOLFSIDE DR @ AINSLEY RD |
| Bus:AA-100 | |
| 3:16 PM | GLENCOE HILLS @ CLUBHOUSE DRIVEWAY |
| 3:20 PM | CLARK RD @ WILLOW RIDGE APTS |
| AT THE AAATA STOP-50' PAST LIGHT | |
| 3:21 PM | GOLFSIDE DR @ HAVERHILL APTS |
| 3:22 PM | GOLFSIDE @ TWIN LAKES |
| 3:23 PM | GOLFSIDE DR @ AINSLEY RD |
| Bus:AA-101 | |
| 7:45 AM | CARPENTER ES AA |
| Bus:AA-101 | |
| 3:15 PM | CARPENTER ES AA |
| Bus:AA-128 | |
| 3:16 PM | PLATT RD @ TIMBER GLEN DR |
| 3:17 PM | HIDDEN CREEK DR S @ BEDVIEW DR |
| 3:19 PM | ROLLING MEADOW LN @ INGLEWOOD DR |
| 3:22 PM | PLATT RD @ WATERFOWL BLVD |
| 3:24 PM | 3658 TEXTILE RD |
| 3:28 PM | ARBOR KNOLL APTS - @ FIRE HYDRANT/STREET LIGHT |
| 3:30 PM | PLATT RD @ POTOMAC DR |
| 3:34 PM | 3425 E MORGAN RD |
| 3:36 PM | PLATT RD @ RIVIERA CIR |
| Bus:AA-142 | |
| 7:42 AM | HICKORY POINTE BLVD @ BITTERNUT BLVD |
| 7:45 AM | HUNT CLUB DR @ CLOVERLANE DR |
| 7:48 AM | CLOVERLANE DR @ CLOVERLANE CT |
| 7:50 AM | 4545 CARPENTER RD |
| Bus:AA-142 | |
| 3:17 PM | CLOVERLANE DR @ CLOVERLANE CT |
| 3:20 PM | HUNT CLUB DR @ CLOVERLANE DR |
| 3:24 PM | HICKORY POINTE BLVD @ BITTNERNUT BLVD |
| 3:30 PM | 4545 CARPENTER RD |
| Bus:AA-225 | |
| 7:42 AM | CRYSTAL CREEK@RIDGEWOOD@SILVERLEAF |
| 7:45 AM | AZALEA DR @ SILVERLEAF DR |
| 7:47 AM | SUNNYDALE AVE @ OAK DR |
| 7:50 AM | PEARL ST @ HILLSIDE DR |
| 7:53 AM | SUNNYDALE AVE @ FIELDCREST LN |
| Bus:AA-225 | |
| 3:17 PM | CRYSTAL CREEK@RIDGEWOOD@SILVERLEAF |
| 3:21 PM | AZALEA DR @ SILVERLEAF DR |
| 3:22 PM | SUNNYDALE AVE @ OAK DR |
| 3:24 PM | PEARL ST @ HILLSIDE DR |
| 3:27 PM | SUNNYDALE AVE @ FIELDCREST LN |
| Bus:AA-30 | |
| 7:32 AM | 5630 CARPENTER RD |
| 7:34 AM | RUBY ST @ DIAMOND ST (WEST END) |
| 7:37 AM | 6415 CRANE RD |
| 7:42 AM | ARBOR MEADOWS CLUBHOUSE |
| 7:49 AM | 5199 CARPENTER RD |
| 7:50 AM | 4955 CARPENTER RD |
| Bus:AA-30 | |
| 3:18 PM | 5630 CARPENTER RD |
| 3:21 PM | RUBY ST @ DIAMOND ST (WEST END) |
| 3:23 PM | 6415 CRANE RD |
| 3:27 PM | ARBOR MEADOWS CLUBHOUSE |
| 3:34 PM | 5199 CARPENTER RD |
| 3:36 PM | 4955 CARPENTER RD |
| Bus:AA-41 | |
| 7:41 AM | EVERGREEN APTS @ AATA BUS STOP |
| 7:42 AM | BLOSSOM HILL TRL @ HAWKS AVE |
| 7:45 AM | COACHVILLE TR PK @ MAILBOXES |
| 7:46 AM | CHESTER@1ST THRU LOT/RIDGEWD APT |
| Bus:AA-41 | |
| 3:15 PM | EVERGREEN APTS @ AATA BUS STOP |
| 3:18 PM | BLOSSOM HILL TRL @ HAWKS AVE |
| 3:21 PM | COACHVILLE TR PK @ MAILBOXES |
| 3:24 PM | CHESTER@1ST THRU LOT/RIDGEWD APT |
| Bus:AA-71 | |
| 7:22 AM | SUNRISE DR @ WILLINGHAM CT |
| 7:24 AM | AMBER WAY @ COTTONWOOD DR |
| 7:26 AM | ROTHBURY CT @ OAKENGATES DR |
| 7:28 AM | CARPENTER RD @ PLUM RIDGE DR |
| 7:29 AM | 5715 CARPENTER ROAD |
| 7:37 AM | HIDDEN CREEK DR S @ BEDVIEW DR |
| 7:39 AM | ROLLING MEADOW LN @ INGLEWOOD DR |
| 7:41 AM | PLATT RD @ WATERFOWL BLVD |
| 7:43 AM | 3658 TEXTILE RD |
| 7:46 AM | ARBOR KNOLL APTS |
| 7:48 AM | PLATT RD @ POTOMAC DR |
| 7:50 AM | WHISPERING SPRINGS DR @ MEADOW HILLS DR |
| 7:52 AM | PLATT RD @ BRIDGEFIELD DR |
| 7:55 AM | 3425 E MORGAN RD |
| 7:56 AM | PLATT RD @ RIVIERA CIR |
| Bus:AA-71 | |
| 3:21 PM | SUNRISE DR @ WILLINGHAM CT |
| 3:23 PM | AMBER WAY @ COTTONWOOD DR |
| 3:26 PM | ROTHBURY CT @ OAKENGATES DR |
| 3:27 PM | CARPENTER RD @ PLUM RIDGE DR |
| 3:28 PM | 5715 CARPENTER ROAD |
| Bus:AA-87 | |
| 7:43 AM | 1655 ADDINGTON LN |
| 7:51 AM | 3168 BRAEBURN CIR (SIGN) |
| Bus:AA-87 | |
| 3:19 PM | UNIVERSITY TOWNHOUSE/AATA BUS STOP |
| 3:23 PM | 1655 ADDINGTON LN |
