Scarlett
Transportation Department (734) 994-2330
Scarlett Bus Routes
| BUS 100 | |
| 7:34 AM | GLENCOE HILLS CLUBHOUSE |
| 7:38 AM | CLARK RD @ WILLOW RIDGE APTS @ AAATA |
| 7:40 AM | GOLFSIDE DR @ HAVERHILL APTS |
| 7:41 AM | GOLFSIDE @ TWIN LAKES - NORTH ENTRANCE |
| 7:42 AM | GOLFSIDE DR @ AINSLEY RD |
| BUS 100 | |
| 3:16 PM | GLENCOE HILLS @ CLUBHOUSE DRIVEWAY |
| 3:20 PM | CLARK RD @ WILLOW RIDGE APTS @ AAATA |
| 3:22 PM | GOLFSIDE DR @ HAVERHILL APTS |
| 3:23 PM | GOLFSIDE @ TWIN LAKES - NORTH ENTRANCE |
| 3:24 PM | GOLFSIDE DR @ AINSLEY RD |
| BUS 225 | |
| 7:31 AM | 1655 ADDINGTON LN |
| 7:38 AM | CRYSTAL CREEK@RIDGEWOOD@SILVERLEAF |
| 7:41 AM | AZALEA DR @ SILVERLEAF DR |
| 7:43 AM | SUNNYDALE AVE @ OAK DR |
| 7:46 AM | PEARL ST @ HILLSIDE DR |
| 7:50 AM | SUNNYDALE AVE @ FIELDCREST LN |
| BUS 225 | |
| 3:17 PM | CRYSTAL CREEK@RIDGEWOOD@SILVERLEAF |
| 3:20 PM | AZALEA DR @ SILVERLEAF DR |
| 3:22 PM | SUNNYDALE AVE @ OAK DR |
| 3:24 PM | PEARL ST @ HILLSIDE DR |
| 3:27 PM | SUNNYDALE AVE @ FIELDCREST LN |
| BUS 231 | |
| 7:41 AM | 4900 MUNGER RD |
| 7:43 AM | HICKORY POINTE BLVD @ BITTERNUT BLVD |
| 7:46 AM | HUNT CLUB DR @ CLOVERLANE DR |
| 7:48 AM | CLOVERLANE DR @ CLOVERLANE CT |
| 7:50 AM | 4545 CARPENTER RD |
| BUS 231 | |
| 3:17 PM | CLOVERLANE DR @ CLOVERLANE CT |
| 3:20 PM | HUNT CLUB DR @ CLOVERLANE DR |
| 3:23 PM | 4900 MUNGER RD |
| 3:25 PM | HICKORY POINTE BLVD @ BITTNERNUT BLVD |
| 3:30 PM | 4545 CARPENTER RD |
| BUS 30 | |
| 7:35 AM | RUBY ST @ DIAMOND ST (WEST END) |
| 7:38 AM | 6415 CRANE RD |
| 7:43 AM | ARBOR MEADOWS CLUBHOUSE |
| 7:49 AM | 5199 CARPENTER RD |
| 7:50 AM | 4955 CARPENTER RD |
| BUS 30 | |
| 3:20 PM | RUBY ST @ DIAMOND ST (WEST END) |
| 3:23 PM | 6415 CRANE RD |
| 3:28 PM | ARBOR MEADOWS CLUBHOUSE |
| 3:34 PM | 5199 CARPENTER RD |
| 3:35 PM | 4955 CARPENTER RD |
| BUS 33 | |
| 7:52 AM | CARPENTER ES AA |
| BUS 33 | |
| 3:15 PM | CARPENTER ES AA |
| BUS 41 | |
| 7:39 AM | EVERGREEN APTS @ AATA BUS STOP |
| 7:41 AM | BLOSSOM HILL TRL @ HAWKS AVE |
| 7:43 AM | COACHVILLE TR PK @ MAILBOXES |
| 7:45 AM | CHESTER@1ST THRU LOT/RIDGEWD APT |
| BUS 41 | |
| 3:15 PM | EVERGREEN APTS @ AATA BUS STOP |
| 3:18 PM | BLOSSOM HILL TRL @ HAWKS AVE |
| 3:22 PM | COACHVILLE TR PK @ MAILBOXES |
| 3:25 PM | CHESTER@1ST THRU LOT/RIDGEWD APT |
| BUS 71 | |
| 7:25 AM | 5510 CRANE RD |
| 7:26 AM | 4780 TEXTILE RD |
| 7:28 AM | SUNRISE DR @ WILLINGHAM CT |
| 7:31 AM | AMBER WAY @ COTTONWOOD DR |
| 7:32 AM |
ROTHBURY CT @ OAKENGATES DR - MEADOWVIEW PARK |
| 7:34 AM | CARPENTER RD @ PLUM RIDGE DR |
| 7:35 AM | 5715 CARPENTER ROAD |
| 7:44 AM | HIDDEN CREEK DR S @ BEDVIEW DR |
| 7:45 AM | ROLLING MEADOW LN @ INGLEWOOD DR |
| 7:46 AM | PLATT RD @ WATERFOWL BLVD |
| 7:49 AM | ARBOR KNOLL APTS - @ FIRE HYDRANT/STREET LIGHT |
| 7:48 AM | PLATT RD @ POTOMAC DR |
| 7:50 AM | WHISPERING SPRINGS DR @ MEADOW HILLS DR |
| 7:52 AM | POPPYDREW LN @ SIMI WAY |
| 7:54 AM | FALLING LEAF DR @ CRIMSON CT |
| 7:56 AM | PLATT RD @ RIVIERA CIR |
| BUS 71 | |
| 3:19 PM | 5510 CRANE RD |
| 3:21 PM | 4780 TEXTILE RD |
| 3:23 PM | SUNRISE DR @ WILLINGHAM CT |
| 3:25 PM | AMBER WAY @ COTTONWOOD DR |
| 3:27 PM |
ROTHBURY CT @ OAKENGATES DR - MEADOWVIEW PARK |
| 3:29 PM | CARPENTER RD @ PLUM RIDGE DR |
| 3:29 PM | 5715 CARPENTER ROAD |
| BUS 87 | |
| 7:52 AM | 3168 BRAEBURN CIR (SIGN) |
| BUS 87 | |
| 3:14 PM | UNIVERSITY TOWNHOUSE/AATA BUS STOP |
| 3:24 PM | 1655 ADDINGTON LN |
| BUS 85 | |
| 3:16 PM | PLATT RD @ POPPYDREW LN |
| 3:17 PM | PLATT RD @ TIMBER GLEN DR |
| 3:21 PM | HIDDEN CREEK DR S @ BEDVIEW DR |
| 3:22 PM | ROLLING MEADOW LN @ INGLEWOOD DR |
| 3:24 PM | PLATT RD @ WATERFOWL BLVD |
| 3:28 PM | ARBOR KNOLL APTS - @ FIRE HYDRANT/STREET LIGHT |
| 3:30 PM | PLATT RD @ POTOMAC DR |
| 3:32 PM | PLATT RD @ BRIDGEFIELD DR |
| 3:32 PM | PLATT RD @ RIVIERA CIR |
