Skyline
Transportation Department (734) 994-2330
Skyline Bus Routes
Click Here for AAATA (TheRide) Public Transit to Skyline
| Bus:AA-109 | |
| 7:16 AM | E SUMMIT ST @ N FOURTH AVE |
| 7:21 AM | BARTON DR @STEAM SCHOOL AT THE CROSSWALK |
| 7:25 AM | ARROWWOOD CLUBHOUSE |
| Bus:AA-109 | |
| 3:08 PM | ARROWWOOD CLUBHOUSE |
| 3:12 PM | A2 STEAM - TAYLOR SIDE |
| Bus:AA-111 | |
| 7:23 AM | SCIO FARMS/CHESTNUT @ MAILBOXES |
| Bus:AA-111 | |
| 3:08 PM | SCIO FARMS/CHESTNUT @ MAILBOXES |
| Bus:AA-140 | |
| 7:18 AM | S STAEBLER RD @ S TRAILWOODS DR |
| 7:20 AM | S STAEBLER RD @ WISTERIA DR |
| 7:27 AM | SCIO FARMS/CHESTNUT @ MAILBOXES |
| Bus:AA-140 | |
| 3:08 PM | SCIO FARMS/CHESTNUT @ MAILBOXES |
| 3:12 PM | S STAEBLER RD @ WISTERIA TRACE |
| 3:13 PM | S STAEBLER RD @ S TRAILWOODS DR |
| Bus:AA-223 | |
| 7:09 AM | 3480 RIVER PINES DR |
| 7:10 AM | 3827 RIVER PINES DR |
| 7:13 AM | 2805 N WAGNER RD |
| 7:14 AM | N WAGNER RD @ LAMPLIGHTER DR |
| 7:18 AM | 3968 DEXTER ANN ARBOR RD |
| 7:22 AM | COVENTRY SQ DR @ BRADFORD SQ DR |
| 7:25 AM | WEST DELHI RD @ PRATT RD |
| 7:26 AM | PRATT RD @ SHADY OAKS DR |
| 7:28 AM | FLORENCE ST @ HENSLEY DR |
| 7:34 AM | DEXTER RD @ LANDINGS BLVD |
| 7:36 AM | DEXTER RD @ GLENWOOD ST |
| Bus:AA-223 | |
| 3:09 PM | 3480 RIVER PINES DR |
| 3:11 PM | 3683 RIVER PINES DR |
| 3:13 PM | 2805 N WAGNER RD |
| 3:14 PM | 2695 N WAGNER RD |
| 3:15 PM | N WAGNER RD @ LAMPLIGHTER DR |
| 3:18 PM | COVENTRY SQ DR @ BRADFORD SQ DR |
| 3:21 PM | WEST DELHI RD @ PRATT RD |
| 3:22 PM | PRATT RD @ SHADY OAKS DR |
| 3:25 PM | FLORENCE ST @ HENSLEY DR |
| 3:30 PM | DEXTER RD @ LANDINGS BLVD |
| 3:33 PM | DEXTER RD @ GLENWOOD ST |
| 3:34 PM | 2615 DEXTER RD |
| Bus:AA-39 | |
| 6:52 AM | PONTIAC TRL@NORTHSIDE GLEN SUB |
| 6:54 AM | CORNWELL RD @ CORNWELL CT |
| 6:57 AM | GLEANER HALL RD@ GLEANER HALL CT |
| 6:58 AM | WARREN RD @ WARREN CT |
| 7:02 AM | CEDAR LN @ WHITE PINE CT |
| 7:07 AM | PONTIAC TRL @ PERENNIAL LN |
| 7:09 AM | 4199 PONTIAC TRAIL |
| 7:16 AM | FOXWAY DR @ OMLESAAD DR |
| 7:19 AM | DHU VARREN RD @ CARROT WAY |
| Bus:AA-39 | |
| 3:08 PM | PONTIAC TRL@NORTHSIDE GLEN SUB |
| 3:10 PM | DHU VARREN RD @ LESLIE PARK CIR |
| 3:12 PM | FOXWAY DR @ OMLESAAD DR |
| Bus:AA-69 | |
| 7:30 AM | ALBONI SQ @ GAZEBO |
| 7:32 AM | CEDAR RIDGE DR @ ROLLINGWOOD DR - WEST INTERSECTION |
| 7:35 AM | CEDAR RIDGE DR @ CLOVERLEAF CT |
| Bus:AA-69 | |
| 3:05 PM | 3480 DEXTER RD - AT STONEY CREEK PRE-K DRIVEWAY |
| 3:11 PM | CEDAR RIDGE DR @ CLOVERLEAF CT |
| 3:13 PM | CEDAR RIDGE DR @ ROLLINGWOOD DR - WEST INTERSECTION |
| 3:15 PM | ALBONI SQ @ GAZEBO |
| Bus:AA-75 | |
| 7:29 AM | LOGAN ES @ TRAVER BLVD |
| Bus:AA-75 | |
| 3:11 PM | WARREN RD @ WARREN CT |
| 3:13 PM | WARREN RD @ GLEANER HALL RD |
| 3:15 PM | CEDAR LN @ WHITE PINE CT |
| 3:22 PM | WESTBROOKE CIR N/S @ WESTBROOKE CT |
| 3:25 PM | PONTIAC TRL @ PERENNIAL LN |
| 3:26 PM | 4199 PONTIAC TRAIL |
| 3:28 PM | CORNWELL DR @ CORNWELL CT |
| 3:35 PM | LOGAN ES @ TRAVER BLVD |
| Bus:AA-89 | |
| 7:29 AM | SEQUOIA PKWY @ ABBOT PLAYGROUND - BTWN ABBOT DRIVEWAY & DELLWOOD |
| Bus:AA-89 | |
| 3:03 PM | SEQUOIA PKWY @ ABBOT PLAYGROUND - BTWN ABBOT DRIVEWAY & DELLWOOD |
| Bus:AA-139 | |
| 7:08 AM | N WAGNER RD @ CHERRYWOOD LN |
| 7:09 AM | N WAGNER RD @ ELIZABETH RD |
| 7:12 AM | JACKSON RD @ W DELHI RD |
| 7:15 AM | LAKESTONE @ CLUBHOUSE/MAILBOXES |
| 7:20 AM | DUCK DR @ SPARROW ST |
| 7:26 AM | LOON LN @ ORIOLE CT |
| 7:28 AM | 591 S WAGNER RD |
| 7:30 AM | WESTOVER AVE @ FERRY ST |
| 7:33 AM | N WAGNER RD @ ROSE DR |
| 7:35 AM | 1010 N WAGNER RD |
| 7:36 AM | 1066 N WAGNER RD |
| 7:37 AM | 3417 MILLER RD |
| Bus:AA-139 | |
| 3:21 PM | N WAGNER RD @ CHERRYWOOD LN |
| 3:22 PM | N WAGNER RD @ ELIZABETH RD |
| 3:25 PM | LITTLE LAKE DR @ EAGLE POINT DR - GREAT OAK COHOUSING |
| 3:26 PM | LAKESTONE @ CLUBHOUSE/MAILBOXES |
| 3:30 PM | DUCK DR @ SPARROW ST |
| 3:33 PM | LOON LN @ ORIOLE CT |
| 3:35 PM | 591 S WAGNER RD |
| 3:37 PM | WESTOVER AVE @ FERRY ST |
| 3:39 PM | N WAGNER RD @ ROSE DR |
| 3:40 PM | 1010 N WAGNER RD |
| 3:41 PM | 1066 N WAGNER RD |
| Bus:AA-28 | |
| 6:45 AM | WHITMORE LAKE RD @ DHU VARREN RD |
| 6:48 AM | BARTON NORTH DR @ SPRING VALLEY DR |
| 6:49 AM | COUNTRY CLUB RD @ LANDSDOWNE RD |
| 6:52 AM | DALEVIEW @ BYINGTON |
| 6:58 AM | STEIN RD @ STEIN CT |
| 7:00 AM | W JOY RD @ HIDDEN BROOK LN |
| 7:01 AM | W JOY RD @ STARAK LN |
| 7:06 AM | 5277 JENNINGS RD |
| 7:08 AM | 2565 W NORTHFIELD CHURCH RD |
| 7:12 AM | 6363 N MAPLE RD |
| 7:20 AM | W NORTHFIELD CHURCH RD @ LINTONS WAY |
| 7:22 AM | 5509 HELLNER RD |
| 7:26 AM | 385 W JOY RD |
| 7:30 AM | 40 UNDERDOWN RD |
| 7:33 AM | BARTON SHORE DR @ JUNIPER LN |
| Bus:AA-28 | |
| 3:16 PM | E SUMMIT ST @ N FOURTH AVE |
| 3:20 PM | 2486 WHITMORE LAKE RD |
| 3:20 PM | WHITMORE LAKE RD @ DHU VARREN RD |
| 3:26 PM | 40 UNDERDOWN RD |
| 3:27 PM | BARTON SHORE DR @ UNDERDOWN RD |
| 3:31 PM | BARTON NORTH DR @ SPRING VALLEY DR |
| 3:34 PM | COUNTRY CLUB RD @ LANDSDOWNE RD |
| 3:36 PM | DALEVIEW @ BYINGTON |
| 3:41 PM | STEIN RD @ STEIN CT |
| 3:43 PM | W JOY RD @ HIDDEN BROOK LN |
| 3:45 PM | W JOY RD @ STARAK LN |
| 3:50 PM | 5277 JENNINGS RD |
| 3:53 PM | 2565 W NORTHFIELD CHURCH RD |
| 3:56 PM | 6363 N MAPLE RD |
| 4:06 PM | W NORTHFIELD CHURCH RD @ LINTONS WAY |
| 4:08 PM | 5509 HELLNER RD |
| 4:09 PM | 385 W JOY RD |
| Bus:AA-44 | |
| 7:20 AM | 4944 MILLER RD |
| 7:24 AM | 5311 RIVER RIDGE LN |
| 7:35 AM | LAKEWOOD ES AA |
| Bus:AA-44 | |
| 3:18 PM | DEXTER RD @ LANDINGS BLVD |
| 3:19 PM | DEXTER RD @ PARKWOOD ST |
| 3:20 PM | DEXTER RD @ GLENWOOD ST |
| 3:24 PM | LAKEWOOD ES AA |
| Bus:AA-90 | |
| 7:20 AM | W LIBERTY ST @ LAKEVIEW AVE |
| 7:23 AM | 4500 W LIBERTY RD |
| 7:25 AM | GALLERY LN @ EAGLE AVE |
| 7:28 AM | POLO FIELDS DR @ BIRDIE LN |
| 7:31 AM | POLO FIELDS CLUBHOUSE |
| 7:33 AM | 860 FAIRWAY PARK DR |
| 7:35 AM | 809 ZEEB ROAD S |
| 7:36 AM | 685 S ZEEB RD |
| 7:37 AM | ZEEB RD @ SOMMERSET CT |
| Bus:AA-90 | |
| 3:16 PM | W LIBERTY ST @ LAKEVIEW AVE |
| 3:19 PM | 4500 W LIBERTY RD |
| 3:21 PM | GALLERY LN @ EAGLE AVE |
| 3:24 PM | POLO FIELDS DR @ BIRDIE LN |
| 3:27 PM | POLO FIELDS CLUBHOUSE |
| 3:29 PM | 860 FAIRWAY PARK DR |
| 3:31 PM | 853 S ZEEB RD |
| 3:31 PM | 809 ZEEB ROAD S |
| 3:32 PM | 685 S ZEEB RD |
| 3:33 PM | ZEEB RD @ SOMMERSET CT |
| Bus:AA-98 | |
| 7:28 AM | PARK RD @ BURTON RD |
| 7:30 AM | BIRKDALE DR @ GLENMOORE DR |
| 7:33 AM | PARK RD @ HUNTERS TRL/EAST CORNER |
| 7:33 AM | PARK RD @ SCIO VILLAGE CT |
| 7:34 AM | ALBONI SQ @ GAZEBO |
| Bus:AA-98 | |
| 3:19 PM | ALBONI SQ @ GAZEBO |
| 3:23 PM | PARK RD @ VILLAGE CT |
| 3:24 PM | PARK RD @ BURTON RD |
| 3:26 PM | BIRKDALE DR @ GLENMOORE DR |
| 3:29 PM | PARK RD @ HUNTERS TRL/EAST CORNER |
