Slauson
Transportation Department (734) 994-2330
Slauson Bus Routes
| Bus:AA-104 | |
| 7:18 AM | HOLLOW OAK DR @ HERON CT |
| 7:20 AM | HACKAMORE DR @ KIMBERWICKE CT |
| 7:23 AM | SCIO CHURCH RD @ CASTLE DR |
| 7:25 AM | 4954 HIGH MEADOW LN |
| 7:29 AM | BANDERA DR @ WEST ENTRANCE |
| 7:30 AM | 5005 W LIBERTY RD |
| 7:31 AM | W LIBERTY RD @ KNIGHT RD |
| 7:32 AM | W LIBERTY RD @ SKYHAWK BLVD |
| 7:33 AM | W LIBERTY RD @ WESTVIEW WAY |
| Bus:AA-104 | |
| 3:20 PM | 4340 SCIO CHURCH RD |
| 3:21 PM | SCIO CHURCH RD @ HIGH HOLLOW DR |
| 3:25 PM | HOLLOW OAK DR @ HERON CT |
| 3:27 PM | HACKAMORE DR @ KIMBERWICKE CT |
| 3:30 PM | 5239 SCIO CHURCH RD |
| 3:32 PM | SCIO CHURCH RD @ CASTLE DR |
| 3:38 PM | 4954 HIGH MEADOW LN |
| 3:42 PM | S ZEEB SERVICE RD |
| 3:42 PM | WAGONEER CT @ ZEEB RD |
| 3:44 PM | BANDERA DR @ WEST ENTRANCE |
| 3:46 PM | 5005 W LIBERTY RD |
| 3:48 PM | W LIBERTY RD @ KNIGHT RD |
| 3:49 PM | W LIBERTY RD @ SKYHAWK BLVD |
| 3:51 PM | W LIBERTY RD @ WESTVIEW WAY |
| Bus:AA-113 | |
| 7:32 AM | 4500 ANN ARBOR SALINE RD |
| 7:39 AM | W ARBOR RD (END) |
| 7:43 AM | APPLE AVE @ PEAR LN |
| 7:46 AM | TANGERINE @ MAILBOXES/2835 S WAGNER RD |
| 7:50 AM | 3151 W WATERS RD |
| Bus:AA-113 | |
| 3:22 PM | 4192 ANN ARBOR SALINE RD |
| 3:23 PM | 4500 ANN ARBOR SALINE RD |
| 3:29 PM | W ARBOR RD (END) |
| 3:32 PM | APPLE AVE @ PEAR LN |
| 3:35 PM | TANGERINE @ MAILBOXES/2835 S WAGNER RD |
| 3:39 PM | 3151 W WATERS RD |
| Bus:AA-227 | |
| 7:50 AM | DICKEN ES |
| Bus:AA-227 | |
| 3:17 PM | LAS VEGAS DR @ RUNNYMEADE BLVD |
| Bus:AA-34 | |
| 7:51 AM | S MAPLE RD @ ADRIENNE DR |
| Bus:AA-34 | |
| 3:16 PM | S MAPLE RD @ ADRIENNE DR |
| Bus:AA-45 | |
| 7:33 AM | UPTOWN APTS LEASING OFFICE |
| 7:36 AM | APPLERIDGE DR @ TIGER LILY DR |
| 7:43 AM | SCIO CHURCH RD @ KENSINGTON BLVD |
| 7:45 AM | SCIO RIDGE DR @ HARLEY DR |
| Bus:AA-45 | |
| 3:18 PM | SCIO CHURCH RD @ KENSINGTON BLVD |
| 3:21 PM | SCIO RIDGE DR @ HARLEY DR |
| 3:27 PM | UPTOWN APTS LEASING OFFICE |
| 3:30 PM | APPLERIDGE DR @ TIGER LILY DR |
| Bus:AA-66 | |
| 7:43 AM | BOULDER RIDGE DR @ SILVER SPRING DR |
| 7:46 AM | MYSTIC DR @ COMMON AREA WALKWAY |
| 7:52 AM | CHURCHILL DR @ WILTSHIRE DR |
| Bus:AA-66 | |
| 3:20 PM | BOULDER RIDGE DR @ SILVER SPRING DR |
| 3:22 PM | MYSTIC DR @ COMMON AREA WALKWAY |
| 3:28 PM | CHURCHILL DR @ WILTSHIRE DR |
| Bus:AA-73 | |
| 7:50 AM | LAWTON ES AA |
| Bus:AA-73 | |
| 3:19 PM | LAWTON ES AA |
| Bus:AA-76 | |
| 7:42 AM | SNOWBERRY RIDGE DR @ WINTERGREEN CT |
| 7:43 AM | CHICORY RIDGE DR @ SNOWBERRY RIDGE DR |
| 7:45 AM | SUDBURY BLVD @ TIMMINS DR |
| 7:47 AM | CHASE BLVD@GAZEBO |
| 7:49 AM | W LIBERTY ST @ SUMMERFIELD GLEN CIR |
| Bus:AA-76 | |
| 3:19 PM | SNOWBERRY RIDGE DR @ WINTERGREEN CT |
| 3:21 PM | CHICORY RIDGE DR @ SNOWBERRY RIDGE DR |
| 3:23 PM | SUDBURY BLVD @ TIMMINS DR |
| 3:26 PM | CHASE BLVD@GAZEBO |
| 3:28 PM | W LIBERTY ST @ SUMMERFIELD GLEN CIR |
| Bus:AA-93 | |
| 7:45 AM | FIELDCREST @ BUSCHS DRIVE |
| 7:47 AM | S MAIN ST @ MALLETS CREEK APTS |
| 7:47 AM | NORTHBROOK PL @ OAKBROOK DR |
| 7:49 AM | OAKBROOK DR @ CRANBROOK PARK |
| 7:52 AM | GREENVIEW DR @ BARNARD RD |
| Bus:AA-93 | |
| 3:18 PM | GREENVIEW DR @ BARNARD RD |
| 3:23 PM | FIELDCREST @ BUSCHS DRIVE |
| 3:25 PM | S MAIN ST @ MALLETS CREEK APTS |
| 3:26 PM | NORTHBROOK PL @ OAKBROOK DR |
| 3:28 PM | OAKBROOK DR @ CRANBROOK PARK |
