Slauson
Transportation Department (734) 994-2330
Slauson Bus Routes
| BUS 101 | |
| 7:45 AM | SCIO CHURCH RD @ KENSINGTON BLVD |
| 7:46 AM | SCIO RIDGE DR @ HARLEY DR |
| 7:51 AM | S MAPLE RD @ ADRIENNE DR |
| BUS 101 | |
| 3:16 PM | S MAPLE RD @ ADRIENNE DR |
| 3:21 PM | SCIO CHURCH RD @ KENSINGTON BLVD |
| 3:22 PM | SCIO RIDGE DR @ HARLEY DR |
| BUS 104 | |
| 7:17 AM | 4340 SCIO CHURCH RD |
| 7:19 AM | 4893 HIGH MEADOW LN |
| 7:21 AM | SCIO CHURCH RD @ HIGH HOLLOW DR |
| 7:24 AM | HOLLOW OAK DR @ HERON CT |
| 7:26 AM | HACKAMORE DR @ KIMBERWICKE CT |
| 7:30 AM | BANDERA DR @ WEST ENTRANCE |
| 7:31 AM | 5005 W LIBERTY RD |
| 7:32 AM | W LIBERTY RD @ KNIGHT RD |
| 7:33 AM | W LIBERTY RD @ SKYHAWK BLVD |
| 7:34 AM | W LIBERTY RD @ WESTVIEW WAY |
| BUS 104 | |
| 3:21 PM | 4340 SCIO CHURCH RD |
| 3:23 PM | SCIO CHURCH RD @ HIGH HOLLOW DR |
| 3:27 PM | HOLLOW OAK DR @ HERON CT |
| 3:29 PM | HACKAMORE DR @ KIMBERWICKE CT |
| 3:33 PM | 5239 SCIO CHURCH RD |
| 3:35 PM | SCIO CHURCH RD @ CASTLE DR |
| 3:40 PM | 4893 HIGH MEADOW LN |
| 3:44 PM | S ZEEB SERVICE RD |
| 3:45 PM | WAGONEER CT @ ZEEB RD |
| 3:47 PM | BANDERA DR @ WEST ENTRANCE |
| 3:49 PM | 5005 W LIBERTY RD |
| 3:50 PM | W LIBERTY RD @ KNIGHT RD |
| 3:52 PM | W LIBERTY RD @ SKYHAWK BLVD |
| 3:54 PM | W LIBERTY RD @ WESTVIEW WAY |
| BUS 113 | |
| 7:33 AM | 4192 ANN ARBOR SALINE RD |
| 7:34 AM | 4500 ANN ARBOR SALINE RD |
| 7:40 AM | W WATERS RD @ W ARBOR RD |
| 7:41 AM | W WATERS RD @ ALEX DR |
| 7:43 AM | APPLE AVE @ PEAR LN |
| 7:48 AM | TANGERINE @ MAILBOXES/2835 S WAGNER RD |
| BUS 113 | |
| 3:22 PM | 4192 ANN ARBOR SALINE RD |
| 3:24 PM | 4500 ANN ARBOR SALINE RD |
| 3:30 PM | W WATERS RD @ W ARBOR RD |
| 3:31 PM | W WATERS RD @ ALEX DR |
| 3:34 PM | APPLE AVE @ PEAR LN |
| 3:38 PM | TANGERINE @ MAILBOXES/2835 S WAGNER RD |
| 3:41 PM | 3151 W WATERS RD |
| BUS 227 | |
| 7:49 AM | DICKEN ES |
| BUS 227 | |
| 3:17 PM | LAS VEGAS DR @ RUNNYMEADE BLVD |
| BUS 229 | |
| 7:38 AM | UPTOWN APTS LEASING OFFICE |
| 7:42 AM | APPLERIDGE DR @ TIGER LILY DR |
| 7:46 AM | BOULDER RIDGE DR @ SILVER SPRING DR |
| 7:49 AM | MYSTIC DR @ COMMON AREA WALKWAY |
| BUS 229 | |
| 3:20 PM | BOULDER RIDGE DR @ SILVER SPRING DR |
| 3:23 PM | MYSTIC DR @ COMMON AREA WALKWAY |
| 3:27 PM | APPLERIDGE DR @ TIGER LILY DR |
| 3:31 PM | UPTOWN APTS LEASING OFFICE |
| BUS 73 | |
| 7:48 AM | LAWTON ES AA |
| BUS 73 | |
| 3:20 PM | LAWTON ES AA |
| BUS 76 | |
| 7:47 AM | SNOWBERRY RIDGE DR @ WINTERGREEN CT |
| 7:49 AM | CHICORY RIDGE DR @ SNOWBERRY RIDGE DR |
| 7:51 AM | SUDBURY BLVD @ TIMMINS DR |
| 7:53 AM | CHASE BLVD@GAZEBO |
| 7:55 AM | W LIBERTY ST @ SUMMERFIELD GLEN CIR |
| BUS 76 | |
| 3:19 PM | SNOWBERRY RIDGE DR @ WINTERGREEN CT |
| 3:22 PM | CHICORY RIDGE DR @ SNOWBERRY RIDGE DR |
| 3:24 PM | SUDBURY BLVD @ TIMMINS DR |
| 3:26 PM | CHASE BLVD@GAZEBO |
| 3:29 PM | W LIBERTY ST @ SUMMERFIELD GLEN CIR |
| BUS 93 | |
| 7:38 AM | FIELDCREST @ BUSCHS DRIVE |
| 7:39 AM | S MAIN ST @ MALLETS CREEK APTS |
| 7:41 AM | NORTHBROOK PL @ OAKBROOK DR |
| 7:42 AM | OAKBROOK DR @ CRANBROOK PARK |
| 7:46 AM | CHURCHILL DR @ WILTSHIRE DR |
| 7:51 AM | GREENVIEW DR @ BARNARD RD |
| BUS 93 | |
| 3:18 PM | GREENVIEW DR @ BARNARD RD |
| 3:22 PM | CHURCHILL DR @ WILTSHIRE DR |
| 3:28 PM | FIELDCREST @ BUSCHS DRIVE |
| 3:30 PM | S MAIN ST @ MALLETS CREEK APTS |
| 3:32 PM | NORTHBROOK PL @ OAKBROOK DR |
| 3:34 PM | OAKBROOK DR @ CRANBROOK PARK |
