Tappan
Transportation Department (734) 994-2330
Tappan Bus Routes
| Bus:AA-107 | |
| 7:22 AM | VICTORS WAY @ BOARDWALK - AVIA APARTMENTS |
| 7:29 AM | BELLA VISTA DR @ FORTUNA WAY |
| 7:31 AM | HIGHLANDER WAY W @ NORTHRIDGE CT |
| 7:34 AM | BURNHAM RD @ REGINA DR |
| 7:36 AM | BRIAR RIDGE DR @ BARRY KNOLL DR |
| 7:38 AM | BARRY KNOLL DR @ MILL POND LN |
| 7:40 AM | VALLEY RANCH CLUBHOUSE |
| 7:42 AM | WEATHERSTONE CLUBHOUSE |
| 7:42 AM | LOHR RD @ HEATHERWOOD |
| 7:43 AM | 3247 LOHR RD |
| 7:46 AM | LAST WAYMARKET CT ON RIGHT |
| Bus:AA-107 | |
| 3:18 PM | LAST WAYMARKET CT ON RIGHT |
| 3:23 PM | BELLA VISTA DR @ FORTUNA WAY |
| 3:26 PM | HIGHLANDER WAY W @ NORTHRIDGE CT |
| 3:28 PM | BURNHAM RD @ REGINA DR |
| 3:31 PM | BRIAR RIDGE DR @ BARRY KNOLL DR |
| 3:33 PM | BARRY KNOLL DR @ MILL POND LN |
| 3:35 PM | VALLEY RANCH CLUBHOUSE |
| 3:37 PM | WEATHERSTONE CLUBHOUSE |
| 3:37 PM | LOHR RD @ HEATHERWOOD |
| 3:38 PM | 3247 LOHR RD |
| Bus:AA-133 | |
| 7:45 AM | ARBOR OAKS PARK |
| 7:47 AM | SHADOWOOD DR @ HARDYKE DR |
| 7:52 AM | STONE SCHOOL RD @ VALENCIA CIR |
| 7:54 AM | BIRCH HOLLOW DR @ MILLCREEK CLUBHOUSE |
| Bus:AA-133 | |
| 3:15 PM | STATE ST VILLAGE APTS - AT THE CROSSWALK/BOTTOM OF HILL |
| 3:17 PM | S STATE ST @ HIDDEN VALLEY CLUB DR |
| 3:19 PM | VICTORS WAY @ BOARDWALK - AVIA APARTMENTS |
| 3:26 PM | ARBOR OAKS PARK |
| 3:28 PM | BRYANT COMMUNITY CENTER |
| 3:34 PM | STONE SCHOOL RD @ VALENCIA CIR |
| 3:37 PM | BIRCH HOLLOW DR @ MILLCREEK CLUBHOUSE |
| Bus:AA-137 | |
| 7:22 AM | 1690 W ELLSWORTH RD |
| 7:23 AM | W ELLSWORTH RD @ DEER GLEN DR |
| 7:25 AM | LAKE FOREST DR E @ PATHWAY |
| 7:29 AM | LAKE FOREST DR W @ PATHWAY |
| 7:31 AM | FOREST PINE WAY @ TIMBER RIDGE DR |
| 12:42 PM | 4218 S MAPLE RD |
| 7:37 AM | N STONEBRIDGE DR @ DORAL DR |
| 7:40 AM | S STONEBRIDGE DR @ INVERNESS CT |
| 7:42 AM | LOHR RD SVC DR @ CENTER CUT OFF |
| 7:48 AM | PHEASANT RUN CIR @ 1ST INTERSECTION |
| Bus:AA-137 | |
| 3:16 PM | PHEASANT RUN CIR @ 1ST INTERSECTION |
| 3:26 PM | 1690 W ELLSWORTH RD |
| 3:27 PM | W ELLSWORTH RD @ DEER GLEN DR |
| 3:28 PM | LAKE FOREST DR E @ PATHWAY |
| 3:31 PM | LAKE FOREST DR W @ PATHWAY |
| 3:33 PM | FOREST PINE WAY @ TIMBER RIDGE DR |
| 3:35 PM | 4218 S MAPLE RD |
| 3:38 PM | N STONEBRIDGE DR @ DORAL DR |
| 3:41 PM | S STONEBRIDGE DR @ INVERNESS CT |
| 3:43 PM | LOHR RD SVC DR @ CENTER CUT OFF |
| Bus:AA-224 | |
| 7:31 AM | STATE ST VILLAGE APTS - AT THE CROSSWALK/BOTTOM OF HILL |
| 7:33 AM | S STATE ST @ HIDDEN VALLEY CLUB DR |
| 7:37 AM | THE VILLAS APTS - IN THE BACK AT THE PATHWAY |
| 7:43 AM | KING GEORGE BLVD @ GOLF COURSE |
| 7:49 AM | BAYLIS DR @ PLAYGROUND |
| Bus:AA-224 | |
| 3:18 PM | THE VILLAS APTS |
| 3:24 PM | KING GEORGE BLVD @ GOLF COURSE |
| 3:29 PM | BAYLIS DR @ PLAYGROUND |
| Bus:AA-43 | |
| 7:47 AM | MCINTYRE DR @ 46 |
| 7:52 AM | 2215 FULLER CT/ HURON TOWERS |
| 7:54 AM | 2900 FULLER RD |
| 7:56 AM | GEDDES AVE @ RIVERVIEW DR |
| Bus:AA-59 | |
| 7:25 AM | 1619 CHALMERS @ HURON CHASE/PATHWAY |
| 7:30 AM | 4500 E HURON RIVER DR |
| 7:34 AM | ARBOR CIRCLE (just past Clubhouse) |
| 7:44 AM | GOLFSIDE DR @ HAVERHILL APTS |
| 7:46 AM | GOLFSIDE DR @ TWIN LAKES DR - SOUTH ENTRANCE |
| 7:49 AM | GLENCOE HILLS CLUBHOUSE |
| Bus:AA-59 | |
| 3:14 PM | GEDDES AVE @ RIVERVIEW DR |
| 3:22 PM | MCINTYRE DR @ 46 |
| 3:26 PM | 2215 FULLER CT/ HURON TOWERS |
| 3:28 PM | 2900 FULLER RD |
| 3:32 PM | 1619 CHALMERS @ HURON CHASE/PATHWAY |
| 3:33 PM | WOODCREEK BLVD @ PATHWAY |
| 3:37 PM | 4028 THORNOAKS DR |
| 3:39 PM | 4500 E HURON RIVER DR |
| 3:42 PM | ARBOR CIRCLE (just past Clubhouse) |
| 3:47 PM | GOLFSIDE DR @ HAVERHILL APTS |
| 3:47 PM | GOLFSIDE DR @ TWIN LAKES DR - SOUTH ENTRANCE |
| 3:50 PM | GLENCOE HILLS @ CLUBHOUSE DRIVEWAY |
