Tappan
Transportation Department (734) 994-2330
Tappan Bus Routes
MANY ROUTES SHARE BUS SERVICE WITH HIGH SCHOOLS
Bus:AA-107 | |
7:34 AM | BELLA VISTA DR @ FORTUNA WAY |
7:36 AM | HIGHLANDER WAY W @ NORTHRIDGE CT |
7:39 AM | BURNHAM RD @ REGINA DR |
7:41 AM | BRIAR RIDGE DR @ BARRY KNOLL DR |
7:43 AM | BARRY KNOLL DR @ MILL POND LN |
7:46 AM | VALLEY RANCH CLUBHOUSE |
7:48 AM | WEATHERSTONE CLUBHOUSE |
7:49 AM | LOHR RD @ HEATHERWOOD LN |
7:49 AM | 3247 LOHR RD |
Bus:AA-107 | |
3:19 PM | BELLA VISTA DR @ FORTUNA WAY |
3:22 PM | HIGHLANDER WAY W @ NORTHRIDGE CT |
3:24 PM | BURNHAM RD @ REGINA DR |
3:27 PM | BRIAR RIDGE DR @ BARRY KNOLL DR |
3:29 PM | BARRY KNOLL DR @ MILL POND LN |
3:32 PM | VALLEY RANCH CLUBHOUSE |
3:34 PM | WEATHERSTONE CLUBHOUSE |
3:35 PM | LOHR RD @ HEATHERWOOD LN |
3:35 PM | 3247 LOHR RD |
Bus:AA-137 | |
7:19 AM | 1690 W ELLSWORTH RD |
7:20 AM | W ELLSWORTH RD @ DEER GLEN DR |
7:22 AM | LAKEFOREST DR E @ PARK/PATHWAY |
7:26 AM | LAKE FOREST DR W @ PATHWAY |
7:28 AM | FOREST PINE WAY @ TIMBER RIDGE DR |
7:30 AM | 4218 S MAPLE RD |
7:34 AM | N STONEBRIDGE DR @ DORAL CT |
7:37 AM | S STONEBRIDGE DR @ INVERNESS CT |
7:46 AM | PHEASANT RUN CIR @ 1ST INTERSECTION |
Bus:AA-137 | |
3:16 PM | PHEASANT RUN CIR @ 1ST INTERSECTION |
3:25 PM | 1690 W ELLSWORTH RD |
3:26 PM | W ELLSWORTH RD @ DEER GLEN DR |
3:30 PM | LAKE FOREST E @ PARK/PATHWAY |
3:32 PM | LAKE FOREST DR W @ PARK/PATHWAY |
3:34 PM | FOREST PINE WAY @ TIMBER RIDGE DR |
3:36 PM | 4218 S MAPLE RD |
3:39 PM | S STONEBRIDGE DR @ INVERNESS CT |
3:41 PM | N STONEBRIDGE DR @ DORAL DR |
Bus:AA-34 | |
7:46 AM | ARBOR OAKS PARK |
7:48 AM | SHADOWOOD DR @ HARDYKE DR |
7:53 AM | STONE SCHOOL RD @ VALENCIA CIR |
Bus:AA-34 | |
3:20 PM | STATE ST VILLAGE APTS AT THE CROSSWALK/BOTTOM OF HILL |
3:22 PM | S STATE ST @ HIDDEN VALLEY CLUB DR |
3:26 PM | ARBOR OAKS PARK |
3:28 PM | BRYANT COMMUNITY CENTER |
3:35 PM | STONE SCHOOL RD @ VALENCIA CIR |
Bus:AA-39 | |
7:21 AM | STATE ST VILLAGE APTS AT THE CROSSWALK/BOTTOM OF HILL |
7:23 AM | S STATE ST @ HIDDEN VALLEY CLUB DR |
7:30 AM | THE VILLAS APTS - IN THE BACK @ PATHWAY |
7:34 AM | LAST WAYMARKET CT ON RIGHT |
7:39 AM | KING GEORGE BLVD @ GOLF COURSE |
7:44 AM | BIRCH HOLLOW DR @ MILLCREEK CLUBHOUSE |
7:48 AM | BAYLIS DR @ PLAYGROUND |
Bus:AA-39 | |
3:17 PM | AATA STOP/S MAIN + HARBOR WAY |
3:19 PM | THE VILLAS APTS - IN THE BACK @ PATHWAY |
3:23 PM | LAST WAYMARKET CT ON RIGHT |
3:28 PM | KING GEORGE BLVD @ GOLF COURSE |
3:33 PM | BIRCH HOLLOW DR @ MILLCREEK CLUBHOUSE |
3:37 PM | BAYLIS DR @ PLAYGROUND |
Bus:AA-59 | |
7:13 AM | CLARK RD @ WILLOW RIDGE APTS @ AAATA BUS STOP |
7:15 AM | GOLFSIDE DR @ TWIN LAKES DR SOUTH ENTRANCE |
7:18 AM | GLENCOE HILLS @ CLUBHOUSE DRIVEWAY |
7:25 AM | 1619 CHALMERS @ HURON CHASE/PATHWAY |
7:27 AM | WOODCREEK BLVD @ PATHWAY |
7:38 AM | MCINTYRE DR @ 46 |
7:42 AM | 2215 FULLER CT/ HURON TOWERS |
7:48 AM | GEDDES AVE @ RIVERVIEW DR |
Bus:AA-59 | |
3:16 PM | GEDDES AVE @ RIVERVIEW DR |
3:24 PM | MCINTYRE DR @ 46 |
3:28 PM | 2215 FULLER CT/ HURON TOWERS |
3:34 PM | 1619 CHALMERS @ HURON CHASE/PATHWAY |
3:36 PM | WOODCREEK BLVD @ PATHWAY |
3:41 PM | CLARK RD @ WILLOW RIDGE APTS @ AAATA BUS STOP |
3:43 PM | GOLFSIDE DR @ TWIN LAKES DR SOUTH ENTRANCE |
3:46 PM | GLENCOE HILLS @ CLUBHOUSE DRIVEWAY |