Tappan
Transportation Department (734) 994-2330
Tappan Bus Routes
| BUS 107 | |
| 7:23 AM | VICTORS WAY @ BOARDWALK - AVIA APARTMENTS |
| 7:29 AM | BELLA VISTA DR @ FORTUNA WAY |
| 7:32 AM | HIGHLANDER WAY W @ NORTHRIDGE CT |
| 7:34 AM | BURNHAM RD @ REGINA DR |
| 7:36 AM | BRIAR RIDGE DR @ BARRY KNOLL DR |
| 7:38 AM | BARRY KNOLL DR @ MILL POND LN |
| 7:40 AM | VALLEY RANCH CLUBHOUSE |
| 7:42 AM | WEATHERSTONE CLUBHOUSE |
| 7:43 AM | LOHR RD @ HEATHERWOOD |
| 7:44 AM | 3247 LOHR RD |
| 7:46 AM | LAST WAYMARKET CT ON RIGHT - NEAR BLDG 19/FIRE HYDRANT |
| BUS 107 | |
| 3:18 PM | LAST WAYMARKET CT ON RIGHT - NEAR BLDG 19/FIRE HYDRANT |
| 3:23 PM | BELLA VISTA DR @ FORTUNA WAY |
| 3:25 PM | HIGHLANDER WAY W @ NORTHRIDGE CT |
| 3:28 PM | BURNHAM RD @ REGINA DR |
| 3:30 PM | BRIAR RIDGE DR @ BARRY KNOLL DR |
| 3:32 PM | BARRY KNOLL DR @ MILL POND LN |
| 3:34 PM | VALLEY RANCH CLUBHOUSE |
| 3:37 PM | WEATHERSTONE CLUBHOUSE |
| 3:37 PM | LOHR RD @ HEATHERWOOD |
| 3:38 PM | 3247 LOHR RD |
| BUS 133 | |
| 7:44 AM | ARBOR OAKS PARK |
| 7:46 AM | SHADOWOOD DR @ HARDYKE DR |
| 7:51 AM | STONE SCHOOL RD @ VALENCIA CIR |
| 7:54 AM | BIRCH HOLLOW DR @ MILLCREEK CLUBHOUSE |
| BUS 133 | |
| 3:15 PM | STATE ST VILLAGE APTS |
| 3:17 PM | S STATE ST @ HIDDEN VALLEY CLUB DR |
| 3:21 PM | VICTORS WAY @ BOARDWALK - AVIA APARTMENTS |
| 3:26 PM | ARBOR OAKS PARK |
| 3:27 PM | BRYANT COMMUNITY CENTER |
| 3:33 PM | STONE SCHOOL RD @ VALENCIA CIR |
| 3:36 PM | BIRCH HOLLOW DR @ MILLCREEK CLUBHOUSE |
| BUS 137 | |
| 7:23 AM | 1690 W ELLSWORTH RD |
| 7:24 AM | W ELLSWORTH RD @ DEER GLEN DR |
| 7:25 AM | LAKE FOREST DR E @ PATHWAY |
| 7:31 AM | LAKE FOREST DR W @ PATHWAY |
| 7:33 AM | FOREST PINE WAY @ TIMBER RIDGE DR |
| 7:35 AM | 4218 S MAPLE RD |
| 7:38 AM | N STONEBRIDGE DR @ DORAL DR |
| 7:41 AM | S STONEBRIDGE DR @ INVERNESS CT |
| 7:43 AM | LOHR RD SVC DR @ CENTER CUT OFF |
| 7:49 AM | PHEASANT RUN CIR @ 1ST INTERSECTION |
| BUS 137 | |
| 3:16 PM | PHEASANT RUN CIR @ 1ST INTERSECTION |
| 3:25 PM | 1690 W ELLSWORTH RD |
| 3:26 PM | W ELLSWORTH RD @ DEER GLEN DR |
| 3:27 PM | LAKE FOREST DR E @ PATHWAY |
| 3:31 PM | LAKE FOREST DR W @ PATHWAY |
| 3:33 PM | FOREST PINE WAY @ TIMBER RIDGE DR |
| 3:35 PM | 4218 S MAPLE RD |
| 3:38 PM | N STONEBRIDGE DR @ DORAL DR |
| 3:41 PM | S STONEBRIDGE DR @ INVERNESS CT |
| 3:43 PM | LOHR RD SVC DR @ CENTER CUT OFF |
| BUS 224 | |
| 7:32 AM | STATE ST VILLAGE APTS |
| 7:34 AM | S STATE ST @ HIDDEN VALLEY CLUB DR |
| 7:38 AM | THE VILLAS APTS - IN BACK @ PATHWAY |
| 7:44 AM | KING GEORGE BLVD @ GOLF COURSE |
| 7:49 AM | BAYLIS DR @ PLAYGROUND |
| BUS 224 | |
| 3:18 PM | THE VILLAS APTS - IN BACK @ PATHWAY |
| 3:24 PM | KING GEORGE BLVD @ GOLF COURSE |
| 3:29 PM | BAYLIS DR @ PLAYGROUND |
| BUS 230 | |
| 7:18 AM | MCINTYRE DR @ LOT 45 |
| 7:26 AM | CLARK RD @ WILLOW RIDGE APTS |
| 7:33 AM | GOLFSIDE DR @ HAVERHILL APTS |
| 7:35 AM | GOLFSIDE DR @ TWIN LAKES DR - SOUTH ENTRANCE |
| 7:38 AM | GLENCOE HILLS CLUBHOUSE |
| 7:48 AM | CHALMERS DR @ WOODCREEK BLVD |
| 7:50 AM | 1619 CHALMERS @ HURON CHASE/PATHWAY |
| 7:54 AM | GEDDES AVE @ RIVERVIEW DR |
| BUS 230 | |
| 3:20 PM | GEDDES AVE @ RIVERVIEW DR |
| 3:28 PM | MCINTYRE DR @ LOT 45 |
| 3:35 PM | CHALMERS DR @ WOODCREEK BLVD |
| 3:36 PM | 1619 CHALMERS @ HURON CHASE/PATHWAY |
| 3:41 PM | CLARK RD @ WILLOW RIDGE APTS |
| 3:45 PM | GOLFSIDE DR @ HAVERHILL APTS |
| 3:47 PM | GOLFSIDE DR @ TWIN LAKES DR - SOUTH ENTRANCE |
| 3:50 PM | GLENCOE HILLS @ CLUBHOUSE DRIVEWAY |
