Thurston
Transportation Department (734) 994-2330
Thurston Bus Routes
| Bus:AA-109 | |
| 8:33 AM | GREEN RD @ KILBURN PARK CIR |
| Bus:AA-109 | |
| 4:04 PM | GREEN RD @ KILBURN PARK CIR |
| Bus:AA-121 | |
| 7:51 AM | 6776 PLYMOUTH RD |
| 8:00 AM | 8849 PLYMOUTH RD |
| 8:04 AM | 3601 BERRY RD |
| 8:08 AM | 3689 N PROSPECT RD |
| 8:09 AM | N PROSPECT RD @ ELLEN'S WAY |
| 8:10 AM | FRAINS LAKE RD @ TIMBERWOOD CT |
| 8:12 AM | PLYMOUTH RD @ OAKRIDGE CT |
| 8:16 AM | OLD OAK DR @ FLEMING WAY |
| 8:20 AM | PLYMOUTH RD @ ALBERT RD |
| 8:22 AM | 6955 PLYMOUTH RD |
| Bus:AA-121 | |
| 4:09 PM | 6776 PLYMOUTH RD |
| 4:10 PM | 7340 PLYMOUTH RD |
| 4:21 PM | 8849 PLYMOUTH RD |
| 4:25 PM | 3669 BERRY RD |
| 4:28 PM | 3689 N PROSPECT RD |
| 4:29 PM | N PROSPECT RD @ ELLEN'S WAY |
| 4:31 PM | FRAINS LAKE RD @ TIMBERWOOD CT |
| 4:33 PM | PLYMOUTH RD @ OAKRIDGE CT |
| 4:37 PM | OLD OAK DR @ FLEMING WAY |
| 4:42 PM | PLYMOUTH RD @ ALBERT RD |
| 4:43 PM | 6955 PLYMOUTH RD |
| Bus:AA-127 | |
| 8:16 AM | CHURCH ST @ SHORT ST |
| 8:22 AM | NORTHBROOKE DR @ PATHWAY |
| 8:26 AM | 3370 FRAINS LAKE RD |
| 8:30 AM | 6030 CHERRY HILL RD |
| 8:31 AM | ANDORA DR @ BETHENY CIR |
| 8:34 AM | ANDORA DR@WOODHILL CIR@STEWART CT |
| Bus:AA-150 | |
| 4:07 PM | CHURCH ST @ SHORT ST |
| 4:13 PM | NORTHBROOKE DR @ PATHWAY |
| 4:16 PM | ANDORA DR@WOODHILL CIR@STEWART CT |
| 4:19 PM | ANDORA DR @ BETHENY CIR |
| 4:20 PM | 6030 CHERRY HILL RD |
| 4:24 PM | 3370 FRAINS LAKE RD |
| Bus:AA-221 | |
| 8:22 AM | ARROWWOOD CLUBHOUSE |
| 8:34 AM | CHAPEL HILL AATA BUS STOP |
| Bus:AA-221 | |
| 4:04 PM | CHAPEL HILL AATA BUS STOP |
| 4:13 PM | ARROWWOOD CLUBHOUSE |
| Bus:AA-99 | |
| 8:35 AM | BARCLAY WAY CLUBHOUSE |
| 8:38 AM | WINDWOOD DR 200 FT BEFORE GREEN |
| Bus:AA-99 | |
| 4:03 PM | WINDWOOD DR 200 FT BEFORE GREEN |
| 4:05 PM | BARCLAY WAY CLUBHOUSE |
