Thurston
Transportation Department (734) 994-2330
Thurston Bus Routes
Bus:AA-109 | |
8:28 AM | GREEN RD @ KILBURN PARK CIR |
Bus:AA-109 | |
3:59 PM | GREEN RD @ KILBURN PARK CIR |
Bus:AA-221 | |
8:14 AM | ARROWWOOD CLUBHOUSE |
8:27 AM | CHAPEL HILL AATA BUS STOP |
Bus:AA-221 | |
3:59 PM | CHAPEL HILL AATA BUS STOP |
4:10 PM | ARROWWOOD CLUBHOUSE |
Bus:AA-95 | |
7:49 AM | 6776 PLYMOUTH RD |
8:01 AM | 8849 PLYMOUTH RD |
8:03 AM | 4222 BERRY RD |
8:03 AM | 4085 BERRY RD |
8:07 AM | 3601 BERRY RD |
8:09 AM | 3689 PROSPECT RD |
8:10 AM | N PROSPECT RD @ ELLEN'S WAY |
8:12 AM | FRAINS LAKE RD @ TIMBERWOOD CT |
8:14 AM | PLYMOUTH RD @ OAKRIDGE CT |
8:18 AM | OLD OAK DR @ FLEMING WAY |
8:22 AM | PLYMOUTH RD @ ALBERT RD |
8:24 AM | 6955 PLYMOUTH RD |
Bus:AA-95 | |
4:04 PM | 6776 PLYMOUTH RD |
4:16 PM | 8849 PLYMOUTH RD |
4:17 PM | 4222 BERRY RD |
4:18 PM | 4085 BERRY RD |
4:21 PM | 3669 BERRY RD |
4:24 PM | 3689 PROSPECT RD |
4:25 PM | N PROSPECT RD @ ELLEN'S WAY |
4:26 PM | FRAINS LAKE RD @ TIMBERWOOD CT |
4:29 PM | PLYMOUTH RD @ OAKRIDGE CT |
4:30 PM | 7340 PLYMOUTH RD |
4:33 PM | OLD OAK DR @ FLEMING WAY |
4:37 PM | PLYMOUTH RD @ ALBERT RD |
4:39 PM | 7335 PLYMOUTH RD |
4:39 PM | 6955 PLYMOUTH RD |
Bus:AA-99 | |
8:28 AM | BARCLAY WAY CLUBHOUSE |
8:32 AM | WINDWOOD DR 200 FT BEFORE GREEN |
Bus:AA-99 | |
3:58 PM | WINDWOOD DR 200 FT BEFORE GREEN |
4:01 PM | BARCLAY WAY CLUBHOUSE |
Bus:AA-57 | |
8:10 AM | CHURCH ST @ SHORT ST |
8:17 AM | NORTHBROOKE DR @ PATHWAY |
8:21 AM | 3370 FRAINS LAKE RD |
8:25 AM | 6030 CHERRY HILL RD |
8:26 AM | ANDORA DR @ BETHENY CIR |
8:29 AM | ANDORA DR @ STEWART CT |
Bus:AA-150 | |
4:02 PM | CHURCH ST @ SHORT ST |
4:08 PM | NORTHBROOKE DR @ PATHWAY |
4:11 PM | ANDORA DR@STEWART CT |
4:14 PM | ANDORA DR @ BETHENY CIR |
4:15 PM | 6030 CHERRY HILL RD |
4:19 PM | 3370 FRAINS LAKE RD |