Wines
Transportation Department (734) 994-2330
Wines Bus Routes
| BUS 111 | |
| 8:03 AM | N DELHI RD @ DELHI OVERLOOK ST |
| 8:08 AM | W JOY RD @ HIDDEN BROOK LN |
| 8:10 AM | STARAK LN @ JOY RD |
| 8:11 AM | 4830 STARAK LN |
| 8:14 AM | STEIN RD @ STEIN CT |
| 8:15 AM | 4860 STEIN RD |
| 8:17 AM | 5277 JENNINGS RD |
| 8:27 AM | 510 W JOY RD |
| 8:28 AM | 385 W JOY RD |
| 8:29 AM | 205 W JOY RD |
| 8:32 AM | SAMARA LN @ MAPLE RIDGE DR |
| BUS 111 | |
| 4:09 PM | 3700 W HURON RIVER DR |
| 4:11 PM | N DELHI RD @ DELHI OVERLOOK ST |
| 4:16 PM | W JOY RD @ HIDDEN BROOK LN |
| 4:18 PM | W JOY RD @ STARAK LN |
| 4:19 PM | 4830 STARAK LN |
| 4:22 PM | STEIN RD @ STEIN CT |
| 4:23 PM | 4860 STEIN RD |
| 4:26 PM | 5277 JENNINGS RD |
| 4:36 PM | 510 W JOY RD |
| 4:36 PM | 385 W JOY RD |
| 4:37 PM | 205 W JOY RD |
| BUS 75 | |
| 8:11 AM | 2486 WHITMORE LAKE RD |
| 8:12 AM | WHITMORE LAKE RD @ DHU VARREN RD |
| 8:14 AM | 40 UNDERDOWN RD |
| 8:15 AM | BARTON SHORE DR @ UNDERDOWN RD |
| 8:19 AM | BARTON NORTH DR @ SPRING VALLEY DR |
| 8:21 AM | COUNTRY CLUB RD @ LANDSDOWNE RD |
| 8:22 AM | 1845 LANDSDOWNE RD |
| 8:23 AM | BYINGTON DR @ RIVERBEND DR |
| 8:25 AM | 2ND DALEVIEW DR @ BYINGTON BLVD |
| 8:32 AM | STEIN RD @ BARTON FARMS DR |
| BUS 75 | |
| 4:08 PM | WHITMORE LAKE RD @ DHU VARREN RD |
| 4:11 PM | SAMARA LN @ MAPLE RIDGE DR |
| 4:13 PM | 40 UNDERDOWN RD |
| 4:15 PM | BARTON SHORE DR @ UNDERDOWN RD |
| 4:21 PM | COUNTRY CLUB RD @ LANDSDOWNE RD |
| 4:22 PM | 1845 LANDSDOWNE RD |
| 4:23 PM | BYINGTON DR @ RIVERBEND DR |
| 4:24 PM | 2ND DALEVIEW DR @ BYINGTON BLVD |
| BUS 90 | |
| 8:06 AM | 3600 MILLER RD |
| 8:08 AM | 4094 MILLER RD |
| 8:15 AM | E DELHI RD @ ACADEMIC DR |
| 8:22 AM | 3480 RIVER PINES DR |
| 8:24 AM | 3319 RIVER PINES DR |
| 8:25 AM | HURON RIVER DR @ TIMBERWOOD DR |
| 8:27 AM | 2805 N WAGNER RD |
| 8:28 AM | N WAGNER RD @ LAMPLIGHTER DR |
| 8:29 AM | ROBINWOOD DR @ COTTONTAIL CT |
| 8:31 AM | COTTONTAIL CT (END) |
| 8:33 AM | 3460 CRAIG RD |
| 8:34 AM | 2425 N WAGNER RD |
| 8:36 AM | MILLER RD @ COLE DR |
| BUS 90 | |
| 4:11 PM | N WAGNER RD @ WAGNER CT |
| 4:12 PM | 3319 RIVER PINES DR |
| 4:13 PM | 3480 RIVER PINES DR |
| 4:16 PM | HURON RIVER DR @ TIMBERWOOD DR |
| 4:17 PM | 2805 N WAGNER RD |
| 4:18 PM | N WAGNER RD @ LAMPLIGHTER DR |
| 4:19 PM | ROBINWOOD DR @ COTTONTAIL CT |
| 4:21 PM | COTTONTAIL CT (END) |
| 4:23 PM | 3460 CRAIG RD |
| 4:24 PM | 2425 N WAGNER RD |
| 4:25 PM | 3600 MILLER RD |
| 4:27 PM | 4094 MILLER RD |
| 4:34 PM | E DELHI RD @ ACADEMIC DR |
| 4:39 PM | MILLER RD @ COLE DR |
| BUS 98 | |
| 8:14 AM | 2080 NEWPORT RD |
| 8:17 AM | 2834 NEWPORT RD |
| 8:20 AM | 2666 PARKRIDGE DR |
| 8:22 AM | CRAIG RD @ STONE VALLEY DR |
| 8:23 AM | CRAIG RD @ ROSELAND DR |
| 8:25 AM | WAYSIDE @ BELGRADE NOTCH |
| 8:27 AM | DANBURY LN @ BLUEBERRY LN |
| 8:29 AM | 2800 N MAPLE RD |
| 8:31 AM | 2601 NEWPORT RD |
| 8:33 AM | LOWELL RD @ BALMORAL CT |
| 8:36 AM | WHITE OAK DR @ WHITE OAK CT |
| 8:39 AM | NEWPORT CREEK DR @ TIMBER TRL |
| BUS 98 | |
| 4:02 PM | 2080 NEWPORT RD |
| 4:03 PM | NEWPORT CREEK DR @ TIMBER TRL |
| 4:06 PM | WHITE OAK DR @ WHITE OAK CT |
| 4:08 PM | 2601 NEWPORT RD |
| 4:09 PM | LOWELL RD @ BALMORAL CT |
| 4:13 PM | 2834 NEWPORT RD |
| 4:15 PM | 2666 PARKRIDGE DR |
| 4:17 PM | CRAIG RD @ STONE VALLEY DR |
| 4:18 PM | CRAIG RD @ ROSELAND DR |
| 4:21 PM | WAYSIDE @ BELGRADE NOTCH |
| 4:23 PM | DANBURY LN @ BLUEBERRY LN |
| 4:25 PM | 2800 N MAPLE RD |
