Wines
Transportation Department (734) 994-2330
Wines Bus Routes
| Bus:AA-111 | |
| 7:55 AM | 3700 W HURON RIVER DR |
| 7:57 AM | N DELHI RD @ DELHI OVERLOOK ST |
| 8:02 AM | W JOY RD @ HIDDEN BROOK LN |
| 8:03 AM | STARAK LN @ JOY RD |
| 8:05 AM | 4830 STARAK LN |
| 8:08 AM | 4860 STEIN RD |
| 8:10 AM | 5277 JENNINGS RD |
| 8:17 AM | 6363 N MAPLE RD |
| 8:28 AM | 510 W JOY RD |
| 8:29 AM | 385 W JOY RD |
| 8:30 AM | 205 W JOY RD |
| Bus:AA-111 | |
| 4:09 PM | 3700 W HURON DR |
| 4:11 PM | N DELHI RD @ DELHI OVERLOOK ST |
| 4:16 PM | W JOY RD @ HIDDEN BROOK LN |
| 4:17 PM | W JOY RD @ STARAK LN |
| 4:18 PM | 4830 STARAK LN |
| 4:21 PM | STEIN RD @ STEIN CT |
| 4:22 PM | 4860 STEIN RD |
| 4:25 PM | 5277 JENNINGS RD |
| 4:31 PM | 6363 N MAPLE RD |
| 4:43 PM | 510 W JOY RD |
| 4:44 PM | 385 W JOY RD |
| 4:45 PM | 205 W JOY RD |
| Bus:AA-98 | |
| 8:14 AM | 2080 NEWPORT RD |
| 8:17 AM | 2834 NEWPORT RD |
| 8:18 AM | 2666 PARKRIDGE DR |
| 8:20 AM | CRAIG RD @ STONE VALLEY DR |
| 8:21 AM | CRAIG RD @ ROSELAND DR |
| 8:23 AM | WAYSIDE @ BELGRADE NOTCH |
| 8:25 AM | DANBURY LN @ BLUEBERRY LN |
| 8:26 AM | 2800 N MAPLE RD |
| 8:29 AM | 2601 NEWPORT RD |
| 8:30 AM | LOWELL RD @ BALMORAL CT |
| 8:34 AM | WHITE OAK DR @ WHITE OAK CT |
| 8:37 AM | NEWPORT CREEK DR @ TIMBER TRL |
| Bus:AA-98 | |
| 4:02 PM | 2080 NEWPORT RD |
| 4:03 PM | NEWPORT CREEK DR @ TIMBER TRL |
| 4:07 PM | WHITE OAK DR @ WHITE OAK CT |
| 4:09 PM | 2601 NEWPORT RD |
| 4:11 PM | LOWELL RD @ BALMORAL CT-NORTH ENTRANCE |
| 4:15 PM | 2834 NEWPORT RD |
| 4:17 PM | 2666 PARKRIDGE DR |
| 4:19 PM | CRAIG RD @ STONE VALLEY DR |
| 4:20 PM | CRAIG RD @ ROSELAND DR |
| 4:22 PM | WAYSIDE @ BELGRADE NOTCH |
| 4:25 PM | DANBURY LN @ BLUEBERRY LN |
| 4:26 PM | 2800 N MAPLE RD |
| Bus:AA-75 | |
| 8:11 AM | 2486 WHITMORE LAKE RD |
| 8:12 AM | WHITMORE LAKE RD @ DHU VARREN RD |
| 8:14 AM | 40 UNDERDOWN RD |
| 8:15 AM | BARTON SHORE DR @ UNDERDOWN RD |
| 8:19 AM | BARTON NORTH DR @ SPRING VALLEY DR |
| 8:21 AM | COUNTRY CLUB RD @ LANDSDOWNE RD |
| 8:23 AM | 1845 LANDSDOWNE RD |
| 8:23 AM | BYINGTON BLVD @ RIVERBEND DR |
| 8:24 AM | 2ND DALEVIEW DR @ BYINGTON BLVD |
| 8:31 AM | STEIN RD @ BARTON FARMS DR |
| Bus:AA-75 | |
| 4:08 PM | 2486 WHITMORE LAKE RD |
| 4:08 PM | WHITMORE LAKE RD @ DHU VARREN RD |
| 4:11 PM | 40 UNDERDOWN RD |
| 4:12 PM | BARTON SHORE DR @ UNDERDOWN RD |
| 4:18 PM | COUNTRY CLUB RD @ LANDSDOWNE RD |
| 4:19 PM | 1845 LANDSDOWNE RD |
| 4:20 PM | BYINGTON BLVD @ RIVERBEND DR |
| 4:21 PM | 2ND DALEVIEW DR @ BYINGTON BLVD |
| 4:28 PM | STEIN RD @ BARTON FARMS DR |
| Bus:AA-90 | |
| 8:04 AM | 3600 MILLER RD |
| 8:06 AM | 4094 MILLER RD |
| 8:12 AM | 5311 RIVER RIDGE LN |
| 8:19 AM | N WAGNER RD @ WAGNER CT |
| 8:21 AM | 3480 RIVER PINES DR |
| 8:24 AM | 3319 RIVER PINES DR |
| 8:26 AM | 2805 N WAGNER RD |
| 8:27 AM | N WAGNER RD @ LAMPLIGHTER DR |
| 8:28 AM | ROBINWOOD DR @ COTTONTAIL CT |
| 8:30 AM | COTTONTAIL CT (END) |
| 8:32 AM | 3460 CRAIG RD |
| 8:33 AM | 2425 N WAGNER RD |
| 8:35 AM | MILLER RD @ COLE DR |
| Bus:AA-90 | |
| 4:11 PM | N WAGNER RD @ WAGNER CT |
| 4:12 PM | 3319 RIVER PINES DR |
| 4:14 PM | 3480 RIVER PINES DR |
| 4:17 PM | 2805 N WAGNER RD |
| 4:19 PM | N WAGNER RD @ LAMPLIGHTER DR |
| 4:20 PM | ROBINWOOD DR @ COTTONTAIL CT |
| 4:22 PM | COTTONTAIL CT (END) |
| 4:24 PM | 3460 CRAIG RD |
| 4:25 PM | 2425 N WAGNER RD |
| 4:26 PM | 3600 MILLER RD |
| 4:28 PM | 4094 MILLER RD |
| 4:33 PM | 5311 RIVER RIDGE LN |
| 4:40 PM | MILLER RD @ COLE DR |
