Wines
Transportation Department (734) 994-2330
Wines Bus Routes
Bus:AA-111 | |
7:55 AM | N DELHI RD @ DELHI OVERLOOK ST |
8:00 AM | W JOY RD @ HIDDEN BROOK LN |
8:01 AM | STARAK LN @ JOY RD |
8:03 AM | 4830 STARAK LN |
8:07 AM | 4860 STEIN RD |
8:09 AM | 5277 JENNINGS RD |
8:15 AM | 6363 N MAPLE RD |
8:25 AM | 5509 HELLNER RD |
8:28 AM | 510 W JOY RD |
8:29 AM | 385 W JOY RD |
8:30 AM | 205 W JOY RD |
Bus:AA-111 | |
4:06 PM | N DELHI RD @ DELHI OVERLOOK ST |
4:11 PM | W JOY RD @ HIDDEN BROOK LN |
4:12 PM | W JOY RD @ STARAK LN |
4:14 PM | 4830 STARAK LN |
4:18 PM | 4860 STEIN RD |
4:20 PM | 5277 JENNINGS RD |
4:27 PM | 6363 N MAPLE RD |
4:36 PM | 5509 HELLNER RD |
4:39 PM | 510 W JOY RD |
4:40 PM | 385 W JOY RD |
4:41 PM | 205 W JOY RD |
Bus:AA-61 | |
8:13 AM | 2080 NEWPORT RD |
8:16 AM | 2834 NEWPORT RD |
8:18 AM | 2666 PARKRIDGE DR |
8:20 AM | CRAIG RD @ STONE VALLEY DR |
8:21 AM | CRAIG RD @ ROSELAND DR |
8:22 AM | 2558 N MAPLE RD |
8:24 AM | WAYSIDE @ BELGRADE NOTCH |
8:27 AM | 2800 N MAPLE RD |
8:29 AM | 2601 NEWPORT RD |
8:31 AM | LOWELL RD @ BALMORAL CT |
8:35 AM | WHITE OAK DR @ WHITE OAK CT |
8:38 AM | NEWPORT CREEK DR @ TIMBER TRL |
Bus:AA-61 | |
3:57 PM | 2080 NEWPORT RD |
3:59 PM | NEWPORT CREEK DR @ TIMBER TRL |
4:02 PM | WHITE OAK DR @ WHITE OAK CT |
4:05 PM | 2601 NEWPORT RD |
4:06 PM | LOWELL RD @ BALMORAL CT |
4:10 PM | 2834 NEWPORT RD |
4:12 PM | 2666 PARKRIDGE DR |
4:15 PM | CRAIG RD @ ROSELAND DR |
4:17 PM | 2558 N MAPLE RD |
4:18 PM | WAYSIDE @ BELGRADE NOTCH |
4:21 PM | 2800 N MAPLE RD |
Bus:AA-75 | |
8:04 AM | 2486 WHITMORE LAKE RD |
8:05 AM | WHITMORE LAKE RD @ DHU VARREN RD |
8:08 AM | 40 UNDERDOWN RD |
8:09 AM | BARTON SHORE DR @ UNDERDOWN RD |
8:13 AM | BARTON NORTH DR @ SPRING VALLEY DR |
8:16 AM | COUNTRY CLUB RD @ LANDSDOWNE RD |
8:18 AM | 1845 LANDSDOWNE RD |
8:20 AM | 2ND DALEVIEW DR @ BYINGTON BLVD |
8:27 AM | STEIN RD @ BARTON FARMS DR |
Bus:AA-75 | |
4:03 PM | 2486 WHITMORE LAKE RD |
4:04 PM | WHITMORE LAKE RD @ DHU VARREN RD |
4:06 PM | 40 UNDERDOWN RD |
4:08 PM | BARTON SHORE DR @ UNDERDOWN RD |
4:12 PM | BARTON NORTH DR @ SPRING VALLEY DR |
4:15 PM | COUNTRY CLUB RD @ LANDSDOWNE RD |
4:16 PM | 1845 LANDSDOWNE RD |
4:18 PM | 2ND DALEVIEW DR @ BYINGTON BLVD |
4:25 PM | STEIN RD @ BARTON FARMS DR |
Bus:AA-90 | |
8:04 AM | 3600 MILLER RD |
8:06 AM | 4094 MILLER RD |
8:08 AM | 4944 MILLER RD |
8:12 AM | 5311 RIVER RIDGE LN |
8:19 AM | N WAGNER RD @ WAGNER CT |
8:21 AM | 3480 RIVER PINES DR |
8:24 AM | 3319 RIVER PINES DR |
8:26 AM | 2695 N WAGNER RD |
8:26 AM | N WAGNER RD @ LAMPLIGHTER DR |
8:28 AM | 3460 CRAIG RD |
8:30 AM | ROBINWOOD DR @ COTTONTAIL CT |
8:31 AM | 2505 N WAGNER RD |
8:32 AM | 2425 N WAGNER RD |
8:34 AM | MILLER RD @ COLE DR |
Bus:AA-90 | |
4:06 PM | N WAGNER RD @ WAGNER CT |
4:07 PM | 3319 RIVER PINES DR |
4:08 PM | 3480 RIVER PINES DR |
4:12 PM | 2695 N WAGNER RD |
4:13 PM | N WAGNER RD @ LAMPLIGHTER DR |
4:15 PM | 3460 CRAIG RD |
4:17 PM | ROBINWOOD DR @ COTTONTAIL CT |
4:18 PM | 2505 N WAGNER RD |
4:19 PM | 2425 N WAGNER RD |
4:20 PM | 3600 MILLER RD |
4:22 PM | 4094 MILLER RD |
4:24 PM | 4944 MILLER RD |
4:27 PM | 5311 RIVER RIDGE LN |
4:34 PM | MILLER RD @ COLE DR |