AAPS Bell Schedules
Updated 8/14/25
School Day Start and End Times |
||||||||
| LEVEL | DROP OFF | START | END | Half Days | ||||
| Hur/Pio/Sky | 7:53 AM | 8:00 AM | 2:51 PM | 11:00 AM | ||||
| Community | 7:53 AM | 8:00 AM | 2:57-3:50 PM* | 11:00 AM | ||||
| Pathways | 7:53 AM | 8:00 AM | 2:56 PM | 11:00 AM | ||||
| Middle Schools | 8:03 AM | 8:15 AM | 3:03 PM | 11:15 AM | ||||
| K-8 | 8:03 AM | 8:15 AM | 3:18 PM | 11:15 AM | ||||
| K-5 | 8:43 AM | 8:50 AM | 3:53 PM | 11:50 AM | ||||
| PK** | 8:15 AM | 8:25 AM | 3:48 PM | 11:25 AM | ||||
*Community - PM times vary based on students' schedules
**Applies to Westerman and Mitchell PK only - check school bell schedule for other PK Programs
First Day of School & Report Writing Half Day Schedule |
|
| Elementary | 11:50 AM |
| Westerman Preschool | 11:25 AM |
| K-8 | 11:15 AM |
| Middle School | 11:15 AM |
| High School | 11:00 AM |
| *No lunches at HS and MS, Grab and Go at Elementary and K-8 | |
Last Day of School Release Times (6/9/26) |
|
| Elementary | 11:35 AM |
| K-8 | 10:50 AM |
| Middle School | 10:45 AM |
| High School | 9:40 AM* |
| *9:40 dismissal (buses); make-up exam period follows dismissal | |
