AAPS Bell Schedules
Updated 3/31/23
School Day Start and End Times |
||||||||
LEVEL | DROP OFF | START | END | EARLY RELEASE | ||||
Hur/Pio/Sky | 7:53 AM | 8:00 AM | 2:51 PM | 12:00 PM | ||||
Community | 7:53 AM | 8:00 AM | 2:57-3:50 PM* | 12:00 PM | ||||
Pathways | 7:53 AM | 8:00 AM | 2:56 PM | 12:00 PM | ||||
Middle Schools | 8:03 AM | 8:15 AM | 3:03 PM | 12:15 PM | ||||
K-8 | 8:03 AM | 8:15 AM | 3:18 PM | 12:30 PM | ||||
K-5 | 8:38 AM | 8:45 AM | 3:48 PM | 1:00 PM | ||||
PK** | 8:15 AM | 8:25 AM | 3:48 PM | Check PK Calender |
*Community - PM times vary based on students' schedules
**Applies to Westerman and Mitchell PK only - check school bell schedule for other PK Programs
Early Release Days* |
|
Elementary | 1:00 p.m. |
Westerman Preschool | 1:10 p.m. |
K-8 | 12:30 p.m. |
Middle School | 12:15 p.m. |
High School | 12:00 p.m. |
*lunch served at all levels |
Last Day of School Release Times (6/13/24) |
|
Elementary | 11:30 a.m. |
K-8 | 10:50 a.m. |
Middle School | 10:45 a.m. |
High School | 9:40 a.m.* |
*9:40 dismissal (buses); make-up exam period follows dismissal |